Home Page Departments Personnel Reports & Data Website Index

Table 00-1. Annual Summary Statistics for Barometric Pressure, Temperature and Relative Humidity at Cactus Flats and Near Field Sites during December 1999 - November 2000

See CEMRC 2000 Report, "Meteorological Conditions in the Vicinity of the WIPP Site" for descriptions of locations and methods of data collection.

Location Statistic aAir Temperature (oC) aRelative Humidity (%) aBarometric Pressure (mb) bPrecipitation (cm) UV-B
(Wm-2)
bSolar Radiation (MJ m-2)
Cactus Flats Annual Mean or Total 18.2 42 893.7 21.95 c 2.31 7648
Daily Minimum -6.1 4 878.3 0 d 0.31 d 106
Daily Maximum 40.2 101 911.6 6.96 4.84 c 1262
% Data Recovery 100.0 100.0 100.0 100.0 83.4 99.9
Near Field Annual Mean or Total 18.6 42 898.3 26.34 c2.41 7739
Daily Minimum -6.1 5 882.6 0 d 0.39 d 85
Daily Maximum 40.4 100 916.6 11.73 4.76 1249
% Data Recovery 100.0 100.0 100.0 100.0 83.4 99.9

aAnnual mean presented

bAnnual total presented

cMean daily maximum

dLowest daily maximum