Home Page Departments Personnel Reports & Data Website Index

Atomic Absorption Spectrometry and Inductively Coupled Plasma Mass Spectrometry
Ag through Ce
(July, 2000 - March, 2001)

See CEMRC 2000 Report, "Particulate concentrations and inorganics in near-surface air"
for descriptions of locations and methods of data collection.
Download pdf file


 

aAnalyte
Date Station bType Ag Al As Ba Be Ca Cd Ce
07/11/2000 Cactus Flats LTSP <MDLc 5.15E+02 <MDL 5.33E+00 <MDL 9.83E+02 <MDL 4.88E-01
07/20/2000 Cactus Flats LTSP <MDL 8.54E+02 <MDL 9.01E+00 <MDL 1.19E+03 <MDL 9.34E-01
07/30/2000 Cactus Flats LTSP <MDL 3.86E+02 <MDL 4.10E+00 <MDL 3.54E+02 <MDL 4.98E-01
08/09/2000 Cactus Flats LTSP <MDL 2.99E+02 <MDL 1.03E+00 <MDL 3.12E+02 <MDL 4.26E-01
08/19/2000 Cactus Flats LTSP <MDL 3.27E+02 <MDL 2.41E+00 <MDL 3.43E+02 <MDL 5.05E-01
09/06/2000 Cactus Flats LTSP <MDL 4.34E+02 <MDL 4.39E+00 <MDL 6.08E+02 <MDL 4.45E-01
09/16/2000 Cactus Flats LTSP <MDL 3.01E+02 <MDL 5.14E+00 <MDL 5.57E+02 <MDL 3.87E-01
07/11/2000 Near Field LTSP <MDL 3.37E+02 <MDL 3.72E+00 <MDL 6.78E+02 <MDL 3.82E-01
07/20/2000 Near Field LTSP <MDL 5.78E+02 <MDL 7.00E+00 <MDL 7.73E+02 <MDL 8.53E-01
07/30/2000 Near Field LTSP <MDL 3.31E+02 <MDL 3.79E+00 <MDL 4.01E+02 <MDL 3.84E-01
08/09/2000 Near Field LTSP <MDL 2.40E+02 <MDL <MDL <MDL 2.40E+02 4.76E-02 3.10E-01
08/19/2000 Near Field LTSP <MDL 4.19E+02 <MDL 3.94E+00 <MDL 7.53E+02 <MDL 6.43E-01
09/06/2000 Near Field LTSP <MDL 3.65E+02 <MDL 4.99E+00 <MDL 1.03E+03 <MDL 4.94E-01
09/16/2000 Near Field LTSP <MDL 2.82E+02 <MDL 4.81E+00 <MDL 6.24E+02 <MDL 3.70E-01
07/11/2000 On Site LTSP <MDL 1.72E+02 <MDL 5.09E+00 <MDL 4.65E+02 <MDL 2.53E-01
07/20/2000 On Site LTSP <MDL 9.96E+02 <MDL 1.19E+01 <MDL 2.09E+03 <MDL 1.07E+00
07/20/2000 On Site LTSP <MDL 4.26E+02 <MDL 4.78E+00 <MDL 7.29E+02 <MDL 5.21E-01
07/30/2000 On Site LTSP <MDL 2.86E+02 <MDL 3.92E+00 <MDL 5.33E+02 <MDL 2.85E-01
08/09/2000 On Site LTSP <MDL 3.65E+02 <MDL 3.72E+00 <MDL 1.10E+03 <MDL 5.21E-01
08/19/2000 On Site LTSP <MDL 5.77E+02 <MDL 7.08E+00 <MDL 1.38E+03 <MDL 7.71E-01
09/06/2000 On Site LTSP <MDL 5.07E+02 <MDL 8.49E+00 <MDL 1.69E+03 <MDL 5.91E-01
09/16/2000 On Site LTSP <MDL 4.04E+02 <MDL 7.98E+00 <MDL 1.26E+03 <MDL 5.07E-01
09/16/2000 On Site LTSP <MDL 2.88E+02 <MDL 5.10E+00 1.14E-01 7.48E+02 <MDL 3.54E-01
10/4/2000 Cactus Flats LTSP <MDL 3.18E+02 <MDL 5.50E+00 <MDL 8.35E+02 <MDL 3.77E-01
10/14/2000 Cactus Flats LTSP <MDL 1.08E+02 <MDL 2.13E+00 <MDL 1.94E+02 <MDL 1.40E-01
10/14/2000 Cactus Flats LTSP <MDL 1.41E+02 <MDL 2.34E+00 <MDL 1.99E+02 <MDL 1.57E-01
11/1/2000 Cactus Flats LTSP <MDL 9.16E+01 <MDL 1.40E+00 <MDL 2.15E+02 <MDL 1.03E-01
11/11/2000 Cactus Flats LTSP <MDL 4.62E+01 <MDL 7.04E-01 <MDL <MDL <MDL 4.05E-02
11/29/2000 Cactus Flats LTSP 3.30E-02 1.52E+02 <MDL 3.32E+00 <MDL 3.20E+02 <MDL 1.80E-01
11/29/2000 Cactus Flats LTSP <MDL 1.20E+02 <MDL 3.04E+00 <MDL 2.53E+02 <MDL 1.56E-01
12/9/2000 Cactus Flats LTSP 2.70E-02 1.91E+02 <MDL 3.08E+00 <MDL 3.18E+02 5.72E-02 1.90E-01
10/4/2000 Near Field LTSP <MDL 3.74E+02 <MDL 5.17E+00 <MDL 9.72E+02 <MDL 4.13E-01
10/14/2000 Near Field LTSP <MDL 1.13E+02 <MDL 1.80E+00 <MDL 1.69E+02 <MDL 1.39E-01
11/1/2000 Near Field LTSP <MDL 7.53E+01 <MDL 1.07E+00 <MDL 1.20E+02 <MDL 6.28E-02
11/11/2000 Near Field LTSP <MDL 4.83E+01 <MDL 9.13E-01 <MDL <MDL <MDL 4.75E-02
11/11/2000 Near Field LTSP <MDL 5.50E+01 <MDL 1.31E+00 <MDL <MDL <MDL 4.97E-02
11/29/2000 Near Field LTSP <MDL 1.94E+02 <MDL 4.30E+00 <MDL 4.63E+02 <MDL 2.24E-01
12/9/2000 Near Field LTSP 3.15E-02 1.93E+02 <MDL 2.99E+00 <MDL 3.18E+02 5.17E-02 2.32E-01
10/4/2000 On Site LTSP <MDL 5.39E+02 <MDL 1.04E+01 <MDL 2.66E+03 <MDL 5.92E-01
10/14/2000 On Site LTSP <MDL 2.04E+02 <MDL 2.88E+00 <MDL 4.85E+02 <MDL 2.50E-01
11/1/2000 On Site LTSP <MDL 1.00E+02 <MDL 1.81E+00 <MDL 3.52E+02 <MDL 1.10E-01
11/11/2000 On Site LTSP <MDL 9.20E+01 <MDL 1.69E+00 <MDL 2.09E+02 <MDL 8.45E-02
11/29/2000 On Site LTSP 2.90E-02 1.29E+02 <MDL 3.23E+00 <MDL 4.12E+02 <MDL 1.40E-01
12/9/2000 On Site LTSP 3.06E-02 2.76E+02 <MDL 4.47E+00 <MDL 5.56E+02 5.60E-02 3.01E-01
1/6/2001 Cactus Flats LTSP 2.13E-02 1.84E+02 <MDL 3.07E+00 <MDL 2.91E+02 1.63E-01 2.54E-01
1/24/2001 Cactus Flats LTSP 3.96E-02 1.71E+01 <MDL 8.46E-01 <MDL 9.86E+01 3.27E-01 6.18E-02
2/3/2001 Cactus Flats LTSP 1.41E-02 6.35E+01 <MDL 8.51E-01 <MDL 7.48E+01 4.23E-01 1.17E-01
2/21/2001 Cactus Flats LTSP 2.10E-02 3.86E+02 <MDL 4.02E+00 <MDL 5.51E+02 8.96E-02 2.98E-01
3/3/2001 Cactus Flats LTSP 1.24E-02 9.66E+01 <MDL 1.61E+00 <MDL 6.64E+01 2.93E-01 5.71E-02
3/21/2001 Cactus Flats LTSP <MDL 2.25E+02 <MDL 1.74E+00 <MDL 1.48E+02 <MDL 9.18E-02
3/21/2001 Cactus Flats LTSP <MDL 1.79E+02 <MDL 2.63E+00 <MDL 1.99E+02 <MDL 1.49E-01
3/31/2001 Cactus Flats LTSP 1.43E-02 1.93E+02 <MDL 2.33E+00 <MDL 1.69E+02 2.74E-01 1.87E-01
4/18/2001 Cactus Flats LTSP 1.76E-02 8.04E+02 <MDL 8.08E+00 <MDL 6.48E+02 1.14E-01 8.02E-01
4/28/2001 Cactus Flats LTSP 1.99E-02 5.23E+02 <MDL 6.49E+00 <MDL 5.28E+02 4.60E-01 5.78E-01
1/6/2001 Near Field LTSP 3.04E-02 1.01E+02 <MDL 8.81E-01 <MDL 1.42E+02 2.15E-01 1.81E-01
1/24/2001 Near Field LTSP 2.61E-02 1.56E+01 <MDL 1.17E+00 <MDL 7.83E+01 2.07E-01 5.89E-02
2/5/2001 Near Field LTSP 1.00E-02 1.83E+02 <MDL 1.76E+00 <MDL 2.45E+02 1.77E-01 2.39E-01
2/21/2001 Near Field LTSP <MDL 4.32E+02 <MDL 1.84E+00 <MDL 2.01E+02 <MDL 1.43E-01
3/3/2001 Near Field LTSP <MDL 5.97E+01 <MDL 1.75E+00 <MDL 6.24E+01 <MDL 5.77E-02
3/21/2001 Near Field LTSP <MDL 1.64E+02 <MDL 1.07E+00 <MDL 2.74E+02 <MDL 6.20E-02
3/31/2001 Near Field LTSP 1.22E-02 1.51E+02 <MDL 1.53E+00 <MDL 2.36E+02 1.93E-01 1.50E-01
4/18/2001 Near Field LTSP 2.14E-02 1.54E+03 <MDL 1.50E+01 <MDL 1.10E+03 2.02E-01 1.50E+00
1/6/2001 On Site LTSP 1.90E-02 1.26E+02 <MDL 2.52E+00 <MDL 2.75E+02 2.13E-01 2.10E-01
1/24/2001 On Site LTSP 3.01E-02 5.57E+01 <MDL 2.08E+00 <MDL 2.76E+02 2.16E-01 1.05E-01
2/5/2001 On Site LTSP 1.27E-02 2.91E+02 <MDL 4.66E+00 <MDL 8.30E+02 2.25E-02 3.32E-01
2/21/2001 On Site LTSP 2.35E-02 4.92E+02 <MDL 4.02E+00 <MDL 8.53E+02 1.85E-01 3.05E-01
2/21/2001 On Site LTSP <MDL 3.29E+02 <MDL 2.79E+00 <MDL 4.86E+02 8.32E-01 2.16E-01
3/3/2001 On Site LTSP 1.25E-02 7.81E+01 <MDL 1.56E+00 <MDL 6.77E+01 <MDL 5.07E-02
3/21/2001 On Site LTSP <MDL 8.97E+01 <MDL 9.38E-01 <MDL 7.10E+01 <MDL 5.96E-02
3/31/2001 On Site LTSP 4.41E-02 2.16E+02 <MDL 2.40E+00 <MDL 3.75E+02 2.10E-01 2.00E-01
4/18/2001 On Site LTSP 2.74E-02 1.53E+03 <MDL 2.87E+01 <MDL 1.20E+03 2.86E-01 1.47E+00
4/28/2001 On Site LTSP 5.24E-02 6.58E+02 <MDL 9.99E+00 <MDL 6.95E+02 7.20E-02 5.79E-01
aAll concentrations are expressed in nanograms (10^-9 grams) per cubic meter
bLTSP = low volume sampler, total suspended particulate; LPM10 - low volume sampler, particulate matter <10µm aerodynamic diameter; LPM2.5 = low volume sampler, particulate matter <2.5µm aerodynamic diameter
cMDL = minimum detectable limit
dNA = not available