Home Page Departments Personnel Reports & Data Website Index


Concentrations of Inorganic Constituents in Soil Samples Collected for Year 2001

See CEMRC 2001 Report, "Surface soil radionuclides and inorganic chemicals" for descriptions of locations and methods of data collection.


Location Analyte aMethod Concentration (mg kg-1) bMDC (mg kg-1)
A1 Ag ICP-MS 8.87E-03 2.31E-03
A1 Al ICP-MS 3.88E+03 2.14E+02
A1 As AA 5.56E+00 2.00E-01
A1 Ba ICP-MS 3.07E+01 3.21E+00
A1 Be ICP-MS 1.70E-01 1.20E-02
A1 Ca ICP-MS 5.82E+02 4.94E+01
A1 Cd ICP-MS 3.40E-02 2.21E-02
A1 Ce ICP-MS 1.05E+01 1.71E-02
A1 Chloride IC 8.00E-01 2.00E-01
A1 Co ICP-MS 1.09E+00 2.11E-03
A1 Cr ICP-MS 5.03E+00 7.73E-02
A1 Cu ICP-MS 2.08E+00 2.51E-01
A1 Dy ICP-MS 3.90E-01 1.10E-03
A1 Er ICP-MS 1.75E-01 1.41E-03
A1 Eu ICP-MS 1.20E-01 7.03E-04
A1 Fe ICP-MS 4.81E+03 3.61E+01
A1 Fluoride IC 2.82E-01 1.40E-01
A1 Gd ICP-MS 7.41E-01 1.31E-03
A1 Hg ICP-MS <MDC 2.22E-03
A1 K ICP-MS 9.55E+02 2.41E+00
A1 La ICP-MS 5.21E+00 9.04E-03
A1 Li ICP-MS 3.35E+00 1.51E-02
A1 Mg ICP-MS 7.09E+02 9.74E+00
A1 Mn ICP-MS 6.08E+01 4.52E-01
A1 Mo ICP-MS 1.14E-01 1.20E-02
A1 Na ICP-MS 1.33E+01 9.24E+00
A1 Nd ICP-MS 4.74E+00 1.20E-02
A1 Ni ICP-MS 3.06E+00 1.31E+00
A1 Nitrate IC 3.10E+00 5.10E-01
A1 Pb ICP-MS 2.88E+00 3.01E-02
A1 Phosphate IC N/A 1.40E-01
A1 Pr ICP-MS 1.28E+00 1.61E-03
A1 Sb ICP-MS 6.84E-02 1.41E-02
A1 Sc ICP-MS 7.60E-01 1.81E-02
A1 Se AA <MDC 4.18E-01
A1 Si ICP-MS 8.08E+02 2.93E+01
A1 Sm ICP-MS 8.27E-01 5.92E-03
A1 Sn ICP-MS <MDC 5.12E-01
A1 Sr ICP-MS 4.40E+00 3.31E-01
A1 Sulfate IC N/A 1.60E-01
A1 Th ICP-MS 1.81E+00 4.02E-03
A1 Ti ICP-MS 1.00E+02 2.11E+00
A1 Tl ICP-MS 3.70E-02 3.01E-03
A1 U ICP-MS 1.73E-01 2.31E-03
A1 V ICP-MS 1.30E+01 8.13E-01
A1 Zn ICP-MS 1.25E+01 1.04E+01
A2 Ag ICP-MS 9.71E-03 2.30E-03
A2 Al ICP-MS 3.26E+03 2.13E+02
Location Analyte aMethod Concentration (mg kg-1) bMDC (mg kg-1)
A2 As AA 4.09E+00 2.05E-01
A2 Ba ICP-MS 1.91E+01 3.21E+00
A2 Be ICP-MS 1.03E-01 1.20E-02
A2 Ca ICP-MS 4.68E+02 4.93E+01
A2 Cd ICP-MS 3.18E-02 2.20E-02
A2 Ce ICP-MS 5.62E+00 1.70E-02
A2 Chloride IC 2.44E-01 2.00E-01
A2 Co ICP-MS 6.16E-01 2.10E-03
A2 Cr ICP-MS 3.70E+00 7.72E-02
A2 Cu ICP-MS 1.33E+00 2.51E-01
A2 Dy ICP-MS 2.39E-01 1.10E-03
A2 Er ICP-MS 1.02E-01 1.40E-03
A2 Eu ICP-MS 8.04E-02 7.01E-04
A2 Fe ICP-MS 2.87E+03 3.61E+01
A2 Fluoride IC 1.29E-01 1.40E-01
A2 Gd ICP-MS 4.29E-01 1.30E-03
A2 Hg ICP-MS <MDC 2.27E-03
A2 K ICP-MS 7.32E+02 2.40E+00
A2 La ICP-MS 3.18E+00 9.02E-03
A2 Li ICP-MS 2.60E+00 1.50E-02
A2 Mg ICP-MS 4.20E+02 9.72E+00
A2 Mn ICP-MS 3.70E+01 4.51E-01
A2 Mo ICP-MS 8.76E-02 1.20E-02
A2 Na ICP-MS 1.21E+01 9.22E+00
A2 Nd ICP-MS 2.76E+00 1.20E-02
A2 Ni ICP-MS 3.20E+00 1.30E+00
A2 Nitrate IC N/A 5.09E-01
A2 Pb ICP-MS 2.15E+00 3.01E-02
A2 Phosphate IC N/A 1.40E-01
A2 Pr ICP-MS 7.68E-01 1.60E-03
A2 Sb ICP-MS 4.44E-02 1.40E-02
A2 Sc ICP-MS 5.39E-01 1.80E-02
A2 Se AA <MDC 4.27E-01
A2 Si ICP-MS 6.21E+02 2.93E+01
A2 Sm ICP-MS 4.85E-01 5.91E-03
A2 Sn ICP-MS <MDC 5.11E-01
A2 Sr ICP-MS 3.26E+00 3.31E-01
A2 Sulfate IC N/A 1.60E-01
A2 Th ICP-MS 8.85E-01 4.01E-03
A2 Ti ICP-MS 7.41E+01 2.10E+00
A2 Tl ICP-MS 2.32E-02 3.01E-03
A2 U ICP-MS 1.01E-01 2.30E-03
A2 V ICP-MS 6.11E+00 8.12E-01
A2 Zn ICP-MS <MDC 1.04E+01
A3 Ag ICP-MS 4.77E-03 2.31E-03
A3 Al ICP-MS 3.43E+03 2.14E+02
A3 As AA 4.37E+00 2.14E-01
A3 Ba ICP-MS 1.81E+01 3.21E+00
Location Analyte aMethod Concentration (mg kg-1) bMDC (mg kg-1)
A3 Be ICP-MS 1.21E-01 1.20E-02
A3 Ca ICP-MS 4.44E+02 4.94E+01
A3 Cd ICP-MS 3.09E-02 2.21E-02
A3 Ce ICP-MS 5.10E+00 1.71E-02
A3 Chloride IC 2.00E-01 2.00E-01
A3 Co ICP-MS 6.87E-01 2.11E-03
A3 Cr ICP-MS 4.11E+00 7.73E-02
A3 Cu ICP-MS 1.42E+00 2.51E-01
A3 Dy ICP-MS 2.26E-01 1.10E-03
A3 Er ICP-MS 1.04E-01 1.41E-03
A3 Eu ICP-MS 7.42E-02 7.03E-04
A3 Fe ICP-MS 3.00E+03 3.61E+01
A3 Fluoride IC 7.01E-02 1.40E-01
A3 Gd ICP-MS 3.92E-01 1.31E-03
A3 Hg ICP-MS <MDC 2.38E-03
A3 K ICP-MS 7.64E+02 2.41E+00
A3 La ICP-MS 3.03E+00 9.04E-03
A3 Li ICP-MS 2.83E+00 1.51E-02
A3 Mg ICP-MS 4.04E+02 9.74E+00
A3 Mn ICP-MS 3.69E+01 4.52E-01
A3 Mo ICP-MS 8.24E-02 1.20E-02
A3 Na ICP-MS 1.30E+01 9.24E+00
A3 Nd ICP-MS 2.52E+00 1.20E-02
A3 Ni ICP-MS 2.25E+00 1.31E+00
A3 Nitrate IC N/A 5.11E-01
A3 Pb ICP-MS 2.08E+00 3.01E-02
A3 Phosphate IC N/A 1.40E-01
A3 Pr ICP-MS 7.25E-01 1.61E-03
A3 Sb ICP-MS 5.20E-02 1.41E-02
A3 Sc ICP-MS 5.47E-01 1.81E-02
A3 Se AA <MDC 4.48E-01
A3 Si ICP-MS 6.65E+02 2.93E+01
A3 Sm ICP-MS 4.61E-01 5.92E-03
A3 Sn ICP-MS <MDC 5.12E-01
A3 Sr ICP-MS 3.69E+00 3.31E-01
A3 Sulfate IC N/A 1.60E-01
A3 Th ICP-MS 8.61E-01 4.02E-03
A3 Ti ICP-MS 8.03E+01 2.11E+00
A3 Tl ICP-MS 2.50E-02 3.01E-03
A3 U ICP-MS 7.76E-02 2.31E-03
A3 V ICP-MS 6.70E+00 8.13E-01
A3 Zn ICP-MS <MDC 1.04E+01
A4 Ag ICP-MS 6.67E-03 2.30E-03
A4 Al ICP-MS 3.66E+03 2.13E+02
A4 As AA 5.32E+00 2.05E-01
A4 Ba ICP-MS 2.29E+01 3.21E+00
A4 Be ICP-MS 1.33E-01 1.20E-02
A4 Ca ICP-MS 6.45E+02 4.93E+01
Location Analyte aMethod Concentration (mg kg-1) bMDC (mg kg-1)
A4 Cd ICP-MS 2.64E-02 2.20E-02
A4 Ce ICP-MS 5.65E+00 1.70E-02
A4 Chloride IC 3.87E-01 2.00E-01
A4 Co ICP-MS 7.02E-01 2.10E-03
A4 Cr ICP-MS 4.29E+00 7.72E-02
A4 Cu ICP-MS 1.64E+00 2.51E-01
A4 Dy ICP-MS 2.20E-01 1.10E-03
A4 Er ICP-MS 1.07E-01 1.40E-03
A4 Eu ICP-MS 8.09E-02 7.01E-04
A4 Fe ICP-MS 3.26E+03 3.61E+01
A4 Fluoride IC 1.40E-01 1.40E-01
A4 Gd ICP-MS 4.30E-01 1.30E-03
A4 Hg ICP-MS 3.14E-03 2.28E-03
A4 K ICP-MS 8.10E+02 2.40E+00
A4 La ICP-MS 3.24E+00 9.02E-03
A4 Li ICP-MS 2.90E+00 1.50E-02
A4 Mg ICP-MS 4.24E+02 9.72E+00
A4 Mn ICP-MS 3.91E+01 4.51E-01
A4 Mo ICP-MS 1.27E-01 1.20E-02
A4 Na ICP-MS 1.58E+01 9.22E+00
A4 Nd ICP-MS 2.73E+00 1.20E-02
A4 Ni ICP-MS 2.57E+00 1.30E+00
A4 Nitrate IC N/A 5.09E-01
A4 Pb ICP-MS 2.45E+00 3.01E-02
A4 Phosphate IC N/A 1.40E-01
A4 Pr ICP-MS 7.73E-01 1.60E-03
A4 Sb ICP-MS 6.83E-02 1.40E-02
A4 Sc ICP-MS 5.84E-01 1.80E-02
A4 Se AA <MDC 4.29E-01
A4 Si ICP-MS 6.30E+02 2.93E+01
A4 Sm ICP-MS 4.79E-01 5.91E-03
A4 Sn ICP-MS <MDC 5.11E-01
A4 Sr ICP-MS 4.02E+00 3.31E-01
A4 Sulfate IC N/A 1.60E-01
A4 Th ICP-MS 9.17E-01 4.01E-03
A4 Ti ICP-MS 7.89E+01 2.10E+00
A4 Tl ICP-MS 2.87E-02 3.01E-03
A4 U ICP-MS 7.85E-02 2.30E-03
A4 V ICP-MS 6.86E+00 8.12E-01
A4 Zn ICP-MS <MDC 1.04E+01
A5 Ag ICP-MS 6.60E-03 2.29E-03
A5 Al ICP-MS 3.28E+03 2.12E+02
A5 As AA 5.35E+00 1.96E-01
A5 Ba ICP-MS 1.84E+01 3.19E+00
A5 Be ICP-MS 1.26E-01 1.20E-02
A5 Ca ICP-MS 5.03E+02 4.90E+01
A5 Cd ICP-MS 2.61E-02 2.19E-02
A5 Ce ICP-MS 6.11E+00 1.69E-02
Location Analyte aMethod Concentration (mg kg-1) bMDC (mg kg-1)
A5 Chloride IC 1.87E-01 2.00E-01
A5 Co ICP-MS 6.55E-01 2.09E-03
A5 Cr ICP-MS 4.01E+00 7.67E-02
A5 Cu ICP-MS 1.64E+00 2.49E-01
A5 Dy ICP-MS 2.44E-01 1.10E-03
A5 Er ICP-MS 1.02E-01 1.39E-03
A5 Eu ICP-MS 8.37E-02 6.97E-04
A5 Fe ICP-MS 3.02E+03 3.59E+01
A5 Fluoride IC 2.60E-01 1.40E-01
A5 Gd ICP-MS 4.32E-01 1.29E-03
A5 Hg ICP-MS 4.23E-03 2.17E-03
A5 K ICP-MS 7.72E+02 2.39E+00
A5 La ICP-MS 3.19E+00 8.96E-03
A5 Li ICP-MS 2.59E+00 1.49E-02
A5 Mg ICP-MS 3.73E+02 9.66E+00
A5 Mn ICP-MS 3.55E+01 4.48E-01
A5 Mo ICP-MS 8.84E-02 1.20E-02
A5 Na ICP-MS 2.77E+01 9.16E+00
A5 Nd ICP-MS 2.83E+00 1.20E-02
A5 Ni ICP-MS 2.30E+00 1.29E+00
A5 Nitrate IC 2.55E+00 5.11E-01
A5 Pb ICP-MS 2.18E+00 2.99E-02
A5 Phosphate IC N/A 1.40E-01
A5 Pr ICP-MS 7.85E-01 1.59E-03
A5 Sb ICP-MS 6.48E-02 1.39E-02
A5 Sc ICP-MS 5.06E-01 1.79E-02
A5 Se AA <MDC 4.09E-01
A5 Si ICP-MS 5.57E+02 2.91E+01
A5 Sm ICP-MS 4.82E-01 5.88E-03
A5 Sn ICP-MS <MDC 5.08E-01
A5 Sr ICP-MS 4.15E+00 3.29E-01
A5 Sulfate IC N/A 1.60E-01
A5 Th ICP-MS 9.59E-01 3.98E-03
A5 Ti ICP-MS 6.73E+01 2.09E+00
A5 Tl ICP-MS 3.00E-02 2.99E-03
A5 U ICP-MS 8.60E-02 2.29E-03
A5 V ICP-MS 8.20E+00 8.07E-01
A5 Zn ICP-MS 1.11E+01 1.04E+01
A6 Ag ICP-MS 1.23E-02 2.31E-03
A6 Al ICP-MS 3.55E+03 2.14E+02
A6 As AA 4.66E+00 2.16E-01
A6 Ba ICP-MS 2.12E+01 3.21E+00
A6 Be ICP-MS 1.54E-01 1.20E-02
A6 Ca ICP-MS 7.40E+02 4.94E+01
A6 Cd ICP-MS 2.72E-02 2.21E-02
A6 Ce ICP-MS 1.24E+01 1.70E-02
A6 Chloride IC 9.15E-01 2.00E-01
A6 Co ICP-MS 8.56E-01 2.11E-03
Location Analyte aMethod Concentration (mg kg-1) bMDC (mg kg-1)
A6 Cr ICP-MS 4.69E+00 7.73E-02
A6 Cu ICP-MS 2.08E+00 2.51E-01
A6 Dy ICP-MS 2.79E-01 1.10E-03
A6 Er ICP-MS 1.26E-01 1.41E-03
A6 Eu ICP-MS 8.97E-02 7.03E-04
A6 Fe ICP-MS 3.71E+03 3.61E+01
A6 Fluoride IC 3.65E-01 1.40E-01
A6 Gd ICP-MS 4.87E-01 1.31E-03
A6 Hg ICP-MS 6.34E-03 2.40E-03
A6 K ICP-MS 9.11E+02 2.41E+00
A6 La ICP-MS 4.34E+00 9.04E-03
A6 Li ICP-MS 2.92E+00 1.51E-02
A6 Mg ICP-MS 4.44E+02 9.74E+00
A6 Mn ICP-MS 4.01E+01 4.52E-01
A6 Mo ICP-MS 7.43E-02 1.20E-02
A6 Na ICP-MS 1.33E+01 9.24E+00
A6 Nd ICP-MS 3.31E+00 1.20E-02
A6 Ni ICP-MS 2.90E+00 1.30E+00
A6 Nitrate IC 8.38E+00 5.10E-01
A6 Pb ICP-MS 2.29E+00 2.99E-02
A6 Phosphate IC N/A 1.40E-01
A6 Pr ICP-MS 9.35E-01 1.61E-03
A6 Sb ICP-MS 6.50E-02 1.41E-02
A6 Sc ICP-MS 6.38E-01 1.81E-02
A6 Se AA <MDC 4.52E-01
A6 Si ICP-MS 7.02E+02 2.93E+01
A6 Sm ICP-MS 5.62E-01 5.92E-03
A6 Sn ICP-MS <MDC 5.12E-01
A6 Sr ICP-MS 5.45E+00 3.31E-01
A6 Sulfate IC N/A 1.60E-01
A6 Th ICP-MS 1.12E+00 4.02E-03
A6 Ti ICP-MS 8.24E+01 2.11E+00
A6 Tl ICP-MS 3.59E-02 3.01E-03
A6 U ICP-MS 1.05E-01 2.31E-03
A6 V ICP-MS 1.24E+01 8.08E-01
A6 Zn ICP-MS <MDC 1.04E+01
A7 Ag ICP-MS 8.48E-03 2.30E-03
A7 Ag ICP-MS 8.57E-03 2.30E-03
A7 Al ICP-MS 2.42E+03 5.34E+02
A7 Al ICP-MS 2.30E+03 5.34E+02
A7 As AA 5.15E+00 1.86E-01
A7 As AA 4.92E+00 1.97E-01
A7 Ba ICP-MS 2.70E+01 8.02E+00
A7 Ba ICP-MS 2.27E+01 8.02E+00
A7 Be ICP-MS 1.08E-01 1.20E-02
A7 Be ICP-MS 1.12E-01 1.20E-02
A7 Ca ICP-MS 4.72E+02 4.93E+01
A7 Ca ICP-MS 4.99E+02 4.93E+01
Location Analyte aMethod Concentration (mg kg-1) bMDC (mg kg-1)
A7 Cd ICP-MS 3.01E-02 2.20E-02
A7 Cd ICP-MS 3.06E-02 2.20E-02
A7 Ce ICP-MS 5.63E+00 1.70E-02
A7 Ce ICP-MS 5.30E+00 1.70E-02
A7 Chloride IC 5.76E-01 1.99E-01
A7 Chloride IC 2.85E-01 1.99E-01
A7 Co ICP-MS 6.99E-01 2.10E-03
A7 Co ICP-MS 7.27E-01 2.10E-03
A7 Cr ICP-MS 4.08E+00 7.72E-02
A7 Cr ICP-MS 4.15E+00 7.72E-02
A7 Cu ICP-MS 1.39E+00 2.51E-01
A7 Cu ICP-MS 1.50E+00 2.51E-01
A7 Dy ICP-MS 2.22E-01 1.10E-03
A7 Dy ICP-MS 2.33E-01 1.10E-03
A7 Er ICP-MS 1.05E-01 1.40E-03
A7 Er ICP-MS 1.16E-01 1.40E-03
A7 Eu ICP-MS 6.94E-02 7.01E-04
A7 Eu ICP-MS 7.71E-02 7.01E-04
A7 Fe ICP-MS 2.75E+03 9.02E+01
A7 Fe ICP-MS 2.67E+03 9.02E+01
A7 Fluoride IC N/A 1.39E-01
A7 Fluoride IC N/A 1.39E-01
A7 Gd ICP-MS 4.21E-01 1.30E-03
A7 Gd ICP-MS 4.40E-01 1.30E-03
A7 Hg ICP-MS <MDC 2.07E-03
A7 Hg ICP-MS 2.32E-03 2.19E-03
A7 K ICP-MS 7.95E+02 2.40E+00
A7 K ICP-MS 7.83E+02 2.40E+00
A7 La ICP-MS 2.92E+00 9.02E-03
A7 La ICP-MS 2.78E+00 9.02E-03
A7 Li ICP-MS 2.71E+00 1.50E-02
A7 Li ICP-MS 2.65E+00 1.50E-02
A7 Mg ICP-MS 4.43E+02 2.43E+01
A7 Mg ICP-MS 4.45E+02 2.43E+01
A7 Mn ICP-MS 3.93E+01 1.13E+00
A7 Mn ICP-MS 4.09E+01 1.13E+00