Home Page Departments Personnel Reports & Data Website Index


Inorganics in Ambient Aerosols
1998

  Ag Al As Ba
Station Dates Coarse Fine Coarse Fine Coarse Fine Coarse Fine
Cactus Flats 11/18/1998 - 11/20/1998 <MDL 1.62E-05 5.00E-01 3.52E-02 <MDL <MDL 6.01E-03 9.39E-04
Cactus Flats 11/27/1998 - 11/30/1998 <MDL <MDL 1.47E-01 7.19E-03 <MDL <MDL 2.59E-03 5.19E-04
Cactus Flats 12/7/1998 - 12/9/1998 <MDL <MDL 6.32E-02 2.39E-02 <MDL <MDL 1.24E-03 3.64E-04
Cactus Flats 12/16/1998 - 12/18/1998 1.40E-05 2.67E-05 3.17E-01 3.47E-02 <MDL <MDL 3.70E-03 4.18E-04
Near Field 11/18/1998 - 11/20/1998 <MDL 3.98E-05 3.60E-01 7.13E-02 <MDL <MDL 4.33E-03 1.16E-03
Near Field 11/27/1998 - 11/30/1998 <MDL 1.00E-05 1.25E-01 1.21E-02 <MDL <MDL 2.19E-03 5.48E-04
Near Field 12/7/1998 - 12/9/1998 3.02E-05 <MDL 6.66E-02 1.19E-02 <MDL <MDL 1.59E-03 3.62E-04
Near Field 12/16/1998 - 12/18/1998 <MDL 2.40E-05 2.33E-01 4.29E-02 <MDL <MDL 3.02E-03 7.84E-04

aAll concentrations are expressed in micrograms (10^-6 grams) per cubic meter
bMDC=Minimum Detectable Concentration

Right click to save as Excel Spreadsheet