Home Page Departments Personnel Reports & Data Website Index


Inorganics in Ambient Aerosols
1998

  Nd Ni Pb Pr
Station Dates Coarse Fine Coarse Fine Coarse Fine Coarse Fine
Cactus Flats 11/18/1998 - 11/20/1998 1.94E-04 3.08E-05 -1.64E-03 -1.00E-03 4.98E-04 1.13E-03 4.90E-05 6.40E-06
Cactus Flats 11/27/1998 - 11/30/1998 5.61E-05 1.02E-05 1.23E-03 7.84E-04 6.31E-04 1.33E-03 1.60E-05 3.09E-06
Cactus Flats 12/7/1998 - 12/9/1998 3.15E-05 <MDL -5.58E-04 -1.65E-04 1.36E-04 2.05E-04 1.16E-05 <MDL
Cactus Flats 12/16/1998 - 12/18/1998 1.01E-04 1.81E-05 -1.84E-03 -8.17E-05 4.44E-04 1.11E-03 3.33E-05 1.06E-05
Near Field 11/18/1998 - 11/20/1998 1.35E-04 3.63E-05 3.16E-03 4.23E-03 4.97E-04 1.30E-03 3.89E-05 8.76E-06
Near Field 11/27/1998 - 11/30/1998 5.61E-05 8.60E-06 1.18E-03 1.67E-03 5.80E-04 1.53E-03 1.56E-05 4.87E-06
Near Field 12/7/1998 - 12/9/1998 2.12E-05 <MDL 2.88E-03 5.18E-04 1.89E-04 2.21E-04 7.62E-06 <MDL
Near Field 12/16/1998 - 12/18/1998 8.59E-05 1.71E-05 -3.13E-04 -6.05E-05 3.24E-04 1.18E-03 2.81E-05 9.35E-06

aAll concentrations are expressed in micrograms (10^-6 grams) per cubic meter
bMDC=Minimum Detectable Concentration

Right click to save as Excel Spreadsheet