Home Page Departments Personnel Reports & Data Website Index


Inorganics in Ambient Aerosols
2000

Type Station Date Ni Pb Pr Sb Sc
LPM10 Cactus Flats 1/5/2000 - 1/7/2000 -2.32E-01 4.53E-01 5.05E-02 1.31E-01 <MDL
LPM10 Cactus Flats 1/7/2000 - 1/10/2000 8.75E-01 9.64E-01 3.20E-02 2.78E-01 <MDL
LPM10 Cactus Flats 1/14/2000 - 1/17/2000 1.17E+00 1.41E+00 3.26E-02 5.10E-01 <MDL
LPM10 Cactus Flats 1/24/2000 - 1/26/2000 3.20E+00 1.50E+00 7.68E-02 2.52E-01 3.32E-01
LPM10 Cactus Flats 2/2/2000 - 2/4/2000 3.14E+00 7.42E-01 1.17E-02 1.17E-01 N/A
LPM10 Cactus Flats 2/21/2000 - 2/23/2000 -1.08E+00 6.80E-01 4.05E-02 -5.34E-03 N/A
LPM10 Cactus Flats 3/1/2000 - 3/3/2000 1.94E+00 8.70E-01 3.84E-02 1.18E-01 <MDL
LPM10 Near Field 1/5/2000 - 1/7/2000 -1.07E-01 4.24E-01 5.14E-02 1.26E-01 <MDL
LPM10 Near Field 1/7/2000 - 1/10/2000 2.67E-01 1.94E+00 5.40E-02 3.86E-01 <MDL
LPM10 Near Field 1/14/2000 - 1/17/2000 7.40E-01 1.66E+00 3.97E-02 3.82E-01 <MDL
LPM10 Near Field 1/24/2000 - 1/26/2000 5.66E-01 1.35E+00 5.48E-02 2.33E-01 <MDL
LPM10 Near Field 2/2/2000 - 2/4/2000 -5.56E+00 5.51E-01 2.05E-02 6.88E-02 N/A
LPM10 Near Field 2/21/2000 - 2/23/2000 1.41E+00 9.81E-01 4.73E-02 1.22E-01 <MDL
LPM10 Near Field 3/1/2000 - 3/3/2000 2.45E+00 7.26E-01 4.06E-02 1.24E-01 <MDL
LPM2.5 Cactus Flats 1/5/2000 - 1/7/2000 4.07E-01 1.44E-01 1.10E-02 1.03E-01 <MDL
LPM2.5 Cactus Flats 1/7/2000 - 1/10/2000 1.40E+00 6.05E-01 <MDL 2.36E-01 <MDL
LPM2.5 Cactus Flats 1/14/2000 - 1/17/2000 -2.06E+00 1.20E+00 9.07E-03 3.13E-01 <MDL
LPM2.5 Cactus Flats 1/24/2000 - 1/26/2000 -2.78E+00 8.82E-01 1.29E-02 2.34E-01 <MDL
LPM2.5 Cactus Flats 2/2/2000 - 2/4/2000 1.36E+00 8.79E-01 8.45E-03 8.97E-02 N/A
LPM2.5 Cactus Flats 2/21/2000 - 2/23/2000 7.21E-01 6.40E-01 8.01E-03 8.58E-02 <MDL
LPM2.5 Near Field 1/5/2000 - 1/7/2000 -4.49E-01 1.28E-01 8.99E-03 1.21E-01 <MDL
LPM2.5 Near Field 1/7/2000 - 1/10/2000 <MDL 6.13E-01 9.46E-03 1.93E-01 <MDL
LPM2.5 Near Field 1/14/2000 - 1/17/2000 -1.04E+00 1.23E+00 1.02E-02 3.12E-01 <MDL
LPM2.5 Near Field 1/24/2000 - 1/26/2000 3.23E-01 1.11E+00 1.14E-02 2.09E-01 <MDL
LPM2.5 Near Field 2/2/2000 - 2/4/2000 -7.39E+00 4.43E-01 1.89E-02 -3.48E-02 N/A
LPM2.5 Near Field 2/21/2000 - 2/23/2000 5.03E-01 6.42E-01 <MDL 1.18E-01 <MDL
LPM2.5 Near Field 3/1/2000 - 3/3/2000 2.07E+00 4.76E-01 8.19E-03 9.97E-02 <MDL
Type Station Date Ni Pb Pr Sb Sc
bLTSP Cactus Flats 1/5/2000 - 1/7/2000 7.66E-02 4.79E-01 6.96E-02 8.92E-02 <MDL
LTSP Cactus Flats 1/5/2000 - 1/7/2000 7.37E-01 6.25E-01 6.38E-02 8.42E-02 <MDL
LTSP Cactus Flats 1/7/2000 - 1/10/2000 6.03E+00 1.28E+00 4.01E-02 1.12E+00 <MDL
LTSP Cactus Flats 1/14/2000 - 1/17/2000 4.23E+00 1.36E+00 3.72E-02 3.01E-01 <MDL
LTSP Cactus Flats 1/24/2000 - 1/26/2000 6.81E-01 1.72E+00 1.16E-01 2.09E-01 7.86E-01
LTSP Cactus Flats 2/2/2000 - 2/4/2000 -2.61E+00 2.65E-01 1.87E-02 1.20E-01 N/A
LTSP Cactus Flats 2/21/2000 - 2/23/2000 1.10E+00 1.18E+00 6.33E-02 1.21E-01 1.56E-01
LTSP Cactus Flats 3/1/2000 - 3/3/2000 1.52E+00 8.10E-01 6.64E-02 9.90E-02 <MDL
LTSP Cactus Flats 3/10/2000 - 3/13/2000 2.86E-01 8.71E-01 8.05E-02 -4.29E-03 N/A
LTSP Cactus Flats 3/20/2000 - 3/22/2000 1.96E+01 2.77E+00 1.93E-01 5.84E-01 N/A
LTSP Cactus Flats 4/7/2000 - 4/10/2000 1.85E+00 2.23E+00 2.29E-01 3.28E-01 N/A
LTSP Cactus Flats 4/17/2000 - 4/20/2000 8.71E+00 1.26E+00 1.13E-01 4.71E-01 N/A
LTSP Cactus Flats 4/28/2000 - 5/1/2000 2.29E+00 1.18E+00 1.12E-01 1.73E-01 N/A
LTSP Cactus Flats 5/8/2000 - 5/10/2000 2.54E+00 7.09E-01 1.09E-01 9.36E-02 N/A
LTSP Cactus Flats 5/17/2000 - 5/19/2000 1.16E+00 8.18E-01 1.51E-01 1.30E-01 N/A
LTSP Cactus Flats 5/17/2000 - 5/19/2000 2.15E+00 5.61E-01 7.31E-02 5.75E-02 N/A
LTSP Cactus Flats 5/26/2000 - 5/30/2000 3.94E-01 1.15E+00 6.42E-02 6.76E-02 N/A
LTSP Cactus Flats 6/2/2000 - 6/5/2000 1.89E+00 3.48E-01 2.29E-02 -5.49E-03 N/A
LTSP Cactus Flats 6/2/2000 - 6/5/2000 2.51E+00 4.98E-01 2.27E-02 6.83E-02 N/A
LTSP Cactus Flats 6/12/2000 - 6/14/2000 3.15E+00 1.10E+00 2.23E-01 1.17E-02 N/A
LTSP Cactus Flats 6/21/2000 - 6/23/2000 -5.68E-01 2.92E-01 1.20E-01 8.35E-02 N/A
LTSP Cactus Flats 6/21/2000 - 6/23/2000 5.68E+00 2.71E-01 9.76E-02 1.31E-01 N/A
LTSP Cactus Flats 6/30/2000 - 7/3/2000 8.23E-01 5.53E-01 5.55E-02 1.94E-01 N/A
LTSP Cactus Flats 7/10/2000 - 7/12/2000 2.80E-01 8.33E-01 5.85E-02 2.03E-02 N/A
LTSP Cactus Flats 7/19/2000 - 7/21/2000 3.27E-01 5.84E-01 1.19E-01 2.61E-01 N/A
LTSP Cactus Flats 7/28/2000 - 7/31/2000 -3.45E-01 4.88E-01 5.37E-02 9.41E-02 N/A
LTSP Cactus Flats 8/7/2000 - 8/10/2000 2.69E+00 6.51E+00 4.50E-02 8.04E-01 <MDL
LTSP Cactus Flats 8/17/2000 - 8/21/2000 4.07E+00 4.73E+00 7.28E-02 1.98E-01 <MDL
LTSP Cactus Flats 8/17/2000 - 8/21/2000 1.22E+00 6.79E-01 5.84E-02 1.55E-01 <MDL
LTSP Cactus Flats 9/5/2000 - 9/7/2000 -9.64E-01 8.66E-01 5.10E-02 1.66E-01 <MDL
LTSP Cactus Flats 9/14/2000 - 9/18/2000 -1.05E+00 7.56E-01 4.84E-02 1.18E-01 <MDL
Type Station Date Ni Pb Pr Sb Sc
LTSP Cactus Flats 10/2/2000 - 10/5/2000 7.08E-01 9.70E-01 4.25E-02 1.45E-01 <MDL
LTSP Cactus Flats 10/12/2000 - 10/16/2000 6.60E-01 1.60E+00 1.60E-02 1.06E-01 <MDL
LTSP Cactus Flats 10/12/2000 - 10/16/2000 3.62E+00 8.99E-01 1.69E-02 1.57E-01 <MDL
LTSP Cactus Flats 10/30/2000 - 11/2/2000 -3.90E-01 4.93E-01 1.19E-02 2.12E-01 <MDL
LTSP Cactus Flats 11/9/2000 - 11/13/2000 -4.66E-01 3.63E-01 4.08E-03 1.27E-01 <MDL
LTSP Cactus Flats 11/27/2000 - 11/30/2000 -1.39E+00 7.15E-01 2.09E-02 6.05E-01 <MDL
LTSP Cactus Flats 11/27/2000 - 11/30/2000 -1.97E+00 9.73E-01 2.25E-02 2.31E-01 <MDL
LTSP Cactus Flats 12/7/2000 - 12/11/2000 -1.60E+00 6.69E-01 2.48E-02 2.21E-01 <MDL
LTSP Near Field 1/5/2000 - 1/7/2000 -1.79E-02 2.87E-01 5.67E-02 1.04E-01 <MDL
LTSP Near Field 1/14/2000 - 1/17/2000 <MDL 1.65E+00 4.77E-02 3.55E-01 <MDL
LTSP Near Field 1/24/2000 - 1/26/2000 1.37E+00 1.07E+00 5.46E-02 1.71E-01 <MDL
LTSP Near Field 2/2/2000 - 2/4/2000 -4.60E+00 3.79E-01 2.53E-02 1.22E-01 N/A
LTSP Near Field 2/21/2000 - 2/23/2000 6.90E+00 1.09E+00 7.43E-02 1.99E-01 2.97E-01
LTSP Near Field 3/1/2000 - 3/3/2000 9.89E-01 5.97E-01 4.39E-02 1.04E-01 <MDL
LTSP Near Field 3/1/2000 - 3/3/2000 3.75E+00 7.69E-01 5.03E-02 7.77E-02 <MDL
LTSP Near Field 3/10/2000 - 3/13/2000 1.02E+00 8.22E-01 7.75E-02 1.00E-01 N/A
LTSP Near Field 3/20/2000 - 3/22/2000 6.42E+00 3.41E+00 1.63E-01 5.85E-01 N/A
LTSP Near Field 4/7/2000 - 4/10/2000 2.58E+00 1.76E+00 1.97E-01 2.73E-01 N/A
LTSP Near Field 4/17/2000 - 4/20/2000 3.36E+00 8.63E-01 8.20E-02 3.88E-01 N/A
LTSP Near Field 4/28/2000 - 5/1/2000 2.19E+00 1.52E+00 1.40E-01 1.62E-01 N/A
LTSP Near Field 5/8/2000 - 5/10/2000 1.68E+00 6.66E-01 8.66E-02 1.82E-01 N/A
LTSP Near Field 5/17/2000 - 5/19/2000 2.27E+00 1.58E+00 1.28E-01 6.58E-02 N/A
LTSP Near Field 5/26/2000 - 5/30/2000 3.78E-01 9.16E-01 4.21E-02 1.42E-01 N/A
LTSP Near Field 6/2/2000 - 6/5/2000 1.66E+00 5.22E-01 8.36E-03 7.28E-02 N/A
LTSP Near Field 6/21/2000 - 6/23/2000 -5.08E-02 7.10E-02 7.21E-02 8.90E-02 N/A
Type Station Date Ni Pb Pr Sb Sc
LTSP Near Field 6/30/2000 - 7/3/2000 1.86E+00 1.16E+00 2.96E-02 1.91E-01 N/A
LTSP Near Field 7/10/2000 - 7/12/2000 1.79E+00 8.27E-01 4.57E-02 2.08E-01 N/A
LTSP Near Field 7/19/2000 - 7/21/2000 5.26E-01 7.69E-01 9.93E-02 2.03E-01 N/A
LTSP Near Field 7/28/2000 - 7/31/2000 -2.50E-01 7.54E-01 4.80E-02 9.48E-02 N/A
LTSP Near Field 8/7/2000 - 8/10/2000 8.38E-01 2.28E-01 3.32E-02 1.84E-01 <MDL
LTSP Near Field 8/17/2000 - 8/21/2000 8.59E-01 8.26E-01 7.11E-02 2.24E-01 1.06E-01
LTSP Near Field 9/5/2000 - 9/7/2000 -2.13E+00 7.55E-01 5.85E-02 2.13E-01 <MDL
LTSP Near Field 9/14/2000 - 9/18/2000 -7.45E-01 7.56E-01 4.41E-02 9.18E-02 <MDL
LTSP Near Field 10/2/2000 - 10/5/2000 3.45E+00 1.36E+00 4.81E-02 1.74E-01 <MDL
LTSP Near Field 10/12/2000 - 10/16/2000 2.13E+00 5.39E-01 1.59E-02 1.27E-01 <MDL
LTSP Near Field 10/30/2000 - 11/2/2000 -3.85E-01 2.75E-01 1.01E-02 1.63E-01 <MDL
LTSP Near Field 11/9/2000 - 11/13/2000 1.94E-01 4.54E-01 4.30E-03 1.24E-01 <MDL
LTSP Near Field 11/9/2000 - 11/13/2000 2.51E-01 5.95E-01 5.52E-03 1.68E-01 <MDL
LTSP Near Field 11/27/2000 - 11/30/2000 -1.06E+00 8.51E-01 2.91E-02 2.90E-01 <MDL
LTSP Near Field 12/7/2000 - 12/11/2000 -1.31E+00 1.25E+00 2.74E-02 2.33E-01 <MDL
LTSP On Site 1/3/2000 - 1/5/2000 7.06E+00 9.90E-01 4.89E-02 6.49E-01 <MDL
LTSP On Site 1/7/2000 - 1/10/2000 1.12E+01 6.97E-01 4.54E-02 2.06E-01 <MDL
LTSP On Site 1/14/2000 - 1/17/2000 <MDL 1.70E+00 5.51E-02 3.87E-01 <MDL
LTSP On Site 1/24/2000 - 1/26/2000 1.09E+00 1.64E+00 1.31E-01 2.71E-01 9.85E-01
LTSP On Site 2/2/2000 - 2/4/2000 3.87E+00 8.27E-01 3.67E-02 2.22E-01 N/A
LTSP On Site 2/2/2000 - 2/4/2000 -7.18E+00 3.84E-01 3.61E-02 9.16E-02 N/A
LTSP On Site 2/21/2000 - 2/23/2000 9.92E+00 1.10E+00 8.02E-02 2.06E-01 3.29E-01
LTSP On Site 3/1/2000 - 3/3/2000 5.43E+00 6.51E-01 6.16E-02 2.31E-01 2.82E-01
LTSP On Site 3/10/2000 - 3/13/2000 1.12E+00 7.28E-01 7.25E-02 1.35E-01 N/A
LTSP On Site 3/20/2000 - 3/22/2000 1.38E+00 1.95E+00 2.04E-01 3.05E-01 N/A
Type Station Date Ni Pb Pr Sb Sc
LTSP On Site 4/7/2000 - 4/10/2000 1.61E+00 9.94E-01 1.02E-01 8.33E-02 N/A
LTSP On Site 4/17/2000 - 4/20/2000 1.68E+00 1.73E+00 1.89E-01 3.35E-01 N/A
LTSP On Site 5/8/2000 - 5/10/2000 1.73E+01 7.70E-01 1.13E-01 1.95E-01 N/A
LTSP On Site 5/17/2000 - 5/19/2000 1.90E+00 1.38E+00 1.38E-01 2.18E-01 N/A
LTSP On Site 5/26/2000 - 5/30/2000 2.17E-01 7.13E-01 4.37E-02 9.88E-02 N/A
LTSP On Site 6/2/2000 - 6/5/2000 -2.47E-01 1.58E-01 1.18E-02 5.59E-02 N/A
LTSP On Site 6/21/2000 - 6/23/2000 2.05E+00 7.61E-01 1.26E-01 8.06E-02 N/A
LTSP On Site 6/30/2000 - 7/3/2000 2.57E+00 1.35E+00 6.01E-02 1.51E-01 N/A
LTSP On Site 7/10/2000 - 7/12/2000 2.81E+00 4.34E-01 2.72E-02 1.86E-01 N/A
LTSP On Site 7/19/2000 - 7/21/2000 1.47E+00 5.75E-01 1.26E-01 1.38E-01 N/A
LTSP On Site 7/19/2000 - 7/21/2000 -6.55E-01 1.80E-01 6.06E-02 6.40E-02 N/A
LTSP On Site 7/28/2000 - 7/31/2000 1.26E-01 2.74E-01 3.17E-02 2.75E-02 N/A
LTSP On Site 8/7/2000 - 8/10/2000 1.62E+00 8.07E-01 5.53E-02 2.35E-01 <MDL
LTSP On Site 8/17/2000 - 8/21/2000 1.08E+00 9.16E-01 9.10E-02 2.17E-01 1.47E-01
LTSP On Site 9/5/2000 - 9/7/2000 -1.26E+00 9.14E-01 7.10E-02 3.31E-01 <MDL
LTSP On Site 9/14/2000 - 9/18/2000 -1.92E-01 8.62E+00 6.27E-02 1.22E-01 <MDL
LTSP On Site 9/14/2000 - 9/18/2000 1.03E+00 5.50E-01 4.13E-02 1.17E-01 <MDL
LTSP On Site 10/2/2000 - 10/5/2000 1.69E+00 1.05E+00 7.28E-02 1.93E-01 1.35E-01
LTSP On Site 10/12/2000 - 10/16/2000 1.23E+00 6.54E-01 2.96E-02 9.39E-02 <MDL
LTSP On Site 10/30/2000 - 11/2/2000 -5.46E-02 3.39E-01 1.11E-02 1.82E-01 <MDL
LTSP On Site 11/9/2000 - 11/13/2000 -3.32E-02 4.76E-01 9.64E-03 1.55E-01 <MDL
LTSP On Site 11/27/2000 - 11/30/2000 -1.34E+00 3.96E-01 1.84E-02 1.90E-01 <MDL
LTSP On Site 12/7/2000 - 12/11/2000 6.60E-01 9.69E-01 3.30E-02 2.79E-01 1.10E-01

aAll concentrations are expressed in micrograms (10^-6 grams) per cubic meter
bLTSP = low volume sampler, total suspended particulate; LPM10=low volume sampler, particulate matter <10µm aerodynamic diameter; LPM2.5=low volume sampler, total suspended particulate matter <2.5µm aerodynamic diameter.
cMDC=Minimum Detectable Concentration

Right click to save as Excel Spreadsheet