Home Page Departments Personnel Reports & Data Website Index

Table 99-6b.  Concentrations of Inorganic Constituents
in Soil Samples Collected in 1998
Locations B1-B8

See CEMRC 1999 Report, "Surface soil radionuclides and inorganic chemicals"
for descriptions of locations and methods of data collection.

Location Analyte Method Concentration
(µg g-1)
aDL
(µg g-1)
B1 Ag bICP MS 1.22E-02 4.94E-03
B1 Ag ICP MS 1.18E-02 4.94E-03
B1 Ag ICP MS 1.10E-02 4.94E-03
B1 Al ICP MS 2.64E+03 1.00E+00
B1 Al ICP MS 1.73E+03 1.00E+00
B1 Al ICP MS 1.84E+03 1.00E+00
B1 As cAA 9.53E-01 1.00E-01
B1 As AA 1.05E+00 1.00E-01
B1 As AA 7.06E-01 1.00E-01
B1 Ba ICP MS 1.54E+01 2.23E-01
B1 Ba ICP MS 1.09E+01 2.23E-01
B1 Ba ICP MS 1.34E+01 2.23E-01
B1 Be ICP MS 1.24E-01 1.52E-03
B1 Be ICP MS 9.29E-02 1.52E-03
B1 Be ICP MS 1.36E-01 1.52E-03
B1 Ca ICP MS 3.48E+02 5.55E+01
B1 Ca ICP MS 4.96E+02 5.55E+01
B1 Ca ICP MS 4.81E+02 5.55E+01
B1 Cd ICP MS 5.27E-02 3.01E-02
B1 Cd ICP MS 4.42E-02 3.01E-02
B1 Cd ICP MS 4.65E-02 3.01E-02
B1 Chloride dIC 4.72E+00 5.60E-01
B1 Chloride IC 5.56E+00 5.60E-01
B1 Chloride IC 4.73E+00 5.60E-01
B1 Co ICP MS 5.87E-01 2.27E-02
B1 Co ICP MS 7.73E-01 2.27E-02
B1 Co ICP MS 7.36E-01 2.27E-02
B1 Cr ICP MS 3.45E+00 3.12E-01
B1 Cr ICP MS 2.93E+00 3.12E-01
B1 Cr ICP MS 3.92E+00 3.12E-01
B1 Cu ICP MS 2.63E+00 5.79E-01
B1 Cu ICP MS 1.68E+00 5.79E-01
B1 Cu ICP MS 2.04E+00 5.79E-01
B1 Eu ICP MS 6.80E-02 5.09E-04
B1 Eu ICP MS 8.12E-02 5.09E-04
B1 Eu ICP MS 9.82E-02 5.09E-04
B1 Fe ICP MS 2.33E+03 3.11E+01
B1 Fe ICP MS 3.24E+03 3.11E+01
B1 Fe ICP MS 2.55E+03 3.11E+01
B1 Hg AA 2.92E+00 2.50E+00
B1 Hg AA 2.62E+00 2.50E+00
B1 K ICP MS 4.94E+02 5.38E+00
B1 K ICP MS 5.33E+02 5.38E+00
B1 K ICP MS 7.61E+02 5.38E+00
B1 La ICP MS 2.93E+00 1.74E-03
B1 La ICP MS 3.19E+00 1.74E-03
B1 La ICP MS 2.27E+00 1.74E-03
B1 Li ICP MS 1.93E+00 3.08E-02
B1 Li ICP MS 2.17E+00 3.08E-02
B1 Li ICP MS 1.55E+00 3.08E-02
B1 Mg ICP MS 3.61E+02 1.51E+01
B1 Mg ICP MS 3.77E+02 1.51E+01
B1 Mg ICP MS 4.85E+02 1.51E+01
B1 Mn ICP MS 3.31E+01 8.80E-02
B1 Mn ICP MS 2.61E+01 8.80E-02
B1 Mn ICP MS 3.89E+01 8.80E-02
B1 Mo ICP MS 1.75E-01 3.19E-02
B1 Mo ICP MS 7.66E-02 3.19E-02
B1 Mo ICP MS 1.06E-01 3.19E-02
B1 Na ICP MS 7.63E+01 5.80E+01
B1 Ni ICP MS 1.73E+00 1.26E-01
B1 Ni ICP MS 2.76E+00 1.26E-01
B1 Ni ICP MS 1.85E+00 1.26E-01
B1 Nitrate IC 5.90E+00 2.39E-01
B1 Nitrate IC 8.15E+00 2.39E-01
B1 Nitrate IC 8.58E+00 2.39E-01
B1 Pb ICP MS 2.94E+00 2.24E-01
B1 Pb ICP MS 2.96E+00 2.24E-01
B1 Pb ICP MS 2.23E+00 2.24E-01
B1 Phosphate IC 4.85E+00 2.79E-01
B1 Phosphate IC 5.00E+00 2.79E-01
B1 Phosphate IC 3.22E+00 2.79E-01
B1 Sb ICP MS 5.33E-02 1.69E-02
B1 Sb ICP MS 5.05E-02 1.69E-02
B1 Sb ICP MS 9.13E-02 1.69E-02
B1 Se AA 5.63E-02 1.00E-01
B1 Sr ICP MS 2.56E+00 1.19E-01
B1 Sr ICP MS 3.54E+00 1.19E-01
B1 Sr ICP MS 2.61E+00 1.19E-01
B1 Sulfate IC 1.01E+01 1.50E-01
B1 Sulfate IC 1.12E+01 1.50E-01
B1 Sulfate IC 1.10E+01 1.50E-01
B1 Th ICP MS 1.17E+00 6.90E-04
B1 Th ICP MS 1.10E+00 6.90E-04
B1 Th ICP MS 7.76E-01 6.90E-04
B1 Ti ICP MS 6.22E+01 1.47E-01
B1 Ti ICP MS 3.89E+01 1.47E-01
B1 Ti ICP MS 6.23E+01 1.47E-01
B1 U ICP MS 1.01E-01 7.97E-04
B1 U ICP MS 9.69E-02 7.97E-04
B1 U ICP MS 6.55E-02 7.97E-04
B1 V ICP MS 5.98E+00 5.49E-01
B1 V ICP MS 4.98E+00 5.49E-01
B1 V ICP MS 4.03E+00 5.49E-01
B1 Zn ICP MS 1.22E+01 2.72E+00
B1 Zn ICP MS 7.49E+00 2.72E+00
B1 Zn ICP MS 7.65E+00 2.72E+00
B2 Ag ICP MS 1.69E-02 4.94E-03
B2 Ag ICP MS 1.93E-02 4.94E-03
B2 Ag ICP MS 1.36E-02 4.94E-03
B2 Al ICP MS 1.61E+03 1.00E+00
B2 Al ICP MS 2.64E+03 1.00E+00
B2 Al ICP MS 1.02E+03 1.00E+00
B2 As AA 6.50E-01 1.00E-01
B2 As AA 5.80E-01 1.00E-01
B2 As AA 8.58E-01 1.00E-01
B2 Ba ICP MS 3.65E+01 2.23E-01
B2 Ba ICP MS 3.40E+01 2.23E-01
B2 Ba ICP MS 2.24E+01 2.23E-01
B2 Be ICP MS 1.80E-01 1.52E-03
B2 Be ICP MS 1.53E-01 1.52E-03
B2 Be ICP MS 1.69E-01 1.52E-03
B2 Ca ICP MS 1.94E+03 5.55E+01
B2 Ca ICP MS 2.86E+02 5.55E+01
B2 Ca ICP MS 3.86E+02 5.55E+01
B2 Cd ICP MS 8.41E-02 3.01E-02
B2 Cd ICP MS 8.76E-02 3.01E-02
B2 Cd ICP MS 6.45E-02 3.01E-02
B2 Chloride IC 5.46E+00 5.60E-01
B2 Chloride IC 3.30E+00 5.60E-01
B2 Chloride IC 4.82E+00 5.60E-01
B2 Co ICP MS 8.03E-01 2.27E-02
B2 Co ICP MS 8.76E-01 2.27E-02
B2 Co ICP MS 1.00E+00 2.27E-02
B2 Cr ICP MS 3.97E+00 3.12E-01
B2 Cr ICP MS 4.23E+00 3.12E-01
B2 Cr ICP MS 4.23E+00 3.12E-01
B2 Cu ICP MS 3.08E+00 5.79E-01
B2 Cu ICP MS 2.18E+00 5.79E-01
B2 Cu ICP MS 2.35E+00 5.79E-01
B2 Eu ICP MS 1.31E-01 5.09E-04
B2 Eu ICP MS 1.24E-01 5.09E-04
B2 Eu ICP MS 9.53E-02 5.09E-04
B2 Fe ICP MS 3.03E+03 3.11E+01
B2 Fe ICP MS 2.32E+03 3.11E+01
B2 Fe ICP MS 1.71E+03 3.11E+01
B2 Hg AA 4.38E+00 2.50E+00
B2 Hg AA 4.52E+00 2.50E+00
B2 K ICP MS 3.14E+02 5.38E+00
B2 K ICP MS 4.68E+02 5.38E+00
B2 K ICP MS 8.09E+02 5.38E+00
B2 La ICP MS 4.01E+00 1.74E-03
B2 La ICP MS 4.16E+00 1.74E-03
B2 La ICP MS 3.16E+00 1.74E-03
B2 Li ICP MS 4.04E+00 3.08E-02
B2 Li ICP MS 4.21E+00 3.08E-02
B2 Li ICP MS 4.46E+00 3.08E-02
B2 Mg ICP MS 2.27E+02 1.51E+01
B2 Mg ICP MS 3.58E+02 1.51E+01
B2 Mg ICP MS 1.24E+03 1.51E+01
B2 Mn ICP MS 5.02E+01 8.80E-02
B2 Mn ICP MS 5.55E+01 8.80E-02
B2 Mn ICP MS 4.44E+01 8.80E-02
B2 Mo ICP MS 1.96E-01 3.19E-02
B2 Mo ICP MS 1.16E-01 3.19E-02
B2 Na ICP MS 6.63E+01 5.80E+01
B2 Na ICP MS 5.75E+01 5.80E+01
B2 Ni ICP MS 2.18E+00 1.26E-01
B2 Ni ICP MS 2.28E+00 1.26E-01
B2 Ni ICP MS 2.89E+00 1.26E-01
B2 Nitrate IC 7.77E+00 2.39E-01
B2 Nitrate IC 6.41E+00 2.39E-01
B2 Nitrate IC 5.30E+00 2.39E-01
B2 Nitrite IC 1.00E-01 8.44E-02
B2 Pb ICP MS 3.14E+00 2.24E-01
B2 Pb ICP MS 3.65E+00 2.24E-01
B2 Pb ICP MS 3.91E+00 2.24E-01
B2 Phosphate IC 2.87E+00 2.79E-01
B2 Phosphate IC 8.29E+00 2.79E-01
B2 Phosphate IC 4.11E+00 2.79E-01
B2 Sb ICP MS 5.27E-02 1.69E-02
B2 Sb ICP MS 2.21E-01 1.69E-02
B2 Sb ICP MS 2.64E-01 1.69E-02
B2 Se AA 1.32E-01 1.00E-01
B2 Sr ICP MS 1.30E+01 1.19E-01
B2 Sr ICP MS 1.43E+01 1.19E-01
B2 Sr ICP MS 1.37E+01 1.19E-01
B2 Sulfate IC 1.23E+01 1.50E-01
B2 Sulfate IC 8.37E+00 1.50E-01
B2 Sulfate IC 1.09E+01 1.50E-01
B2 Th ICP MS 1.39E+00 6.90E-04
B2 Th ICP MS 1.11E+00 6.90E-04
B2 Th ICP MS 1.42E+00 6.90E-04
B2 Ti ICP MS 1.25E+02 1.47E-01
B2 Ti ICP MS 5.86E+01 1.47E-01
B2 Ti ICP MS 8.30E+01 1.47E-01
B2 Tl ICP MS 4.07E-01 1.36E-01
B2 U ICP MS 9.59E-02 7.97E-04
B2 U ICP MS 1.12E-01 7.97E-04
B2 U ICP MS 7.67E-02 7.97E-04
B2 V ICP MS 3.99E+00 5.49E-01
B2 V ICP MS 4.42E+00 5.49E-01
B2 V ICP MS 4.68E+00 5.49E-01
B2 Zn ICP MS 1.54E+01 2.72E+00
B2 Zn ICP MS 1.17E+01 2.72E+00
B2 Zn ICP MS 1.13E+01 2.72E+00
B3 Ag ICP MS 1.12E-02 4.94E-03
B3 Ag ICP MS 1.14E-02 4.94E-03
B3 Ag ICP MS 1.60E-02 4.94E-03
B3 Al ICP MS 1.18E+03 1.00E+00
B3 Al ICP MS 2.85E+03 1.00E+00
B3 Al ICP MS 1.04E+03 1.00E+00
B3 As AA 8.97E-01 1.00E-01
B3 As AA 5.49E-01 1.00E-01
B3 As AA 8.30E-01