Home Page Departments Personnel Reports & Data Website Index

Table 99-6c.  Concentrations of Inorganic Constituents
in Soil Samples Collected in 1998
Locations C1-C8

See CEMRC 1999 Report, "Surface soil radionuclides and inorganic chemicals"
for descriptions of locations and methods of data collection.

Location Analyte Method Concentration
(µg g-1)
aDL
(µg g-1)
C1 Ag bICP MS 1.12E-02 4.94E-03
C1 Ag ICP MS 1.65E-02 4.94E-03
C1 Ag ICP MS 1.67E-02 4.94E-03
C1 Al ICP MS 3.08E+03 1.00E+00
C1 Al ICP MS 2.85E+03 1.00E+00
C1 Al ICP MS 1.85E+03 1.00E+00
C1 As cAA 1.51E+00 1.00E-01
C1 As AA 1.57E+00 1.00E-01
C1 As AA 1.31E+00 1.00E-01
C1 Ba ICP MS 2.44E+01 2.23E-01
C1 Ba ICP MS 3.08E+01 2.23E-01
C1 Ba ICP MS 2.15E+01 2.23E-01
C1 Be ICP MS 1.53E-01 1.52E-03
C1 Be ICP MS 1.93E-01 1.52E-03
C1 Be ICP MS 1.52E-01 1.52E-03
C1 Ca ICP MS 1.23E+03 5.55E+01
C1 Ca ICP MS 6.42E+02 5.55E+01
C1 Ca ICP MS 5.69E+02 5.55E+01
C1 Cd ICP MS 8.59E-02 3.01E-02
C1 Cd ICP MS 1.04E-01 3.01E-02
C1 Cd ICP MS 8.14E-02 3.01E-02
C1 Chloride dIC 1.87E+00 5.60E-01
C1 Chloride IC 1.76E+00 5.60E-01
C1 Chloride IC 1.61E+00 5.60E-01
C1 Co ICP MS 7.35E-01 2.27E-02
C1 Co ICP MS 9.61E-01 2.27E-02
C1 Co ICP MS 7.76E-01 2.27E-02
C1 Cr ICP MS 3.81E+00 3.12E-01
C1 Cr ICP MS 2.66E+00 3.12E-01
C1 Cr ICP MS 3.26E+00 3.12E-01
C1 Cu ICP MS 2.04E+00 5.79E-01
C1 Cu ICP MS 2.79E+00 5.79E-01
C1 Cu ICP MS 2.30E+00 5.79E-01
C1 Eu ICP MS 8.88E-02 5.09E-04
C1 Eu ICP MS 1.21E-01 5.09E-04
C1 Eu ICP MS 1.14E-01 5.09E-04
C1 Fe ICP MS 2.71E+03 3.11E+01
C1 Fe ICP MS 3.34E+03 3.11E+01
C1 Fe ICP MS 4.09E+03 3.11E+01
C1 Hg AA 5.07E+00 2.50E+00
C1 K ICP MS 8.41E+02 5.38E+00
C1 K ICP MS 7.22E+02 5.38E+00
C1 K ICP MS 5.17E+02 5.38E+00
C1 La ICP MS 3.90E+00 1.74E-03
C1 La ICP MS 2.96E+00 1.74E-03
C1 La ICP MS 3.87E+00 1.74E-03
C1 Li ICP MS 2.29E+00 3.08E-02
C1 Li ICP MS 1.80E+00 3.08E-02
C1 Li ICP MS 2.30E+00 3.08E-02
C1 Mg ICP MS 7.24E+02 1.51E+01
C1 Mg ICP MS 5.72E+02 1.51E+01
C1 Mg ICP MS 3.45E+02 1.51E+01
C1 Mn ICP MS 5.09E+01 8.80E-02
C1 Mn ICP MS 4.76E+01 8.80E-02
C1 Mn ICP MS 6.93E+01 8.80E-02
C1 Mo ICP MS 1.17E-01 3.19E-02
C1 Mo ICP MS 9.66E-02 3.19E-02
C1 Ni ICP MS 2.53E+00 1.26E-01
C1 Ni ICP MS 1.71E+00 1.26E-01
C1 Ni ICP MS 1.87E+00 1.26E-01
C1 Nitrate IC 5.61E+00 2.39E-01
C1 Nitrate IC 5.95E+00 2.39E-01
C1 Nitrate IC 4.26E+00 2.39E-01
C1 Pb ICP MS 3.64E+00 2.24E-01
C1 Pb ICP MS 3.70E+00 2.24E-01
C1 Pb ICP MS 3.20E+00 2.24E-01
C1 Phosphate IC 5.92E+00 2.79E-01
C1 Phosphate IC 1.03E+01 2.79E-01
C1 Phosphate IC 8.68E+00 2.79E-01
C1 Sb ICP MS 5.32E-02 1.69E-02
C1 Sb ICP MS 7.66E-02 1.69E-02
C1 Sb ICP MS 5.20E-02 1.69E-02
C1 Sr ICP MS 5.03E+00 1.19E-01
C1 Sr ICP MS 4.10E+00 1.19E-01
C1 Sr ICP MS 3.12E+00 1.19E-01
C1 Sulfate IC 6.53E+00 1.50E-01
C1 Sulfate IC 1.18E+01 1.50E-01
C1 Sulfate IC 8.06E+00 1.50E-01
C1 Th ICP MS 1.48E+00 6.90E-04
C1 Th ICP MS 1.06E+00 6.90E-04
C1 Th ICP MS 1.29E+00 6.90E-04
C1 Ti ICP MS 6.29E+01 1.47E-01
C1 Ti ICP MS 6.75E+01 1.47E-01
C1 Ti ICP MS 7.08E+01 1.47E-01
C1 Tl ICP MS 5.73E-01 1.36E-01
C1 U ICP MS 7.68E-02 7.97E-04
C1 U ICP MS 1.21E-01 7.97E-04
C1 U ICP MS 9.56E-02 7.97E-04
C1 V ICP MS 4.25E+00 5.49E-01
C1 V ICP MS 4.16E+00 5.49E-01
C1 V ICP MS 4.01E+00 5.49E-01
C1 Zn ICP MS 1.85E+01 2.72E+00
C1 Zn ICP MS 8.67E+00 2.72E+00
C1 Zn ICP MS 1.28E+01 2.72E+00
C2 Ag ICP MS 1.08E-02 4.94E-03
C2 Ag ICP MS 1.60E-02 4.94E-03
C2 Ag ICP MS 6.50E-03 4.94E-03
C2 Al ICP MS 1.59E+03 1.00E+00
C2 Al ICP MS 1.04E+03 1.00E+00
C2 Al ICP MS 2.15E+03 1.00E+00
C2 As AA 8.04E-01 1.00E-01
C2 As AA 8.91E-01 1.00E-01
C2 As AA 7.93E-01 1.00E-01
C2 Ba ICP MS 3.56E+01 2.23E-01
C2 Ba ICP MS 1.34E+01 2.23E-01
C2 Ba ICP MS 1.76E+01 2.23E-01
C2 Be ICP MS 1.38E-01 1.52E-03
C2 Be ICP MS 1.01E-01 1.52E-03
C2 Be ICP MS 6.94E-02 1.52E-03
C2 Ca ICP MS 3.03E+02 5.55E+01
C2 Ca ICP MS 2.61E+02 5.55E+01
C2 Cd ICP MS 3.19E-02 3.01E-02
C2 Cd ICP MS 6.44E-02 3.01E-02
C2 Cd ICP MS 3.10E-02 3.01E-02
C2 Chloride IC 2.07E+00 5.60E-01
C2 Chloride IC 1.46E+00 5.60E-01
C2 Chloride IC 1.54E+00 5.60E-01
C2 Co ICP MS 5.08E-01 2.27E-02
C2 Co ICP MS 2.99E-01 2.27E-02
C2 Co ICP MS 7.44E-01 2.27E-02
C2 Cr ICP MS 2.11E+00 3.12E-01
C2 Cr ICP MS 3.22E+00 3.12E-01
C2 Cr ICP MS 3.20E+00 3.12E-01
C2 Cu ICP MS 1.41E+00 5.79E-01
C2 Cu ICP MS 2.12E+00 5.79E-01
C2 Cu ICP MS 1.26E+00 5.79E-01
C2 Eu ICP MS 5.53E-02 5.09E-04
C2 Eu ICP MS 4.12E-02 5.09E-04
C2 Eu ICP MS 1.13E-01 5.09E-04
C2 Fe ICP MS 2.10E+03 3.11E+01
C2 Fe ICP MS 2.31E+03 3.11E+01
C2 Fe ICP MS 2.50E+03 3.11E+01
C2 K ICP MS 4.75E+02 5.38E+00
C2 K ICP MS 3.18E+02 5.38E+00
C2 K ICP MS 4.26E+02 5.38E+00
C2 La ICP MS 2.05E+00 1.74E-03
C2 La ICP MS 1.58E+00 1.74E-03
C2 La ICP MS 3.87E+00 1.74E-03
C2 Li ICP MS 2.41E+00 3.08E-02
C2 Li ICP MS 1.45E+00 3.08E-02
C2 Li ICP MS 9.21E-01 3.08E-02
C2 Mg ICP MS 3.15E+02 1.51E+01
C2 Mg ICP MS 2.05E+02 1.51E+01
C2 Mg ICP MS 1.91E+02 1.51E+01
C2 Mn ICP MS 2.28E+01 8.80E-02
C2 Mn ICP MS 4.35E+01 8.80E-02
C2 Mn ICP MS 2.30E+01 8.80E-02
C2 Mo ICP MS 9.65E-02 3.19E-02
C2 Mo ICP MS 7.70E-02 3.19E-02
C2 Ni ICP MS 1.78E+00 1.26E-01
C2 Ni ICP MS 9.82E-01 1.26E-01
C2 Ni ICP MS 1.70E+00 1.26E-01
C2 Nitrate IC 1.04E+01 2.39E-01
C2 Nitrate IC 3.16E+00 2.39E-01
C2 Nitrate IC 8.33E+00 2.39E-01
C2 Pb ICP MS 2.08E+00 2.24E-01
C2 Pb ICP MS 1.60E+00 2.24E-01
C2 Pb ICP MS 3.29E+00 2.24E-01
C2 Phosphate IC 4.26E+00 2.79E-01
C2 Phosphate IC 3.40E+00 2.79E-01
C2 Sb ICP MS 2.46E-02 1.69E-02
C2 Sb ICP MS 5.16E-02 1.69E-02
C2 Sb ICP MS 4.96E-02 1.69E-02
C2 Sr ICP MS 1.77E+00 1.19E-01
C2 Sr ICP MS 1.73E+00 1.19E-01
C2 Sr ICP MS 4.15E+00 1.19E-01
C2 Sulfate IC 5.02E+00 1.50E-01
C2 Sulfate IC 5.90E+00 1.50E-01
C2 Sulfate IC 9.25E+00 1.50E-01
C2 Th ICP MS 7.92E-01 6.90E-04
C2 Th ICP MS 1.39E+00 6.90E-04
C2 Th ICP MS 5.49E-01 6.90E-04
C2 Ti ICP MS 6.79E+01 1.47E-01
C2 Ti ICP MS 5.14E+01 1.47E-01
C2 Ti ICP MS 2.62E+01 1.47E-01
C2 Tl ICP MS 1.60E-01 1.36E-01
C2 U ICP MS 1.25E-01 7.97E-04
C2 U ICP MS 3.95E-02 7.97E-04
C2 U ICP MS 6.12E-02 7.97E-04
C2 V ICP MS 4.33E+00 5.49E-01
C2 V ICP MS 2.15E+00 5.49E-01
C2 V ICP MS 4.19E+00 5.49E-01
C2 Zn ICP MS 7.09E+00 2.72E+00
C2 Zn ICP MS 7.43E+00 2.72E+00
C2 Zn ICP MS 8.96E+00 2.72E+00
C3 Ag ICP MS 1.98E-02 4.94E-03
C3 Ag ICP MS 2.38E-02 4.94E-03
C3 Ag ICP MS 2.02E-02 4.94E-03
C3 Al ICP MS 3.81E+03 1.00E+00
C3 Al ICP MS 1.94E+03 1.00E+00
C3 Al ICP MS 2.76E+03 1.00E+00
C3 As AA 1.68E+00 1.00E-01
C3 As AA 1.72E+00 1.00E-01
C3 As AA 9.42E-01 1.00E-01
C3 Ba ICP MS 3.18E+01 2.23E-01
C3 Ba ICP MS 8.47E+01 2.23E-01
C3 Ba ICP MS 2.79E+01 2.23E-01
C3 Be ICP MS 2.00E-01 1.52E-03
C3 Be ICP MS 1.61E-01 1.52E-03
C3 Be ICP MS 2.00E-01 1.52E-03
C3 Ca ICP MS 7.54E+02 5.55E+01
C3 Ca ICP MS 7.03E+02 5.55E+01
C3 Ca ICP MS 5.42E+02 5.55E+01
C3 Cd ICP MS 1.39E-01 3.01E-02
C3 Cd ICP MS 1.92E-01<