Home Page Departments Personnel Reports & Data Website Index

Table 99-6d.  Concentrations of Inorganic Constituents
in Soil Samples Collected in 1998
Locations D1-D8

See CEMRC 1999 Report, "Surface soil radionuclides and inorganic chemicals"
for descriptions of locations and methods of data collection.

Location Analyte Method Concentration
(µg g-1)
aDL
(µg g-1)
D1 Ag bICP MS 1.12E-02 4.94E-03
D1 Ag ICP MS 1.61E-02 4.94E-03
D1 Ag ICP MS 9.30E-03 4.94E-03
D1 Al ICP MS 1.71E+03 1.00E+00
D1 Al ICP MS 1.36E+03 1.00E+00
D1 Al ICP MS 1.96E+03 1.00E+00
D1 As cAA 1.16E+00 1.00E-01
D1 As AA 7.53E-01 1.00E-01
D1 As AA 1.42E+00 1.00E-01
D1 Ba ICP MS 1.28E+01 2.23E-01
D1 Ba ICP MS 1.64E+01 2.23E-01
D1 Ba ICP MS 2.35E+01 2.23E-01
D1 Be ICP MS 9.78E-02 1.52E-03
D1 Be ICP MS 1.09E-01 1.52E-03
D1 Be ICP MS 9.37E-02 1.52E-03
D1 Ca ICP MS 2.89E+02 5.55E+01
D1 Ca ICP MS 3.71E+02 5.55E+01
D1 Ca ICP MS 9.38E+02 5.55E+01
D1 Cd ICP MS 5.42E-02 3.01E-02
D1 Cd ICP MS 4.09E-02 3.01E-02
D1 Cd ICP MS 5.43E-02 3.01E-02
D1 Chloride IC 7.77E-01 5.60E-01
D1 Chloride IC 3.68E+00 5.60E-01
D1 Chloride dIC 1.45E+00 5.60E-01
D1 Co ICP MS 5.88E-01 2.27E-02
D1 Co ICP MS 4.65E-01 2.27E-02
D1 Co ICP MS 5.24E-01 2.27E-02
D1 Cr ICP MS 2.48E+00 3.12E-01
D1 Cr ICP MS 2.90E+00 3.12E-01
D1 Cr ICP MS 1.88E+00 3.12E-01
D1 Cu ICP MS 1.87E+00 5.79E-01
D1 Cu ICP MS 1.74E+00 5.79E-01
D1 Cu ICP MS 1.46E+00 5.79E-01
D1 Eu ICP MS 5.49E-02 5.09E-04
D1 Eu ICP MS 6.34E-02 5.09E-04
D1 Eu ICP MS 6.72E-02 5.09E-04
D1 Fe ICP MS 2.66E+03 3.11E+01
D1 Fe ICP MS 2.36E+03 3.11E+01
D1 Fe ICP MS 2.05E+03 3.11E+01
D1 Hg AA 4.92E+00 2.50E+00
D1 K ICP MS 4.69E+02 5.38E+00
D1 K ICP MS 4.77E+02 5.38E+00
D1 K ICP MS 4.47E+02 5.38E+00
D1 La ICP MS 2.50E+00 1.74E-03
D1 La ICP MS 2.43E+00 1.74E-03
D1 La ICP MS 2.02E+00 1.74E-03
D1 Li ICP MS 1.47E+00 3.08E-02
D1 Li ICP MS 1.70E+00 3.08E-02
D1 Li ICP MS 1.30E+00 3.08E-02
D1 Mg ICP MS 2.90E+02 1.51E+01
D1 Mg ICP MS 3.00E+02 1.51E+01
D1 Mg ICP MS 2.19E+02 1.51E+01
D1 Mn ICP MS 2.74E+01 8.80E-02
D1 Mn ICP MS 2.95E+01 8.80E-02
D1 Mn ICP MS 3.79E+01 8.80E-02
D1 Mo ICP MS 1.27E-01 3.19E-02
D1 Ni ICP MS 1.89E+00 1.26E-01
D1 Ni ICP MS 1.67E+00 1.26E-01
D1 Ni ICP MS 1.37E+00 1.26E-01
D1 Nitrate IC 8.08E+00 2.39E-01
D1 Nitrate IC 4.86E+00 2.39E-01
D1 Nitrate IC 5.57E+00 2.39E-01
D1 Nitrite IC 1.70E-01 8.44E-02
D1 Nitrite IC 1.20E-01 8.44E-02
D1 Pb ICP MS 1.99E+00 2.24E-01
D1 Pb ICP MS 2.58E+00 2.24E-01
D1 Pb ICP MS 2.90E+00 2.24E-01
D1 Phosphate IC 6.57E+00 2.79E-01
D1 Phosphate IC 2.96E+00 2.79E-01
D1 Phosphate IC 6.58E+00 2.79E-01
D1 Sb ICP MS 5.46E-02 1.69E-02
D1 Sb ICP MS 5.12E-02 1.69E-02
D1 Sb ICP MS 8.61E-02 1.69E-02
D1 Se AA 1.05E-01 1.00E-01
D1 Sr ICP MS 1.86E+00 1.19E-01
D1 Sr ICP MS 2.48E+00 1.19E-01
D1 Sr ICP MS 5.63E+00 1.19E-01
D1 Sulfate IC 6.35E+00 1.50E-01
D1 Sulfate IC 2.76E+00 1.50E-01
D1 Sulfate IC 1.17E+01 1.50E-01
D1 Th ICP MS 9.60E-01 6.90E-04
D1 Th ICP MS 8.62E-01 6.90E-04
D1 Th ICP MS 7.67E-01 6.90E-04
D1 Ti ICP MS 6.08E+01 1.47E-01
D1 Ti ICP MS 4.93E+01 1.47E-01
D1 Ti ICP MS 4.91E+01 1.47E-01
D1 U ICP MS 7.54E-02 7.97E-04
D1 U ICP MS 5.62E-02 7.97E-04
D1 U ICP MS 7.95E-02 7.97E-04
D1 V ICP MS 3.49E+00 5.49E-01
D1 V ICP MS 3.55E+00 5.49E-01
D1 V ICP MS 5.03E+00 5.49E-01
D1 Zn ICP MS 7.90E+00 2.72E+00
D1 Zn ICP MS 7.18E+00 2.72E+00
D1 Zn ICP MS 1.08E+01 2.72E+00
D2 Ag ICP MS 8.30E-03 4.94E-03
D2 Ag ICP MS 2.11E-02 4.94E-03
D2 Ag ICP MS 9.58E-03 4.94E-03
D2 Al ICP MS 1.30E+03 1.00E+00
D2 Al ICP MS 2.30E+03 1.00E+00
D2 Al ICP MS 2.05E+03 1.00E+00
D2 As AA 9.08E-01 1.00E-01
D2 As AA 6.74E-01 1.00E-01
D2 As AA 1.24E+00 1.00E-01
D2 Ba ICP MS 1.19E+01 2.23E-01
D2 Ba ICP MS 1.67E+01 2.23E-01
D2 Ba ICP MS 3.29E+01 2.23E-01
D2 Be ICP MS 9.58E-02 1.52E-03
D2 Be ICP MS 8.08E-02 1.52E-03
D2 Be ICP MS 9.72E-02 1.52E-03
D2 Ca ICP MS 2.97E+02 5.55E+01
D2 Cd ICP MS 4.08E-02 3.01E-02
D2 Cd ICP MS 3.20E-02 3.01E-02
D2 Cd ICP MS 3.51E-02 3.01E-02
D2 Chloride IC 1.03E+00 5.60E-01
D2 Chloride IC 8.62E-01 5.60E-01
D2 Chloride IC 2.33E+00 5.60E-01
D2 Co ICP MS 5.04E-01 2.27E-02
D2 Co ICP MS 3.98E-01 2.27E-02
D2 Co ICP MS 4.92E-01 2.27E-02
D2 Cr ICP MS 2.85E+00 3.12E-01
D2 Cr ICP MS 2.69E+00 3.12E-01
D2 Cr ICP MS 2.36E+00 3.12E-01
D2 Cu ICP MS 1.39E+00 5.79E-01
D2 Cu ICP MS 1.34E+00 5.79E-01
D2 Cu ICP MS 1.75E+00 5.79E-01
D2 Eu ICP MS 5.42E-02 5.09E-04
D2 Eu ICP MS 5.48E-02 5.09E-04
D2 Eu ICP MS 6.82E-02 5.09E-04
D2 Fe ICP MS 2.35E+03 3.11E+01
D2 Fe ICP MS 2.30E+03 3.11E+01
D2 Fe ICP MS 1.98E+03 3.11E+01
D2 Hg AA 3.13E+01 2.50E+00
D2 K ICP MS 3.28E+02 5.38E+00
D2 K ICP MS 4.89E+02 5.38E+00
D2 K ICP MS 4.63E+02 5.38E+00
D2 La ICP MS 2.08E+00 1.74E-03
D2 La ICP MS 2.28E+00 1.74E-03
D2 La ICP MS 2.43E+00 1.74E-03
D2 Li ICP MS 1.31E+00 3.08E-02
D2 Li ICP MS 1.15E+00 3.08E-02
D2 Li ICP MS 1.28E+00 3.08E-02
D2 Mg ICP MS 3.42E+02 1.51E+01
D2 Mg ICP MS 2.06E+02 1.51E+01
D2 Mg ICP MS 2.88E+02 1.51E+01
D2 Mn ICP MS 2.31E+01 8.80E-02
D2 Mn ICP MS 2.57E+01 8.80E-02
D2 Mn ICP MS 3.16E+01 8.80E-02
D2 Mo ICP MS 7.60E-02 3.19E-02
D2 Mo ICP MS 7.61E-02 3.19E-02
D2 Ni ICP MS 3.26E+00 1.26E-01
D2 Ni ICP MS 1.22E+00 1.26E-01
D2 Ni ICP MS 1.18E+00 1.26E-01
D2 Nitrate IC 3.63E+00 2.39E-01
D2 Nitrate IC 3.81E+00 2.39E-01
D2 Nitrate IC 4.24E+00 2.39E-01
D2 Pb ICP MS 1.90E+00 2.24E-01
D2 Pb ICP MS 1.55E+00 2.24E-01
D2 Pb ICP MS 2.20E+00 2.24E-01
D2 Phosphate IC 1.28E+00 2.79E-01
D2 Phosphate IC 3.09E+00 2.79E-01
D2 Sb ICP MS 6.34E-02 1.69E-02
D2 Sb ICP MS 3.24E-02 1.69E-02
D2 Sb ICP MS 3.41E-02 1.69E-02
D2 Sr ICP MS 2.33E+00 1.19E-01
D2 Sr ICP MS 1.67E+00 1.19E-01
D2 Sr ICP MS 1.96E+00 1.19E-01
D2 Sulfate IC 5.36E+00 1.50E-01
D2 Sulfate IC 3.99E+00 1.50E-01
D2 Sulfate IC 7.70E+00 1.50E-01
D2 Th ICP MS 9.05E-01 6.90E-04
D2 Th ICP MS 6.90E-01 6.90E-04
D2 Th ICP MS 7.50E-01 6.90E-04
D2 Ti ICP MS 5.62E+01 1.47E-01
D2 Ti ICP MS 5.08E+01 1.47E-01
D2 Ti ICP MS 5.75E+01 1.47E-01
D2 U ICP MS 5.68E-02 7.97E-04
D2 U ICP MS 5.74E-02 7.97E-04
D2 U ICP MS 7.00E-02 7.97E-04
D2 V ICP MS 2.82E+00 5.49E-01
D2 V ICP MS 4.40E+00 5.49E-01
D2 V ICP MS 3.05E+00 5.49E-01
D2 Zn ICP MS 5.65E+00 2.72E+00
D2 Zn ICP MS 7.09E+00 2.72E+00
D2 Zn ICP MS 6.89E+00 2.72E+00
D3 Ag ICP MS 1.61E-02 4.94E-03
D3 Ag ICP MS 1.31E-02 4.94E-03
D3 Ag ICP MS 1.21E-02 4.94E-03
D3 Al ICP MS 2.02E+03 1.00E+00
D3 Al ICP MS 1.47E+03 1.00E+00
D3 Al ICP MS 1.52E+03 1.00E+00
D3 As AA 6.94E-01 1.00E-01
D3 As AA 1.19E+00 1.00E-01
D3 As AA 7.46E-01 1.00E-01
D3 Ba ICP MS 2.08E+01 2.23E-01
D3 Ba ICP MS 1.81E+01 2.23E-01
D3 Ba ICP MS 1.95E+01 2.23E-01
D3 Be ICP MS 1.10E-01 1.52E-03
D3 Be ICP MS 9.46E-02 1.52E-03
D3 Be ICP MS 1.03E-01 1.52E-03
D3 Ca ICP MS 3.74E+02 5.55E+01
D3 Ca ICP MS 4.01E+02 5.55E+01
D3 Ca ICP MS 5.03E+02 5.55E+01
D3 Cd ICP MS 4.71E-02 3.01E-02
D3 Cd ICP MS 6.60E-02</