Home Page Departments Personnel Reports & Data Website Index

Table 99-5a.  Activity Concentrations of Radionuclides
in Soil Samples Collected in 1998
Locations A1-A8

See CEMRC 1999 Report, "Surface soil radionuclides and inorganic chemicals"
for descriptions of locations and methods of data collection.

Location Nuclide Activity
Concentration
(mBq g-1)
aSD
(mBq g-1)
bMDC
(mBq g-1)
A1 137Cs 3.27E+00 8.62E-02 1.99E-01
A1 137Cs 2.17E+00 7.20E-02 1.93E-01
A1 137Cs 3.00E+00 1.03E-01 2.19E-01
A1 208Tl 3.29E+00 1.30E-01 3.10E-01
A1 208Tl 2.85E+00 1.09E-01 3.12E-01
A1 208Tl 2.92E+00 1.01E-01 2.78E-01
A1 210Pb 1.82E+01 1.98E+01 4.73E+01
A1 210Pb 1.84E+01 2.30E+01 5.48E+01
A1 210Pb 1.68E+01 1.56E+01 3.73E+01
A1 212Bi 1.01E+01 1.36E+00 4.43E+00
A1 212Bi 8.93E+00 1.05E+00 3.23E+00
A1 212Bi 8.46E+00 1.02E+00 3.23E+00
A1 212Pb 9.84E+00 2.85E-01 4.13E-01
A1 212Pb 8.76E+00 3.51E-01 3.18E-01
A1 212Pb 9.34E+00 2.58E-01 3.43E-01
A1 214Bi 1.00E+01 3.06E-01 6.37E-01
A1 214Bi 9.20E+00 2.82E-01 5.35E-01
A1 214Bi 9.01E+00 2.68E-01 6.02E-01
A1 214Pb 1.01E+01 2.98E-01 8.13E-01
A1 214Pb 9.13E+00 3.04E-01 6.47E-01
A1 214Pb 9.78E+00 2.78E-01 6.88E-01
A1 226Ra / 235U 2.34E+01 2.29E+00 7.18E+00
A1 226Ra / 235U 2.29E+01 1.90E+00 5.85E+00
A1 226Ra / 235U 1.94E+01 1.96E+00 6.10E+00
A1 228Ac 8.51E+00 3.74E-01 1.06E+00
A1 228Ac 9.35E+00 3.57E-01 1.02E+00
A1 228Ac 9.67E+00 4.11E-01 1.20E+00
A1 228Th 9.27E+00 2.15E-01 5.13E-02
A1 228Th 9.06E+00 2.42E-01 4.46E-02
A1 228Th 9.47E+00 2.18E-01 2.59E-02
A1 230Th 1.01E+01 2.30E-01 6.20E-02
A1 230Th 1.01E+01 2.30E-01 6.56E-02
A1 230Th 8.64E+00 2.31E-01 8.89E-02
A1 232Th 9.19E+00 2.12E-01 1.99E-02
A1 232Th 8.81E+00 2.06E-01 1.04E-02
A1 232Th 8.86E+00 2.37E-01 2.06E-02
A1 234mPa 1.19E+01 9.13E+00 3.02E+01
A1 234mPa 1.02E+01 1.16E+01 3.85E+01
A1 234mPa 1.49E+01 1.23E+01 4.07E+01
A1 234U 9.52E+00 2.20E-01 1.61E-02
A1 234U 9.18E+00 3.16E-01 4.68E-02
A1 234U 9.18E+00 2.32E-01 2.41E-02
A1 235U 4.07E-01 3.70E-01 1.38E+00
A1 235U 4.81E-01 4.24E-02 2.28E-02
A1 235U 2.24E-01 3.99E-01 1.46E+00
A1 235U 5.03E-01 6.12E-02 5.28E-02
A1 235U 2.54E-01 5.52E-01 2.22E+00
A1 235U 5.00E-01 4.01E-02 1.57E-02
A1 238Pu 6.21E-03 5.48E-03 1.04E-02
A1 238Pu 1.48E-02 9.09E-03 2.30E-02
A1 238Pu 1.80E-02 8.70E-03 2.13E-02
A1 238U 9.70E+00 3.29E-01 5.32E-02
A1 238U 9.57E+00 2.39E-01 3.15E-02
A1 238U 9.88E+00 2.26E-01 2.40E-02
A1 239,240Pu 1.06E-01 1.42E-02 2.18E-02
A1 239,240Pu 1.06E-01 1.72E-02 2.44E-02
A1 239,240Pu 6.89E-02 1.25E-02 2.51E-02
A1 241Am 5.05E-02 1.12E-02 1.84E-02
A1 241Am 5.16E-02 1.24E-02 2.03E-02
A1 241Am 9.37E-02 1.62E-02 2.31E-02
A1 40K 2.13E+02 3.59E+00 3.48E+00
A1 40K 2.49E+02 4.20E+00 3.13E+00
A1 40K 2.20E+02 3.82E+00 4.08E+00
A1 60Co 6.62E-02 5.32E-02 1.95E-01
A1 60Co 6.75E-02 4.39E-02 1.95E-01
A1 60Co 5.64E-02 6.85E-02 3.22E-01
A1 7Be 4.70E+01 4.81E+01 1.59E+02
A1 7Be 6.20E-01 3.58E+01 1.21E+02
A1 7Be -1.65E+01 9.52E+01 3.17E+02
A2 137Cs 3.00E+00 4.64E-02 1.89E-01
A2 137Cs 2.24E+00 6.52E-02 1.63E-01
A2 137Cs 2.18E+00 8.71E-02 2.62E-01
A2 208Tl 2.53E+00 9.39E-02 2.72E-01
A2 208Tl 2.24E+00 1.15E-01 3.93E-01
A2 208Tl 2.12E+00 9.98E-02 1.90E-01
A2 210Pb 9.28E+00 1.93E+01 4.63E+01
A2 210Pb 2.34E+01 1.76E+01 4.18E+01
A2 210Pb 1.17E+01 2.42E+01 5.80E+01
A2 212Bi 7.51E+00 1.17E+00 3.73E+00
A2 212Bi 8.17E+00 7.97E-01 2.33E+00
A2 212Bi 5.67E+00 1.18E+00 3.80E+00
A2 212Pb 6.35E+00 1.96E-01 3.38E-01
A2 212Pb 7.28E+00 2.24E-01 4.32E-01
A2 212Pb 7.81E+00 2.25E-01 2.75E-01
A2 214Bi 7.85E+00 2.40E-01 4.80E-01
A2 214Bi 7.68E+00 3.11E-01 8.62E-01
A2 214Bi 6.30E+00 2.21E-01 5.20E-01
A2 214Pb 7.51E+00 2.51E-01 8.47E-01
A2 214Pb 7.99E+00 2.29E-01 4.63E-01
A2 214Pb 6.07E+00 2.02E-01 5.62E-01
A2 226Ra / 235U 1.53E+01 1.41E+00 4.33E+00
A2 226Ra / 235U 1.25E+01 1.81E+00 5.75E+00
A2 226Ra / 235U 1.23E+01 2.26E+00 7.28E+00
A2 228Ac 7.93E+00 3.47E-01 9.87E-01
A2 228Ac 6.86E+00 3.88E-01 1.23E+00
A2 228Ac 6.17E+00 3.07E-01 8.87E-01
A2 228Th 8.66E+00 2.14E-01 1.99E-02
A2 228Th 6.49E+00 1.72E-01 2.13E-02
A2 228Th 8.20E+00 2.16E-01 4.99E-02
A2 230Th 8.85E+00 2.17E-01 5.50E-02
A2 230Th 7.25E+00 1.87E-01 4.52E-02
A2 230Th 8.86E+00 2.28E-01 8.48E-02
A2 232Th 8.38E+00 2.08E-01 2.24E-02
A2 232Th 6.49E+00 1.72E-01 2.34E-02
A2 232Th 7.75E+00 2.06E-01 2.46E-02
A2 234mPa -1.50E+00 7.62E+00 2.60E+01
A2 234mPa 9.57E+00 1.56E+01 5.20E+01
A2 234mPa 2.29E+01 1.54E+01 5.07E+01
A2 234U 5.05E+00 1.04E-01 1.59E-02
A2 234U 7.02E+00 2.61E-01 3.08E-02
A2 234U 7.29E+00 1.71E-01 2.20E-02
A2 235U 2.58E-01 2.32E-02 1.44E-02
A2 235U 7.83E-01 3.79E-01 1.37E+00
A2 235U 8.93E-01 5.33E-01 1.90E+00
A2 235U 3.10E-01 2.97E-02 1.59E-02
A2 235U -1.62E-01 3.26E-01 1.13E+00
A2 235U 3.79E-01 4.64E-02 2.98E-02
A2 238Pu 2.36E-03 3.69E-03 1.00E-02
A2 238Pu 8.19E-03 8.90E-03 2.53E-02
A2 238Pu 1.36E-02 7.56E-03 2.06E-02
A2 238U 7.01E+00 2.61E-01 3.94E-02
A2 238U 7.56E+00 1.75E-01 2.13E-02
A2 238U 5.25E+00 1.07E-01 1.96E-02
A2 239,240Pu 1.21E-01 1.38E-02 1.27E-02
A2 239,240Pu 8.43E-02 1.35E-02 1.89E-02
A2 239,240Pu 8.35E-02 1.16E-02 1.29E-02
A2 241Am 3.46E-02 1.10E-02 2.40E-02
A2 241Am 4.28E-02 1.18E-02 2.37E-02
A2 241Am 2.47E-02 1.93E-02 4.88E-02
A2 40K 2.07E+02 3.53E+00 3.23E+00
A2 40K 1.81E+02 3.53E+00 3.92E+00
A2 40K 1.80E+02 3.26E+00 3.48E+00
A2 60Co 5.27E-02 8.84E-02 4.00E-01
A2 60Co -2.63E-02 4.23E-02 1.68E-01
A2 60Co -1.79E-03 4.55E-02 2.02E-01
A2 7Be -4.69E+01 1.59E+02 5.32E+02
A2 7Be -9.28E+01 7.66E+01 2.57E+02
A2 7Be -1.94E+01 8.77E+01 2.93E+02
A3 137Cs 4.22E+00 9.64E-02 1.91E-01
A3 137Cs 3.53E+00 8.31E-02 1.71E-01
A3 137Cs 4.39E+00 1.52E+00 2.03E-01
A3 208Tl 2.36E+00 1.10E-01 2.07E-01
A3 208Tl 2.06E+00 9.21E-02 2.33E-01
A3 208Tl 1.98E+00 8.27E-02 2.80E-01
A3 210Pb 1.94E+01 1.67E+01 3.98E+01
A3 210Pb 1.72E+01 2.56E+01 6.12E+01
A3 210Pb 4.30E+00 1.84E+01 4.40E+01
A3 212Bi 8.14E+00 1.06E+00 3.25E+00
A3 212Bi 6.50E+00 1.01E+00 3.23E+00
A3 212Bi 7.42E+00 9.91E-01 3.05E+00
A3 212Pb 5.83E+00 1.90E-01 3.30E-01
A3 212Pb 5.89E+00 1.78E-01 3.58E-01
A3 212Pb 6.53E+00 1.53E+00 3.42E-01
A3 214Bi 6.11E+00 2.10E-01 6.33E-01
A3 214Bi 6.02E+00 2.34E-01 5.87E-01
A3 214Bi 6.57E+00 2.37E-01 5.18E-01
A3 214Pb 6.25E+00 1.94E-01 5.50E-01
A3 214Pb 6.86E+00 3.12E-01 6.30E-01
A3 214Pb 6.39E+00 2.19E-01 7.05E-01
A3 226Ra / 235U 1.63E+01 1.73E+00 5.38E+00
A3 226Ra / 235U 1.51E+01 1.88E+00 5.97E+00
A3 226Ra / 235U 1.51E+01 2.05E+00 6.50E+00
A3 228Ac 5.83E+00 2.80E-01 7.85E-01
A3 228Ac 6.97E+00 3.87E-01 1.21E+00
A3 228Ac 5.95E+00 2.98E-01 8.25E-01
A3 228Th 7.30E+00 2.02E-01 3.47E-02
A3 228Th 7.42E+00 2.04E-01 2.12E-02
A3 228Th 7.26E+00 1.90E-01 4.16E-02
A3 230Th 7.80E+00 2.10E-01 9.08E-02
A3 230Th 7.54E+00 1.95E-01 4.81E-02
A3 230Th 7.27E+00 2.01E-01 5.47E-02
A3 232Th 7.18E+00 1.99E-01 2.34E-02
A3 232Th 6.54E+00 1.75E-01 2.24E-02
A3 232Th 6.90E+00 1.93E-01 4.22E-02
A3 234mPa 9.23E+00 1.23E+01 4.10E+01
A3 234mPa 1.38E+01 1.01E+01 3.33E+01
A3 234mPa 1.19E+01 1.31E+01 4.33E+01
A3 234U 5.51E+00 1.02E-01 1.39E-02
A3 234U 6.59E+00 2.21E-01 2.21E-02
A3 234U 6.70E+00 1.62E-01 2.12E-02
A3 235U -5.87E-01 7.00E-01 2.72E+00
A3 235U 3.04E-01 3.91E-02 2.89E-02
A3 235U -2.35E-03 4.17E-01 1.56E+00
A3 235U -9.72E-02 3.92E-01 1.45E+00
A3 235U 2.05E-01 1.88E-02 1.28E-02
A3 235U 3.44E-01 3.23E-02 3.22E-02
A3 238Pu -5.05E-04 8.20E-03 2.54E-02
A3 238Pu 5.89E-03 7.59E-03 2.15E-02
A3 238Pu 1.17E-02 6.29E-03 1.30E-02
A3 238U 5.62E+00 1.04E-01 1.84E-02
A3 238U 7.01E+00 1.68E-01 1.98E-02
A3 238U 6.65E+00 2.23E-01 2.93E-02
A3 239,240Pu 1.70E-01 1.77E-02 1.70E-02
A3 239,240Pu 1.14E-01 1.51E-02 1.58E-02
A3 239,240Pu 1.92E-01 1.78E-02 1.34E-02
A3 241Am 3.97E-02 1.01E-02 1.94E-02
A3 241Am 5.00E-02 1.11E-02 1.84E-02
A3 241Am 5.30E-02 1.32E-02 2.52E-02
A3 40K 1.78E+02 3.23E+00 3.28E+00
A3 40K 1.83E+02 3.31E+00 2.90E+00
A3 40K 1.83E+02 3.23E+00 3.02E+00
A3 60Co 3.39E-02 5.45E-02 2.38E-01
A3 60Co