Home Page Departments Personnel Reports & Data Website Index

Table 99-5b.  Activity Concentrations of Radionuclides
in Soil Samples Collected in 1998
Locations B1-B8

See CEMRC 1999 Report, "Surface soil radionuclides and inorganic chemicals"
for descriptions of locations and methods of data collection.

Location Nuclide Activity
Concentration
(mBq g-1)
aSD
(mBq g-1)
bMDC
(mBq g-1)
B1 137Cs 5.25E+00 1.04E-01 2.26E-01
B1 137Cs 5.03E+00 1.11E-01 2.37E-01
B1 137Cs 3.46E+00 8.98E-02 2.23E-01
B1 208Tl 3.65E+00 1.41E-01 3.27E-01
B1 208Tl 3.49E+00 1.27E-01 2.47E-01
B1 208Tl 3.43E+00 1.39E-01 2.60E-01
B1 210Pb 5.33E+00 1.54E+01 3.70E+01
B1 210Pb -3.56E+00 2.13E+01 5.12E+01
B1 210Pb 1.86E+01 3.29E+01 7.85E+01
B1 212Bi 9.79E+00 1.53E+00 5.03E+00
B1 212Bi 1.08E+01 1.21E+00 3.73E+00
B1 212Bi 9.78E+00 1.29E+00 4.07E+00
B1 212Pb 1.09E+01 3.13E-01 4.23E-01
B1 212Pb 1.01E+01 2.98E-01 4.15E-01
B1 212Pb 1.07E+01 3.09E-01 4.33E-01
B1 214Bi 1.09E+01 3.49E-01 8.27E-01
B1 214Bi 1.03E+01 3.24E-01 7.45E-01
B1 214Bi 1.08E+01 3.33E-01 7.65E-01
B1 214Pb 1.13E+01 3.27E-01 7.78E-01
B1 214Pb 1.11E+01 3.17E-01 6.87E-01
B1 214Pb 1.11E+01 3.29E-01 9.25E-01
B1 226Ra / 235U 2.65E+01 2.78E+00 8.78E+00
B1 226Ra / 235U 1.95E+01 2.30E+00 7.28E+00
B1 226Ra / 235U 2.52E+01 2.78E+00 8.80E+00
B1 228Ac 1.11E+01 4.48E-01 1.12E+00
B1 228Ac 9.89E+00 4.33E-01 1.28E+00
B1 228Ac 1.07E+01 4.30E-01 1.12E+00
B1 228Th 9.83E+00 3.00E-01 4.00E-02
B1 228Th 1.14E+01 2.68E-01 1.54E-02
B1 228Th 1.10E+01 2.73E-01 1.91E-02
B1 230Th 1.20E+01 2.90E-01 8.30E-02
B1 230Th 9.71E+00 2.96E-01 1.09E-01
B1 230Th 1.15E+01 2.70E-01 7.16E-02
B1 232Th 9.19E+00 2.85E-01 2.97E-02
B1 232Th 1.05E+01 2.62E-01 2.58E-02
B1 232Th 1.12E+01 2.63E-01 2.08E-02
B1 234mPa 1.73E+01 1.28E+01 4.20E+01
B1 234mPa 7.15E+00 1.16E+01 3.85E+01
B1 234mPa 2.36E+01 1.51E+01 4.98E+01
B1 234U 9.00E+00 2.87E-01 3.85E-02
B1 234U 1.03E+01 3.07E-01 3.11E-02
B1 234U 7.41E+00 2.78E-01 3.61E-02
B1 235U 4.55E-01 3.89E-02 1.88E-02
B1 235U 4.88E-01 4.42E-02 4.79E-02
B1 235U 2.01E-01 4.36E-01 1.57E+00
B1 235U 1.17E+00 5.06E-01 1.72E+00
B1 235U 9.44E-01 4.80E-01 1.72E+00
B1 235U 3.33E-01 4.38E-02 4.15E-02
B1 238Pu 5.88E-03 8.55E-03 2.44E-02
B1 238Pu 9.68E-03 6.92E-03 1.63E-02
B1 238Pu 8.18E-03 7.65E-03 2.15E-02
B1 238U 9.45E+00 2.99E-01 3.19E-02
B1 238U 7.80E+00 2.90E-01 3.05E-02
B1 238U 1.04E+01 3.11E-01 2.90E-02
B1 239,240Pu 1.26E-01 1.62E-02 1.75E-02
B1 239,240Pu 1.10E-01 1.56E-02 2.15E-02
B1 239,240Pu 1.60E-01 1.65E-02 1.24E-02
B1 241Am 1.11E-02 8.71E-03 2.28E-02
B1 241Am 3.85E-02 9.99E-03 1.85E-02
B1 241Am 5.97E-02 1.21E-02 2.13E-02
B1 40K 2.75E+02 4.61E+00 3.37E+00
B1 40K 2.82E+02 4.72E+00 4.15E+00
B1 40K 2.67E+02 4.49E+00 3.70E+00
B1 60Co 1.12E-02 5.06E-02 2.32E-01
B1 60Co -2.25E-02 6.19E-02 2.87E-01
B1 60Co -1.26E-01 7.23E-02 3.10E-01
B1 7Be 1.92E+02 8.24E+01 2.70E+02
B1 7Be 5.09E+01 3.12E+01 1.03E+02
B1 7Be -3.01E+01 2.02E+01 6.87E+01
B2 137Cs 5.21E+00 1.11E-01 2.29E-01
B2 137Cs 5.96E+00 1.49E-01 3.26E-01
B2 137Cs 3.66E+00 9.58E-02 2.85E-01
B2 208Tl 3.02E+00 1.23E-01 3.52E-01
B2 208Tl 3.43E+00 1.33E-01 3.97E-01
B2 208Tl 3.43E+00 1.60E-01 5.28E-01
B2 210Pb -1.79E+00 1.40E+01 3.40E+01
B2 210Pb 1.82E+01 2.01E+01 4.78E+01
B2 210Pb 3.87E+01 2.11E+01 4.98E+01
B2 212Bi 1.20E+01 1.57E+00 4.90E+00
B2 212Bi 1.00E+01 1.34E+00 4.23E+00
B2 212Bi 1.08E+01 1.23E+00 3.70E+00
B2 212Pb 1.09E+01 3.15E-01 5.07E-01
B2 212Pb 1.08E+01 3.23E-01 5.70E-01
B2 212Pb 9.72E+00 2.87E-01 4.07E-01
B2 214Bi 1.11E+01 4.26E-01 1.15E+00
B2 214Bi 9.32E+00 3.12E-01 7.47E-01
B2 214Bi 9.45E+00 3.37E-01 8.12E-01
B2 214Pb 9.65E+00 2.95E-01 9.03E-01
B2 214Pb 1.06E+01 3.40E-01 1.07E+00
B2 214Pb 9.96E+00 3.16E-01 1.01E+00
B2 226Ra / 235U 2.29E+01 3.29E+00 1.06E+01
B2 226Ra / 235U 1.73E+01 2.31E+00 7.35E+00
B2 226Ra / 235U 2.31E+01 2.54E+00 7.95E+00
B2 228Ac 1.07E+01 4.55E-01 1.20E+00
B2 228Ac 8.84E+00 3.99E-01 1.15E+00
B2 228Ac 1.14E+01 5.64E-01 1.87E+00
B2 228Th 9.35E+00 2.41E-01 3.93E-02
B2 228Th 1.20E+01 2.99E-01 6.78E-02
B2 228Th 1.10E+01 2.66E-01 2.72E-02
B2 230Th 1.08E+01 2.69E-01 8.55E-02
B2 230Th 1.32E+01 3.20E-01 9.20E-02
B2 230Th 1.25E+01 2.95E-01 7.91E-02
B2 232Th 1.07E+01 2.61E-01 1.36E-02
B2 232Th 1.12E+01 2.82E-01 1.39E-02
B2 232Th 9.02E+00 2.34E-01 3.07E-02
B2 234mPa 9.72E+00 1.78E+01 5.92E+01
B2 234mPa 2.58E+01 1.78E+01 5.85E+01
B2 234mPa 7.99E+00 1.18E+01 3.92E+01
B2 234U 1.00E+01 3.26E-01 2.25E-02
B2 234U 8.63E+00 3.31E-01 4.58E-02
B2 234U 8.33E+00 2.72E-01 5.36E-02
B2 235U 4.58E-01 5.63E-02 4.56E-02
B2 235U 5.50E-01 5.23E-02 2.20E-02
B2 235U 5.71E-01 5.19E-02 1.96E-02
B2 235U -2.97E-03 5.39E-01 2.02E+00
B2 235U 1.25E-01 5.99E-01 2.07E+00
B2 235U 1.35E+00 7.34E-01 2.63E+00
B2 238Pu 6.49E-03 7.07E-03 1.95E-02
B2 238Pu 1.69E-02 8.70E-03 2.16E-02
B2 238Pu 5.04E-03 5.46E-03 1.37E-02
B2 238U 1.06E+01 3.41E-01 3.03E-02
B2 238U 8.93E+00 3.40E-01 5.22E-02
B2 238U 8.99E+00 2.89E-01 2.43E-02
B2 239,240Pu 1.60E-01 1.78E-02 1.68E-02
B2 239,240Pu 1.11E-01 1.40E-02 1.48E-02
B2 239,240Pu 1.46E-01 1.50E-02 1.02E-02
B2 241Am 3.82E-02 1.00E-02 1.93E-02
B2 241Am 5.01E-02 1.26E-02 2.40E-02
B2 241Am 6.01E-02 1.22E-02 2.17E-02
B2 40K 2.66E+02 4.58E+00 3.45E+00
B2 40K 2.82E+02 5.05E+00 4.87E+00
B2 40K 2.49E+02 4.25E+00 3.30E+00
B2 60Co -9.12E-03 5.30E-02 2.38E-01
B2 60Co 7.43E-02 7.86E-02 3.08E-01
B2 60Co 7.32E-02 7.44E-02 2.98E-01
B2 7Be 8.90E+01 9.19E+01 3.03E+02
B2 7Be -3.36E+01 9.91E+01 3.32E+02
B2 7Be 2.76E+02 9.97E+01 3.25E+02
B3 137Cs 5.01E+00 1.08E-01 2.10E-01
B3 137Cs 5.22E+00 1.08E-01 2.08E-01
B3 137Cs 5.23E+00 1.12E-01 2.16E-01
B3 208Tl 3.14E+00 1.18E-01 2.37E-01
B3 208Tl 3.63E+00 1.34E-01 2.82E-01
B3 208Tl 3.01E+00 1.23E-01 2.18E-01
B3 210Pb 3.64E+01 2.24E+01 5.30E+01
B3 210Pb 1.72E+01 1.67E+01 3.98E+01
B3 210Pb 3.13E+01 2.55E+01 6.05E+01
B3 212Bi 1.10E+01 1.26E+00 3.93E+00
B3 212Bi 1.01E+01 1.62E+00 5.18E+00
B3 212Bi 1.04E+01 1.54E+00 4.97E+00
B3 212Pb 1.05E+01 3.02E-01 3.88E-01
B3 212Pb 8.71E+00 2.61E-01 3.70E-01
B3 212Pb 9.74E+00 2.86E-01 3.95E-01
B3 214Bi 1.03E+01 3.13E-01 6.17E-01
B3 214Bi 9.16E+00 2.80E-01 5.35E-01
B3 214Bi 9.76E+00 3.00E-01 6.73E-01
B3 214Pb 9.36E+00 2.85E-01 7.98E-01
B3 214Pb 1.04E+01 3.13E-01 8.60E-01
B3 214Pb 1.03E+01 3.02E-01 6.88E-01
B3 226Ra / 235U 2.24E+01 2.28E+00 7.13E+00
B3 226Ra / 235U 2.40E+01 2.80E+00 8.92E+00
B3 226Ra / 235U 2.19E+01 2.51E+00 7.95E+00
B3 228Ac 9.06E+00 3.88E-01 1.24E+00
B3 228Ac 9.90E+00 4.28E-01 1.32E+00
B3 228Ac 8.74E+00 3.67E-01 1.15E+00
B3 228Th 9.43E+00 2.42E-01 3.90E-02
B3 228Th 9.97E+00 3.45E-01 2.65E-02
B3 228Th 1.05E+01 2.99E-01 3.52E-02
B3 230Th 9.81E+00 2.49E-01 7.25E-02
B3 230Th 1.04E+01 2.97E-01 7.42E-02
B3 230Th 9.39E+00 2.30E-01 5.37E-02
B3 232Th 9.04E+00 2.34E-01 3.04E-02
B3 232Th 8.55E+00 2.12E-01 1.81E-02
B3 232Th 9.78E+00 2.84E-01 3.96E-02
B3 234mPa 1.83E+01 1.03E+01 3.38E+01
B3 234mPa 5.20E+00 1.10E+01 3.67E+01
B3 234mPa 1.41E+01 9.75E+00 3.22E+01
B3 234U 8.11E+00 1.46E-01 1.11E-02
B3 234U 8.54E+00 2.01E-01 2.82E-02
B3 234U 5.58E+00 1.18E-01 2.74E-02
B3 235U 2.90E-01 2.66E-02 2.14E-02
B3 235U 4.51E-01 3.53E-02 2.97E-02
B3 235U -1.39E-01 4.78E-01 1.70E+00
B3 235U 1.14E+00 6.60E-01 2.38E+00
B3 235U 3.69E-01 2.77E-02 1.51E-02
B3 235U 3.26E-01 5.09E-01 1.85E+00
B3 238Pu 1.72E-03 5.70E-03 1.32E-02
B3 238Pu 8.55E-02 8.50E-03 2.37E-02
B3 238Pu 3.00E-03 8.55E-03 2.67E-02
B3 238U 5.68E+00 1.19E-01 2.45E-02
B3 238U 8.77E+00 2.04E-01 1.98E-02
B3 238U 8.35E+00 1.48E-01 1.47E-02
B3 239,240Pu 1.47E-01 1.70E-02 2.31E-02
B3 239,240Pu 1.81E-01 1.66E-02 1.38E-02
B3 239,240Pu 1.58E-01 1.89E-02 1.62E-02
B3 241Am 2.22E-02 9.62E-03 2.20E-02
B3 241Am 6.19E-02 1.28E-02 2.02E-02
B3 241Am 6.07E-02 4.08E-02 1.03E-01
B3 40K 2.54E+02 4.35E+00 4.03E+00
B3 40K 2.61E+02 4.43E+00 3.95E+00
B3 40K 2.32E+02 3.95E+00 3.43E+00
B3 60Co 6.71E-02 6.03E-02 2.57E-01
B3 60Co