Home Page Departments Personnel Reports & Data Website Index

Table 99-5c.  Activity Concentrations of Radionuclides
in Soil Samples Collected in 1998
Locations C1-C8

See CEMRC 1999 Report, "Surface soil radionuclides and inorganic chemicals"
for descriptions of locations and methods of data collection.

Location Nuclide Activity
Concentration
(mBq g-1)
aSD
(mBq g-1)
bMDC
(mBq g-1)
C1 137Cs 1.01E+01 1.54E-01 1.96E-01
C1 137Cs 9.13E+00 1.54E-01 2.26E-01
C1 137Cs 9.67E+00 1.55E-01 2.29E-01
C1 208Tl 4.12E+00 1.47E-01 2.43E-01
C1 208Tl 4.46E+00 1.32E-01 3.03E-01
C1 208Tl 4.27E+00 1.46E-01 2.32E-01
C1 210Pb 2.54E+01 1.74E+01 4.12E+01
C1 210Pb 1.27E+01 1.80E+01 4.30E+01
C1 210Pb 5.08E+01 3.13E+01 7.43E+01
C1 212Bi 1.17E+01 1.03E+00 3.02E+00
C1 212Bi 1.27E+01 1.30E+00 4.00E+00
C1 212Bi 1.49E+01 1.22E+00 3.63E+00
C1 212Pb 1.32E+01 3.68E-01 4.22E-01
C1 212Pb 1.25E+01 3.51E-01 4.25E-01
C1 212Pb 1.34E+01 3.54E-01 4.00E-01
C1 214Bi 1.19E+01 3.41E-01 6.48E-01
C1 214Bi 1.26E+01 3.42E-01 7.70E-01
C1 214Bi 1.29E+01 3.68E-01 7.58E-01
C1 214Pb 1.28E+01 3.63E-01 8.80E-01
C1 214Pb 1.18E+01 3.32E-01 6.70E-01
C1 214Pb 1.31E+01 3.47E-01 5.90E-01
C1 226Ra / 235U 2.60E+01 2.38E+00 7.38E+00
C1 226Ra / 235U 2.93E+01 2.39E+00 7.42E+00
C1 226Ra / 235U 2.26E+01 2.06E+00 6.40E+00
C1 228Ac 1.35E+01 4.28E-01 9.10E-01
C1 228Ac 1.38E+01 4.98E-01 1.12E+00
C1 228Ac 1.26E+01 4.72E-01 9.45E-01
C1 228Th 1.38E+01 3.20E-01 3.87E-02
C1 228Th 1.43E+01 3.37E-01 9.65E-02
C1 228Th 1.37E+01 3.37E-01 1.02E-01
C1 230Th 1.33E+01 3.09E-01 5.14E-02
C1 230Th 1.49E+01 3.49E-01 5.17E-02
C1 230Th 1.41E+01 3.43E-01 6.78E-02
C1 232Th 1.29E+01 3.03E-01 1.31E-02
C1 232Th 1.35E+01 3.21E-01 1.87E-02
C1 232Th 1.29E+01 3.19E-01 4.67E-02
C1 234mPa 1.85E+00 1.66E+01 5.53E+01
C1 234mPa 1.40E+01 1.08E+01 3.57E+01
C1 234mPa 1.09E+01 1.02E+01 3.40E+01
C1 234U 1.18E+01 3.15E-01 3.41E-02
C1 234U 9.10E+00 2.27E-01 2.30E-02
C1 234U 1.09E+01 3.15E-01 3.37E-02
C1 235U 4.58E-01 3.72E-02 1.62E-02
C1 235U 4.29E-01 5.55E-01 1.98E+00
C1 235U 6.75E-01 5.92E-02 2.62E-02
C1 235U 4.14E-01 4.17E-01 1.47E+00
C1 235U 6.25E-01 6.01E-02 3.02E-02
C1 235U -9.58E-01 6.91E-01 2.43E+00
C1 238Pu 8.94E-03 6.59E-03 1.68E-02
C1 238Pu 1.67E-02 8.38E-03 2.21E-02
C1 238Pu 2.14E-02 7.67E-03 1.66E-02
C1 238U 9.54E+00 2.35E-01 1.38E-02
C1 238U 1.13E+01 3.24E-01 2.54E-02
C1 238U 1.29E+01 3.35E-01 2.53E-02
C1 239,240Pu 3.23E-01 2.21E-02 1.54E-02
C1 239,240Pu 3.93E-01 2.46E-02 1.33E-02
C1 239,240Pu 3.42E-01 2.46E-02 1.27E-02
C1 241Am 1.12E-01 1.78E-02 2.37E-02
C1 241Am 1.20E-01 1.43E-02 1.54E-02
C1 241Am 1.41E-01 1.73E-02 1.95E-02
C1 40K 2.95E+02 4.76E+00 3.27E+00
C1 40K 2.62E+02 4.46E+00 3.98E+00
C1 40K 2.84E+02 4.67E+00 3.63E+00
C1 60Co 6.39E-02 6.70E-02 2.62E-01
C1 60Co 8.95E-02 8.53E-02 3.70E-01
C1 60Co 2.94E-02 5.98E-02 2.70E-01
C1 7Be -1.08E+02 1.51E+02 5.07E+02
C1 7Be -1.12E+01 2.31E+01 7.70E+01
C1 7Be -9.22E+01 1.23E+02 4.12E+02
C2 137Cs 1.19E+00 6.02E-02 2.10E-01
C2 137Cs 1.19E+00 5.68E-02 2.00E-01
C2 137Cs 1.86E+00 6.84E-02 2.07E-01
C2 208Tl 2.44E+00 1.12E-01 2.48E-01
C2 208Tl 3.07E+00 1.27E-01 2.48E-01
C2 208Tl 2.53E+00 1.06E-01 2.13E-01
C2 210Pb -4.24E+00 2.25E+01 5.40E+01
C2 210Pb -1.43E+01 1.47E+01 3.57E+01
C2 210Pb 5.48E+00 1.63E+01 3.92E+01
C2 212Bi 9.28E+00 1.62E+00 5.35E+00
C2 212Bi 9.55E+00 1.15E+00 3.58E+00
C2 212Bi 8.80E+00 1.36E+00 4.37E+00
C2 212Pb 7.69E+00 2.34E-01 3.58E-01
C2 212Pb 7.86E+00 2.36E-01 3.77E-01
C2 212Pb 9.05E+00 2.67E-01 3.80E-01
C2 214Bi 7.74E+00 2.79E-01 7.08E-01
C2 214Bi 8.50E+00 2.71E-01 6.18E-01
C2 214Bi 7.96E+00 2.68E-01 6.72E-01
C2 214Pb 9.30E+00 2.76E-01 6.52E-01
C2 214Pb 7.99E+00 2.48E-01 6.53E-01
C2 214Pb 8.13E+00 2.52E-01 6.53E-01
C2 226Ra / 235U 1.78E+01 2.16E+00 6.85E+00
C2 226Ra / 235U 1.56E+01 1.98E+00 6.25E+00
C2 226Ra / 235U 1.93E+01 2.77E+00 8.88E+00
C2 228Ac 7.40E+00 3.36E-01 1.07E+00
C2 228Ac 9.11E+00 3.65E-01 8.68E-01
C2 228Ac 7.76E+00 3.37E-01 8.07E-01
C2 228Th 7.31E+00 2.93E-01 3.26E-02
C2 228Th 8.44E+00 5.40E-01 1.35E-02
C2 228Th 7.38E+00 3.59E-01 2.88E-02
C2 230Th 8.44E+00 2.12E-01 4.74E-02
C2 230Th 8.08E+00 2.08E-01 5.81E-02
C2 230Th 7.80E+00 1.91E-01 5.35E-02
C2 232Th 8.01E+00 2.03E-01 1.54E-02
C2 232Th 6.79E+00 1.70E-01 1.75E-02
C2 232Th 6.92E+00 1.84E-01 2.27E-02
C2 234mPa 2.07E+01 1.26E+01 4.13E+01
C2 234mPa 1.76E+01 1.19E+01 3.93E+01
C2 234mPa 1.74E+01 1.05E+01 3.47E+01
C2 234U 4.86E+00 1.24E-01 5.56E-02
C2 234U 5.18E+00 1.06E-01 2.52E-02
C2 234U 5.26E+00 1.15E-01 2.65E-02
C2 235U 3.02E-01 3.96E-01 1.48E+00
C2 235U 4.53E-01 5.59E-01 1.93E+00
C2 235U 3.21E-01 5.26E-01 1.90E+00
C2 235U 2.80E-01 2.65E-02 2.19E-02
C2 235U 2.82E-01 2.46E-02 1.90E-02
C2 235U 2.34E-01 2.80E-02 3.08E-02
C2 238Pu -2.81E-03 7.03E-03 2.20E-02
C2 238Pu 6.37E-03 9.03E-03 2.81E-02
C2 238Pu 6.47E-03 5.70E-03 1.48E-02
C2 238U 4.85E+00 1.24E-01 4.39E-02
C2 238U 5.25E+00 1.15E-01 9.87E-03
C2 238U 5.21E+00 1.07E-01 2.14E-02
C2 239,240Pu 4.50E-02 9.64E-03 1.12E-02
C2 239,240Pu 3.40E-02 8.70E-03 1.35E-02
C2 239,240Pu 5.68E-02 9.88E-03 1.14E-02
C2 241Am 1.88E-02 9.29E-03 2.10E-02
C2 241Am 1.71E-02 9.95E-03 2.48E-02
C2 241Am 2.10E-02 8.91E-03 1.92E-02
C2 40K 1.72E+02 3.18E+00 3.52E+00
C2 40K 1.77E+02 3.24E+00 3.48E+00
C2 40K 1.49E+02 2.83E+00 3.27E+00
C2 60Co -1.94E-02 5.83E-02 2.25E-01
C2 60Co 3.76E-02 4.43E-02 1.65E-01
C2 60Co -2.81E-02 4.42E-02 2.12E-01
C2 7Be 8.49E+01 4.93E+01 1.62E+02
C2 7Be 4.75E+01 2.99E+01 9.85E+01
C2 7Be -2.84E+00 3.23E+01 1.08E+02
C3 137Cs 6.06E+00 1.11E-01 1.71E-01
C3 137Cs 1.15E+01 1.71E-01 1.90E-01
C3 137Cs 1.48E+01 2.01E-01 2.33E-01
C3 208Tl 3.86E+00 1.20E-01 2.57E-01
C3 208Tl 4.51E+00 1.43E-01 3.52E-01
C3 208Tl 5.38E+00 1.54E-01 3.57E-01
C3 210Pb 5.40E+01 3.28E+01 7.77E+01
C3 210Pb 1.78E+01 2.22E+01 5.30E+01
C3 210Pb 4.26E+01 2.69E+01 6.38E+01
C3 212Bi 1.42E+01 1.29E+00 3.95E+00
C3 212Bi 1.71E+01 1.50E+00 4.53E+00
C3 212Bi 1.19E+01 1.03E+00 3.02E+00
C3 212Pb 1.17E+01 3.17E-01 3.20E-01
C3 212Pb 1.30E+01 3.47E-01 4.17E-01
C3 212Pb 1.66E+01 4.17E-01 3.98E-01
C3 214Bi 1.52E+01 4.01E-01 6.13E-01
C3 214Bi 1.12E+01 3.11E-01 5.87E-01
C3 214Bi 1.16E+01 3.21E-01 6.73E-01
C3 214Pb 1.63E+01 4.32E-01 8.90E-01
C3 214Pb 1.13E+01 3.11E-01 6.62E-01
C3 214Pb 1.25E+01 3.41E-01 7.30E-01
C3 226Ra / 235U 3.20E+01 2.46E+00 7.55E+00
C3 226Ra / 235U 3.33E+01 2.40E+00 7.32E+00
C3 226Ra / 235U 2.64E+01 1.84E+00 5.53E+00
C3 228Ac 1.57E+01 5.58E-01 1.30E+00
C3 228Ac 1.33E+01 4.47E-01 8.85E-01
C3 228Ac 1.20E+01 4.29E-01 1.12E+00
C3 228Th 1.46E+01 3.93E-01 5.93E-02
C3 228Th 1.78E+01 4.20E-01 4.02E-02
C3 228Th 1.20E+01 2.67E-01 2.71E-02
C3 230Th 1.96E+01 4.52E-01 9.51E-02
C3 230Th 1.54E+01 4.09E-01 7.47E-02
C3 230Th 1.29E+01 2.83E-01 6.23E-02
C3 232Th 1.64E+01 3.92E-01 2.80E-02
C3 232Th 1.38E+01 3.78E-01 5.10E-02
C3 232Th 1.18E+01 2.62E-01 1.46E-02
C3 234mPa 1.12E+01 8.37E+00 2.77E+01
C3 234mPa 2.71E+01 9.95E+00 3.22E+01
C3 234mPa 3.52E+01 1.32E+01 4.30E+01
C3 234U 9.09E+00 1.66E-01 2.56E-02
C3 234U 1.00E+01 2.59E-01 2.64E-02
C3 234U 1.24E+01 4.60E-01 4.98E-02
C3 235U 7.15E-01 7.28E-02 6.20E-02
C3 235U 5.01E-01 4.54E-01 1.59E+00
C3 235U 4.53E-01 3.27E-02 1.25E-02
C3 235U 5.37E-01 4.67E-02 2.27E-02
C3 235U -2.03E-01 4.47E-01 1.60E+00
C3 235U 1.52E+00 5.00E-01 1.70E+00
C3 238Pu 1.27E-02 7.05E-03 1.71E-02
C3 238Pu 1.87E-02 9.74E-03 2.56E-02
C3 238Pu 2.20E-02 1.36E-02 3.93E-02
C3 238U 9.10E+00 1.66E-01 1.75E-02
C3 238U 1.26E+01 4.66E-01 4.83E-02
C3 238U 1.06E+01 2.69E-01 4.02E-02
C3 239,240Pu 3.98E-01 2.86E-02 2.03E-02
C3 239,240Pu 5.07E-01 3.35E-02 1.57E-02
C3 239,240Pu 2.04E-01 1.79E-02 1.11E-02
C3 241Am 8.12E-02 1.57E-02 2.56E-02
C3 241Am cNR NR NR
C3 241Am 2.57E-01 2.66E-02 2.85E-02
C3 40K 2.97E+02 4.81E+00 4.03E+00
C3 40K 2.37E+02 3.97E+00 3.28E+00
C3 40K 2.53E+02 4.24E+00 3.47E+00
C3 60Co 1.43E-02 7.44E-02 3.22E-01
C3 60Co