Home Page Departments Personnel Reports & Data Website Index

Table 99-5d.  Activity Concentrations of Radionuclides
in Soil Samples Collected in 1998
Locations D1-D8

See CEMRC 1999 Report, "Surface soil radionuclides and inorganic chemicals"
for descriptions of locations and methods of data collection.

Location Nuclide Activity
Concentration
(mBq g-1)
aSD
(mBq g-1)
bMDC
(mBq g-1)
D1 137Cs 2.39E+00 3.50E-02 1.74E-01
D1 137Cs 3.97E+00 6.46E-02 2.13E-01
D1 137Cs 5.86E+00 1.21E-01 2.14E-01
D1 208Tl 3.11E+00 1.12E-01 2.97E-01
D1 208Tl 2.88E+00 1.21E-01 2.20E-01
D1 208Tl 3.07E+00 1.19E-01 4.05E-01
D1 210Pb -2.12E+01 2.77E+01 6.67E+01
D1 210Pb -4.02E+00 1.91E+01 4.58E+01
D1 210Pb 2.12E+01 2.21E+01 5.27E+01
D1 212Bi 1.31E+01 1.38E+00 4.20E+00
D1 212Bi 8.96E+00 1.17E+00 3.65E+00
D1 212Bi 1.04E+01 9.08E-01 2.62E+00
D1 212Pb 9.67E+00 2.68E-01 4.68E-01
D1 212Pb 8.75E+00 2.48E-01 3.58E-01
D1 212Pb 8.92E+00 2.66E-01 3.73E-01
D1 214Bi 9.50E+00 2.97E-01 8.03E-01
D1 214Bi 9.08E+00 2.88E-01 7.22E-01
D1 214Bi 9.17E+00 2.68E-01 6.38E-01
D1 214Pb 9.43E+00 2.79E-01 6.68E-01
D1 214Pb 1.04E+01 2.97E-01 6.82E-01
D1 214Pb 9.34E+00 2.63E-01 6.08E-01
D1 226Ra / 235U 2.27E+01 2.33E+00 7.28E+00
D1 226Ra / 235U 2.05E+01 1.77E+00 5.45E+00
D1 226Ra / 235U 2.42E+01 2.77E+00 8.80E+00
D1 228Ac 9.23E+00 3.84E-01 1.02E+00
D1 228Ac 1.05E+01 4.55E-01 1.33E+00
D1 228Ac 9.05E+00 4.05E-01 1.20E+00
D1 228Th 1.05E+01 2.57E-01 7.95E-02
D1 228Th 1.00E+01 2.34E-01 8.33E-02
D1 228Th 8.67E+00 2.17E-01 4.15E-02
D1 230Th 8.87E+00 2.21E-01 5.12E-02
D1 230Th 1.02E+01 2.37E-01 6.16E-02
D1 230Th 1.12E+01 2.70E-01 5.83E-02
D1 232Th 9.82E+00 2.44E-01 3.55E-02
D1 232Th 9.24E+00 2.17E-01 2.17E-02
D1 232Th 8.29E+00 2.10E-01 1.65E-02
D1 234mPa 4.34E+00 9.98E+00 3.33E+01
D1 234mPa 6.56E+00 8.95E+00 2.98E+01
D1 234mPa 6.55E+00 1.22E+01 4.08E+01
D1 234U 6.22E+00 2.25E-01 3.58E-02
D1 234U 6.81E+00 1.77E-01 2.37E-02
D1 234U 8.13E+00 2.70E-01 2.56E-02
D1 235U 3.56E-01 3.21E-02 2.30E-02
D1 235U 4.37E-01 5.48E-02 3.31E-02
D1 235U 2.97E-01 4.36E-02 4.09E-02
D1 235U 4.72E-01 3.45E-01 1.36E+00
D1 235U 1.71E-01 5.01E-01 1.77E+00
D1 235U 6.46E-01 4.64E-01 1.67E+00
D1 238Pu -4.70E-04 7.57E-03 2.34E-02
D1 238Pu 2.47E-03 6.83E-03 2.11E-02
D1 238Pu 1.26E-02 8.10E-03 1.89E-02
D1 238U 6.23E+00 2.26E-01 3.82E-02
D1 238U 8.82E+00 2.86E-01 3.24E-02
D1 238U 7.02E+00 1.80E-01 1.15E-02
D1 239,240Pu 2.16E-01 2.05E-02 1.41E-02
D1 239,240Pu 8.45E-02 1.32E-02 1.87E-02
D1 239,240Pu 1.25E-01 1.50E-02 1.43E-02
D1 241Am 6.26E-02 1.23E-02 1.86E-02
D1 241Am 1.08E-01 1.91E-02 2.93E-02
D1 241Am 7.65E-02 1.26E-02 1.92E-02
D1 40K 2.26E+02 4.01E+00 4.27E+00
D1 40K 1.96E+02 3.46E+00 3.30E+00
D1 40K 2.02E+02 3.48E+00 3.18E+00
D1 60Co -1.11E-02 4.54E-02 2.03E-01
D1 60Co 1.02E-01 5.23E-02 2.20E-01
D1 60Co 5.75E-02 4.91E-02 1.80E-01
D1 7Be -7.76E+01 1.56E+02 5.28E+02
D1 7Be -1.35E+01 3.59E+01 1.20E+02
D1 7Be -9.12E+01 1.86E+02 6.20E+02
D2 137Cs 9.85E-01 5.40E-02 1.91E-01
D2 137Cs 1.17E+00 5.46E-02 1.83E-01
D2 137Cs 6.93E-01 5.03E-02 2.02E-01
D2 208Tl 2.42E+00 1.01E-01 2.65E-01
D2 208Tl 2.66E+00 1.09E-01 2.32E-01
D2 208Tl 2.39E+00 9.78E-02 2.27E-01
D2 210Pb -7.90E+00 1.87E+01 4.52E+01
D2 210Pb 6.35E+00 1.79E+01 4.28E+01
D2 210Pb 7.50E+00 2.05E+01 4.90E+01
D2 212Bi 6.52E+00 1.13E+00 3.67E+00
D2 212Bi 9.48E+00 1.03E+00 3.15E+00
D2 212Bi 7.04E+00 1.03E+00 3.22E+00
D2 212Pb 7.27E+00 2.24E-01 3.53E-01
D2 212Pb 7.95E+00 2.38E-01 3.53E-01
D2 212Pb 7.66E+00 2.25E-01 3.45E-01
D2 214Bi 7.09E+00 2.48E-01 7.02E-01
D2 214Bi 7.80E+00 2.57E-01 6.10E-01
D2 214Bi 8.59E+00 2.88E-01 6.93E-01
D2 214Pb 7.84E+00 2.39E-01 5.25E-01
D2 214Pb 8.30E+00 2.54E-01 6.95E-01
D2 214Pb 8.52E+00 2.57E-01 6.47E-01
D2 226Ra / 235U 1.80E+01 1.93E+00 6.02E+00
D2 226Ra / 235U 1.68E+01 2.50E+00 8.05E+00
D2 226Ra / 235U 1.56E+01 2.13E+00 6.78E+00
D2 228Ac 6.67E+00 3.20E-01 9.75E-01
D2 228Ac 7.01E+00 3.23E-01 9.72E-01
D2 228Ac 7.86E+00 3.47E-01 8.62E-01
D2 228Th 8.96E+00 2.25E-01 5.69E-02
D2 228Th 7.09E+00 3.52E-01 2.96E-02
D2 228Th 7.86E+00 2.02E-01 2.76E-02
D2 230Th 8.98E+00 2.24E-01 5.34E-02
D2 230Th 7.65E+00 1.98E-01 5.20E-02
D2 230Th 7.76E+00 1.93E-01 5.29E-02
D2 232Th 6.63E+00 1.70E-01 1.82E-02
D2 232Th 7.42E+00 1.93E-01 2.25E-02
D2 232Th 8.75E+00 2.19E-01 1.95E-02
D2 234mPa 7.19E+00 8.05E+00 2.68E+01
D2 234mPa 2.37E+00 1.01E+01 3.40E+01
D2 234mPa 6.72E-01 9.82E+00 3.30E+01
D2 234U 7.28E+00 1.88E-01 1.36E-02
D2 234U 6.70E+00 1.75E-01 2.40E-02
D2 234U 4.85E+00 1.06E-01 9.98E-03
D2 235U 3.54E-01 3.24E-02 1.94E-02
D2 235U 7.35E-01 6.16E-01 2.17E+00
D2 235U 7.46E-02 4.37E-01 1.82E+00
D2 235U 4.06E-01 3.80E-01 1.32E+00
D2 235U 2.55E-01 2.42E-02 1.86E-02
D2 235U 3.22E-01 3.02E-02 1.62E-02
D2 238Pu -3.00E-03 5.58E-03 1.71E-02
D2 238Pu 9.02E-03 6.05E-03 1.37E-02
D2 238Pu 9.42E-03 5.80E-03 1.41E-02
D2 238U 5.16E+00 1.10E-01 2.18E-02
D2 238U 7.53E+00 1.93E-01 1.27E-02
D2 238U 6.82E+00 1.77E-01 1.96E-02
D2 239,240Pu 4.34E-02 9.50E-03 1.61E-02
D2 239,240Pu 3.58E-02 9.03E-03 1.65E-02
D2 239,240Pu 2.71E-02 6.87E-03 1.11E-02
D2 241Am 2.09E-02 9.83E-03 2.26E-02
D2 241Am 1.69E-02 8.53E-03 2.09E-02
D2 241Am 1.50E-02 7.37E-03 1.71E-02
D2 40K 1.42E+02 2.72E+00 3.35E+00
D2 40K 1.43E+02 2.84E+00 3.73E+00
D2 40K 1.55E+02 2.83E+00 2.83E+00
D2 60Co 2.15E-02 5.86E-02 2.55E-01
D2 60Co 4.06E-02 4.82E-02 2.03E-01
D2 60Co 6.56E-03 3.17E-02 1.43E-01
D2 7Be 3.73E+01 2.70E+01 8.92E+01
D2 7Be 1.48E+01 2.55E+01 8.45E+01
D2 7Be 4.20E-01 2.03E-01 6.65E-01
D3 137Cs 6.00E+00 1.17E-01 1.97E-01
D3 137Cs 3.40E+00 8.44E-02 1.87E-01
D3 137Cs 5.61E+00 8.29E-02 2.26E-01
D3 208Tl 2.75E+00 1.11E-01 3.47E-01
D3 208Tl 3.67E+00 1.44E-01 2.68E-01
D3 208Tl 3.08E+00 1.07E-01 2.47E-01
D3 210Pb 2.92E+01 1.96E+01 4.65E+01
D3 210Pb 1.43E+01 2.84E+01 6.80E+01
D3 210Pb -2.10E+00 3.00E+01 7.22E+01
D3 212Bi 1.03E+01 1.37E+00 4.35E+00
D3 212Bi 1.03E+01 1.23E+00 3.82E+00
D3 212Bi 1.08E+01 1.11E+00 3.33E+00
D3 212Pb 8.40E+00 2.42E-01 3.88E-01
D3 212Pb 9.30E+00 2.66E-01 3.25E-01
D3 212Pb 1.02E+01 2.98E-01 4.22E-01
D3 214Bi 1.03E+01 3.28E-01 7.08E-01
D3 214Bi 8.34E+00 2.68E-01 7.70E-01
D3 214Bi 9.34E+00 2.77E-01 5.33E-01
D3 214Pb 1.05E+01 3.14E-01 7.97E-01
D3 214Pb 9.06E+00 2.62E-01 6.48E-01
D3 214Pb 9.25E+00 2.63E-01 6.43E-01
D3 226Ra / 235U 2.14E+01 2.22E+00 6.95E+00
D3 226Ra / 235U 1.70E+01 1.92E+00 6.02E+00
D3 226Ra / 235U 2.08E+01 2.13E+00 6.67E+00
D3 228Ac 9.92E+00 4.01E-01 9.63E-01
D3 228Ac 1.01E+01 4.28E-01 1.07E+00
D3 228Ac 8.68E+00 3.47E-01 8.58E-01
D3 228Th 1.07E+01 2.75E-01 2.56E-02
D3 228Th 1.03E+01 2.47E-01 2.08E-02
D3 228Th 8.94E+00 2.23E-01 3.62E-02
D3 230Th 1.06E+01 2.52E-01 7.29E-02
D3 230Th 9.44E+00 2.33E-01 6.28E-02
D3 230Th 1.04E+01 2.68E-01 8.01E-02
D3 232Th 1.00E+01 2.41E-01 2.50E-02
D3 232Th 9.11E+00 2.27E-01 2.63E-02
D3 232Th 1.03E+01 2.67E-01 3.06E-02
D3 234mPa 1.22E+01 7.94E+00 2.62E+01
D3 234mPa 8.26E+00 8.66E+00 2.88E+01
D3 234mPa 2.86E+01 1.40E+01 4.60E+01
D3 234U 7.55E+00 2.42E-01 3.10E-02
D3 234U 7.65E+00 1.81E-01 2.14E-02
D3 234U 8.30E+00 2.63E-01 1.93E-02
D3 235U 4.27E-01 3.83E-02 1.85E-02
D3 235U 3.78E-01 4.01E-02 2.68E-02
D3 235U 2.63E-01 3.69E-01 1.31E+00
D3 235U 3.81E-01 3.37E-02 2.42E-02
D3 235U 2.25E-01 3.57E-01 1.24E+00
D3 235U 2.96E-01 4.01E-01 1.38E+00
D3 238Pu -3.13E-04 6.15E-03 2.00E-02
D3 238Pu 1.35E-02 9.63E-03 2.74E-02
D3 238Pu 1.25E-02 6.01E-03 1.01E-02
D3 238U 7.94E+00 1.86E-01 2.30E-02
D3 238U 7.82E+00 2.50E-01 4.14E-02
D3 238U 8.40E+00 2.66E-01 2.49E-02
D3 239,240Pu 1.12E-01 1.41E-02 1.49E-02
D3 239,240Pu 1.56E-01 1.63E-02 8.61E-03
D3 239,240Pu 1.67E-01 1.89E-02 1.76E-02
D3 241Am 5.92E-02 2.20E-02 4.50E-02
D3 241Am 5.48E-02 1.45E-02 2.74E-02
D3 241Am 4.54E-02 1.28E-02 2.53E-02
D3 40K 2.48E+02 4.25E+00 3.67E+00
D3 40K 2.34E+02 3.96E+00 3.28E+00
D3 40K 2.15E+02 3.73E+00 3.42E+00
D3 60Co 1.47E-03 4.50E-02 1.83E-01
D3 60Co