Home Page Virtual Tour Departments Personnel Projects Website Index
Table 5 Cancer all Sites, 1970-1992
Non-Hispanic White Males and Females Hispanic White Males and Females
County incidence rate lower 95% CI upper 95% CI cases County incidence rate lower 95% CI upper 95% CI cases
Harding 246 179 312 53 Harding 134 81.7 187 25
Lea 255 245 265 2,496 Lea 185 160 210 211
Union 255 226 283 304 De Baca 193 136 249 44
Mora 259 187 332 49 Grant 203 186 220 518
Roosevelt 269 252 286 974 San Juan 204 179 229 248
Colfax 274 253 295 659 Sierra 206 169 243 120
Curry 284 272 296 2078 Hidalgo 208 168 249 101
Otero 293 279 307 1770 Roosevelt 214 169 259 88
Quay 297 275 318 744 Otero 216 192 239 329
Torrance 300 270 330 391 Lincoln 219 183 255 144
Catron 306 256 355 148 Quay 221 188 254 173
Grant 307 289 325 1140 Colfax 223 198 248 305
Hidalgo 311 272 349 250 Catron 226 159 294 43
San Juan 311 299 323 2650 Mora 228 199 257 243
De Baca 315 273 356 221 Dona Ana 231 220 241 1808
Lincoln 319 296 341 781 Socorro 235 208 261 306
San Miguel 327 296 358 441 Chaves 240 219 260 515
McKinley 334 309 358 709 Guadalupe 243 211 276 216
Sierra 338 319 357 1211 Eddy 244 224 264 574
Santa Fe 338 326 350 3046 Taos 245 228 262 787
NEW MEXICO 341 339 344 61,697 Torrance 246 207 285 156
Luna 344 325 363 1305 San Miguel 247 232 261 1061
Taos 345 311 378 409 NEW MEXICO 248 244 251 20018
Dona Ana 347 336 359 3,720 Sandoval 248 226 270 488
Guadalupe 351 275 427 82 Los Alamos 249 189 309 66
Chaves 354 343 365 3996 Rio Arriba 252 237 267 1157
Los Alamos 363 340 385 1,022 Santa Fe 255 244 267 1,948
Bernalillo 378 373 383 22,440 Union 256 203 310 87
Valencia/Cibola 381 365 398 2,074 Bernalillo 263 256 269 6,216
Socorro 383 349 418 472 Curry 264 233 295 280
Sandoval 403 385 421 1,997 McKinley 266 234 297 277
Rio Arriba 458 417 500 466 Valencia/Cibola 284 268 300 1142
 
 
Table 6 Cancer all Sites, 1970-1992
Non-Hispanic White Males Non-Hispanic White Females
County incidence rate lower 95% CI upper 95% CI cases County incidence rate lower 95% CI upper 95% CI cases
Harding 218 136 300 27 Mora 207 114 299 19
Lea 302 286 318 1,324 Union 211 175 247 132
Mora 309 198 420 30 Lea 222 209 234 1172
Union 310 264 356 172 Roosevelt 223 201 244 428
Colfax 313 280 346 350 Colfax 244 217 272 309
Roosevelt 334 306 362 546 Curry 244 229 260 982
De Baca 335 273 396 114 Torrance 249 211 287 163
Quay 349 314 383 399 Otero 250 232 267 808
Curry 350 329 370 1,096 Catron 258 191 326 56
Hidalgo 350 291 409 136 Quay 263 235 291 345
Otero 353 330 375 962 Harding 269 165 372 26
Guadalupe 355 246 463 41 Grant 269 246 292 520
Catron 357 284 429 92 Lincoln 274 245 302 348
San Miguel 357 310 404 221 Hidalgo 275 225 326 114
Torrance 358 312 405 228 San Juan 278 262 293 1271
Grant 360 332 389 620 Sierra 293 266 320 463
San Juan 361 342 380 1,379 Luna 294 269 319 547
Santa Fe 364 345 383 1,415 Dona Ana 295 281 309 1,697
McKinley 366 327 405 341 Eddy 298 283 313 1571
Taos 371 321 422 209 Chaves 303 289 317 1805
Sierra 382 354 409 748 NEW MEXICO 303 299 306 29395
Eddy 386 368 404 1,716 San Miguel 309 268 350 220
Lincoln 398 360 435 433 De Baca 311 252 370 107
Luna 400 372 429 758 Valencia/Cibola 313 292 333 876
NEW MEXICO 400 396 404 32,302 McKinley 318 286 351 368
Socorro 412 361 464 249 Taos 322 278 367 200
Los Alamos 422 385 459 499 Santa Fe 326 310 342 1631
Dona Ana 423 404 441 2,023 Los Alamos 338 309 367 523
Chaves 429 411 447 2,191 Bernalillo 340 334 346 11,150
Bernalillo 444 436 452 11,290 Guadalupe 348 241 454 41
Sandoval 449 422 477 1,048 Socorro 360 313 407 223
Valencia/Cibola 461 435 487 1,198 Sandoval 368 345 392 949
Rio Arriba 536 471 601 264 Rio Arriba 390 336 444 202
 
 
Table 7 Cancer All Sites, 1970-1992
Hispanic White Males Hispanic White Females
County incidence rate lower 95% CI upper 95% CI cases County incidence rate lower 95% CI upper 95% CI cases
Harding 126 54.6 197 12 Harding 150 68.3 231 13
Roosevelt 183 124 241 37 Lea 168 136 200 109
San Juan 184 148 219 101 De Baca 174 97.5 250 20
Lincoln 197 149 245 64 Sierra 182 134 231 54
Lea 205 165 245 102 Grant 184 161 207 248
Hidalgo 207 144 269 42 Otero 189 159 219 154
Catron 210 120 300 21 McKinley 193 158 228 114
De Baca 215 129 301 24 Taos 196 175 217 329
Quay 215 168 261 82 Chaves 201 175 226 236
Mora 222 184 261 129 Colfax 203 169 236 141
Grant 230 203 258 270 Guadalupe 203 161 245 90
Socorro 232 194 270 144 Sandoval 209 181 237 214
Sierra 235 178 292 66 Dona Ana 213 199 227 925
Colfax 246 209 284 164 Hidalgo 219 163 275 59
Otero 246 210 283 175 San Juan 224 188 261 147
Torrance 247 191 302 77 Catron 225 131 319 22
Eddy 253 223 283 270 Los Alamos 225 151 300 35
Dona Ana 255 238 272 883 NEW MEXICO 225 221 230 9,855
Luna 259 215 303 133 San Miguel 227 207 246 505
Union 269 191 346 46 Quay 227 181 274 91
San Miguel 270 247 292 556 Luna 228 191 265 147
NEW MEXICO 276 271 281 10,163 Rio Arriba 229 210 248 542
Curry 280 234 327 140 Santa Fe 230 215 244 969
Los Alamos 280 182 379 31 Mora 231 189 274 114
Rio Arriba 280 258 302 615 Bernalillo 235 227 243 3,138
Guadalupe 283 234 332 126 Socorro 238 202 275 162
Sandoval 284 251 318 274 Eddy 239 212 265 304
Chaves 285 252 319 279 Lincoln 245 191 298 80
Santa Fe 295 276 313 979 Roosevelt 245 177 312 51
Taos 301 274 329 458 Union 245 170 320 41
Bernalillo 302 291 312 3,078 Torrance 248 194 303 79
Valencia/Cibola 318 293 344 593 Curry 252 210 294 140
McKinley 373 316 430 163 Valencia/Cibola 257 235 278 549
 
Table 8 Bladder Cancer, 1970-1992
Non-Hispanic White Males and Females Hispanic White Males and Females
County incidence rate lower 95% CI upper 95% CI cases County incidence rate lower 95% CI upper 95% CI cases
Harding 4.3 0.00 12.7 1 Catron 0.0 N/A N/A 0
Catron 5.8 0.00 12.4 3 San Juan 2.7 0.00 5.76 3
Guadalupe 6.9 0.00 16.5 2 Lincoln 3.0 0.00 7.16 2
Union 9.6 4.38 14.8 13 Roosevelt 3.4 0.00 10.1 1
Roosevelt 10.2 7.04 13.4 40 Grant 3.6 1.25 5.95 9
Torrance 10.8 5.33 16.3 15 Los Alamos 4.1 0.00 12.1 1
Lea 11.0 8.92 13.1 107 Hidalgo 4.4 0.00 10.5 2
Colfax 11.6 7.45 15.8 30 Torrance 4.6 0.00 9.81 3
San Juan 11.9 9.53 14.3 97 Eddy 4.9 2.00 7.80 11
Santa Fe 12.4 10.1 14.7 114 Harding 5.7 0.00 16.9 1
De Baca 13.3 5.44 21.2 11 Dona Ana 5.9 4.12 7.68 42
Eddy 13.9 11.7 16.1 147 Sandoval 6.0 2.45 9.55 11
Hidalgo 13.9 6.04 21.8 12 Otero 6.2 2.15 10.3 9
Curry 14.2 11.5 16.9 108 Quay 6.3 0.78 11.8 5
Sierra 14.6 10.8 18.4 58 Chaves 6.7 3.06 10.3 13
Luna 15.1 11.5 18.7 66 Socorro 6.8 2.36 11.2 9
Quay 15.2 10.4 20.0 39 Bernalillo 7.0 5.89 8.11 154
Lincoln 15.4 10.7 20.1 42 Luna 7.3 2.24 12.4 8
Rio Arriba 15.6 7.96 23.2 16 NEW MEXICO 7.3 6.70 7.90 564
Los Alamos 15.7 10.6 20.8 36 Guadalupe 7.7 2.00 13.4 7
Grant 15.8 11.8 19.8 61 San Miguel 7.7 5.11 10.3 34
McKinley 15.8 10.2 21.4 31 De Baca 8.2 0.00 19.6 2
NEW MEXICO 15.9 15.3 16.5 2921 Taos 8.3 5.17 11.4 27
Mora 16.4 0.00 35.0 3 Curry 8.8 2.70 14.9 8
Taos 16.4 9.03 23.8 19 Sierra 8.9 1.10 16.7 5
Dona Ana 16.9 14.5 19.3 183 Valencia/Cibola 9.0 5.97 12.0 34
Valencia/Cibola 16.9 13.4 20.4 92 Santa Fe 9.1 6.92 11.3 67
Otero 17.8 14.4 21.2 104 Colfax 9.8 4.67 14.9 14
San Miguel 17.8 10.8 24.8 25 Rio Arriba 10.0 7.11 12.9 46
Bernalillo 18.0 16.9 19.1 1,068 Lea 10.1 3.84 16.4 10
Chaves 18.2 15.8 20.6 220 Mora 10.6 4.03 17.2 10
Socorro 21.0 12.9 29.1 26 McKinley 12.4 5.38 19.4 12
Sandoval 23.4 19.2 27.6 118 Union 12.5 0.25 24.8 4
 
Table 9 Bladder Cancer, 1970-1992
Non-Hispanic White Males Non-Hispanic White Females
County incidence rate lower 95% CI upper 95% CI cases County incidence rate lower 95% CI upper 95% CI cases
Catron 0.0 N/A N/A 0 Harding 0.0 N/A N/A 0
Guadalupe 0.0 N/A N/A 0 Union 1.9 0.00 4.53 2
Harding 7.8 0.00 23.1 1 Rio Arriba 2.0 0.00 5.92 1
Roosevelt 17.2 10.9 23.5 29 Lea 4.1 2.39 5.81 22
Union 18.3 7.49 29.1 11 Torrance 4.1 0.00 8.74 3
Torrance 18.6 8.08 29.1 12 Roosevelt 4.7 1.92 7.48 11
Colfax 18.8 10.9 26.7 22 McKinley 4.8 0.59 9.01 5
De Baca 19.4 5.03 33.8 7 San Juan 5.0 2.91 7.09 22
Hidalgo 19.6 6.02 33.2 8 Eddy 5.2 3.40 7.00 32
Lea 19.6 15.4 23.8 85 Santa Fe 5.7 3.69 7.71 31
San Juan 20.5 15.9 25.1 75 Colfax 5.8 1.78 9.82 8
Santa Fe 21.4 16.8 26.0 83 Dona Ana 6.1 4.13 8.07 37
Sierra 21.4 14.9 27.9 42 Lincoln 6.1 2.32 9.88 10
Curry 24.0 18.6 29.4 76 Luna 6.1 3.01 9.19 15
Mora 24.5 0.00 58.5 2 Grant 6.2 2.83 9.57 13
Eddy 24.8 20.3 29.3 115 San Miguel 6.7 1.34 12.1 6
Quay 25.1 15.8 34.4 28 NEW MEXICO 7.0 6.49 7.51 720
Luna 25.2 18.3 32.1 51 Otero 7.3 4.32 10.3 23
Valencia/Cibola 25.2 19.2 31.2 68 Curry 7.4 4.84 9.96 32
Taos 25.6 12.2 39.0 14 Quay 7.5 3.07 11.9 11
Grant 26.9 19.3 34.5 48 Taos 7.8 0.96 14.6 5
Los Alamos 27.1 16.9 37.3 27 Socorro 7.9 0.98 14.8 5
NEW MEXICO 27.2 26.1 28.3 2201 Bernalillo 8.0 7.05 8.95 273
Lincoln 28.7 18.8 38.6 32 Los Alamos 8.1 2.81 13.4 9
Rio Arriba 30.0 14.8 45.2 15 Chaves 8.4 6.16 10.6 54
Otero 30.3 23.7 36.9 81 Sierra 8.4 4.28 12.5 16
Dona Ana 30.5 25.6 35.4 146 Valencia/Cibola 8.6 5.16 12.0 24
San Miguel 31.0 17.1 44.9 19 Mora 8.8 0.00 26.0 1
Chaves 31.5 26.7 36.3 166 De Baca 9.0 0.18 17.8 4
McKinley 31.5 19.4 43.6 26 Hidalgo 10.4 0.21 20.6 4
Bernalillo 31.6 29.4 33.8 795 Catron 12.3 0.00 26.2 3
Sandoval 35.6 28.0 43.2 84 Sandoval 13.0 8.63 17.4 34
Socorro 36.2 20.7 51.7 21 Guadalupe 13.2 0.00 31.5 2
 
Table 10 Bladder Cancer, 1970-1992
Hispanic White Males Hispanic White Females
County incidence rate lower 95% CI upper 95% CI cases County incidence rate lower 95% CI upper 95% CI cases
Catron 0.0 N/A N/A 0 Catron 0.0 N/A N/A 0
Harding 0.0 N/A N/A 0 Hidalgo 0.0 N/A N/A 0
Roosevelt 0.0 N/A N/A 0 Lincoln 0.0 N/A N/A 0
Torrance 3.0 0.00 8.88 1 Los Alamos 0.0 N/A N/A 0
San Juan 5.6 0.00 11.9 3 McKinley 0.0 N/A N/A 0
Grant 6.1 1.58 10.6 7 Quay 0.0 N/A N/A 0
Lincoln 6.3 0.00 15.0 2 San Juan 0.0 N/A N/A 0
Eddy 7.5 2.30 12.7 8 Sandoval 0.0 N/A N/A 0
Socorro 7.7 0.95 14.4 5 Chaves 1.0 0.00 2.96 1
Otero 8.2 1.64 14.8 6 Grant 1.6 0.00 3.82 2
Los Alamos 9.2 0.00 27.2 1 Guadalupe 2.1 0.00 6.22 1
Hidalgo 9.7 0.00 23.1 2 Dona Ana 2.4 0.83 3.97 9
Dona Ana 10.0 6.59 13.4 33 Curry 2.5 0.00 7.40 1
Luna 10.1 1.25 19.0 5 Eddy 2.6 0.00 5.54 3
San Miguel 10.8 6.29 15.3 22 Taos 2.9 0.36 5.44 5
Bernalillo 10.9 8.83 13.0 107 Sierra 3.0 0.00 8.88 1
De Baca 11.2 0.00 33.2 1 NEW MEXICO 3.6 3.02 4.18 149
NEW MEXICO 11.6 10.5 12.7 415 Bernalillo 3.9 2.79 5.01 47
Sandoval 11.6 4.74 18.5 11 Valencia/Cibola 4.0 1.23 6.77 8
Lea 11.9 2.38 21.4 6 Otero 4.3 0.00 9.17 3
Union 12.4 0.00 29.6 2 Rio Arriba 4.7 1.92 7.48 11
Chaves 13.0 5.64 20.4 12 San Miguel 4.9 2.13 7.67 12
Quay 13.2 1.63 24.8 5 Mora 5.0 0.00 11.9 2
Colfax 13.3 4.61 22.0 9 Santa Fe 5.1 2.92 7.28 21
Guadalupe 13.5 2.70 24.3 6 Luna 5.3 0.00 11.3 3
Santa Fe 14.0 9.95 18.0 46 Socorro 5.8 0.12 11.5 4
Taos 14.2 8.27 20.1 22 Torrance 6.1 0.00 14.6 2
Valencia/Cibola 15.1 9.30 20.9 26 Colfax 6.3 0.78 11.8 5
Curry 15.3 3.97 26.6 7 De Baca 6.4 0.00 18.9 1
Mora 15.7 4.82 26.6 8 Roosevelt 7.6 0.00 22.5 1
Sierra 15.7 0.31 31.1 4 Lea 8.6 0.17 17.0 4
Rio Arriba 16.0 10.7 21.3 35 Harding 12.0 0.00 35.5 1
McKinley 29.8 12.9 46.7 12 Union 12.7 0.00 30.3 2
 
Table 11 Bone and Joint Cancer, 1970-1992
Non-Hispanic White Males and Females Hispanic White Males and Females
County incidence rate lower 95% CI upper 95% CI cases County incidence rate lower 95% CI upper 95% CI cases
Catron 0.0 N/A N/A 0 Catron 0.0 N/A N/A 0
De Baca 0.0 N/A N/A 0 De Baca 0.0 N/A N/A 0
Guadalupe 0.0 N/A N/A 0 Guadalupe 0.0 N/A N/A 0
Harding 0.0 N/A N/A 0 Harding 0.0 N/A N/A 0
Hidalgo 0.0 N/A N/A 0 Lea 0.0 N/A N/A 0
Lincoln 0.0 N/A N/A 0 Lincoln 0.0 N/A N/A 0
Mora 0.0 N/A N/A 0 Los Alamos 0.0 N/A N/A 0
Rio Arriba 0.0 N/A N/A 0 Mora 0.0 N/A N/A 0
Socorro 0.0 N/A N/A 0 Otero 0.0 N/A N/A 0
Taos 0.0 N/A N/A 0 Quay 0.0 N/A N/A 0
Torrance 0.0 N/A N/A 0 Torrance 0.0 N/A N/A 0
Colfax 0.4 0.00 1.18 1 Union 0.0 N/A N/A 0
Eddy 0.5 0.01 0.99 4 San Juan 0.4 0.00 1.18 1
Lea 0.6 0.12 1.08 6 McKinley 0.5 0.00 1.48 1
McKinley 0.6 0.00 1.78 1 Colfax 0.6 0.00 1.78 1
San Juan 0.6 0.12 1.08 6 Chaves 0.7 0.00 1.49 3
Chaves 0.7 0.14 1.26 6 Eddy 0.7 0.00 1.67 2
Grant 0.7 0.00 1.67 2 Rio Arriba 0.8 0.02 1.58 4
San Miguel 0.7 0.00 2.07 1 NEW MEXICO 0.9 0.72 1.08 94
Curry 0.8 0.10 1.50 5 San Miguel 0.9 0.02 1.78 4
Otero 0.8 0.10 1.50 5 Socorro 0.9 0.00 2.66 1
NEW MEXICO 0.9 0.75 1.05 137 Dona Ana 1.0 0.43 1.57 12
Bernalillo 1.0 0.73 1.27 51 Santa Fe 1.0 0.35 1.65 9
Los Alamos 1.0 0.00 2.39 2 Valencia/Cibola 1.0 0.26 1.74 7
Santa Fe 1.0 0.12 1.88 5 Bernalillo 1.1 0.72 1.48 32
Dona Ana 1.1 0.45 1.75 11 Grant 1.1 0.00 2.34 3
Quay 1.2 0.00 2.86 2 Luna 1.2 0.00 2.86 2
Luna 1.3 0.00 3.10 2 Taos 1.2 0.02 2.38 4
Roosevelt 1.6 0.03 3.17 4 Sandoval 1.7 0.03 3.37 4
Sandoval 1.8 0.47 3.13 7 Sierra 1.9 0.00 5.62 1
Valencia/Cibola 2.0 0.69 3.31 9 Curry 2.0 0.00 4.77 2
Sierra 2.1 0.04 4.16 4 Hidalgo 2.1 0.00 6.22 1
Union 2.5 0.00 7.40 1 Roosevelt 3.4 0.00 10.1 1
 
Table 12 Bone and Joint Cancer, 1970-1992
Non-Hispanic White Males Non-Hispanic White Females
County incidence rate lower 95% CI upper 95% CI cases County incidence rate lower 95% CI upper 95% CI cases
Catron 0.0 N/A N/A 0 Catron 0.0 N/A N/A 0
De Baca 0.0 N/A N/A 0 Colfax 0.0 N/A N/A 0
Guadalupe 0.0 N/A N/A 0 De Baca 0.0 N/A N/A 0
Harding 0.0 N/A N/A 0 Guadalupe 0.0 N/A N/A 0
Hidalgo 0.0 N/A N/A 0 Harding 0.0 N/A N/A 0
Lincoln 0.0 N/A N/A 0 Hidalgo 0.0 N/A N/A 0
Luna 0.0 N/A N/A 0 Lincoln 0.0 N/A N/A 0
McKinley 0.0 N/A N/A 0 Los Alamos 0.0 N/A N/A 0
Mora 0.0 N/A N/A 0 Mora 0.0 N/A N/A 0
Rio Arriba 0.0 N/A N/A 0 Rio Arriba 0.0 N/A N/A 0
Socorro 0.0 N/A N/A 0 Roosevelt 0.0 N/A N/A 0
Taos 0.0 N/A N/A 0 San Miguel 0.0 N/A N/A 0
Torrance 0.0 N/A N/A 0 Socorro 0.0 N/A N/A 0
Grant 0.5 0.00 1.48 1 Taos 0.0 N/A N/A 0
Curry 0.7 0.00 1.67 2 Torrance 0.0 N/A N/A 0
Eddy 0.7 0.00 1.67 2 Union 0.0 N/A N/A 0
Chaves 0.8 0.02 1.58 4 Lea 0.2 0.00 0.59 1
Quay 0.8 0.00 2.37 1 Eddy 0.4 0.00 0.95 2
San Juan 0.8 0.02 1.58 4 San Juan 0.4 0.00 0.95 2
Santa Fe 0.8 0.00 1.91 2 Chaves 0.6 0.00 1.43 2
Colfax 0.9 0.00 2.66 1 Otero 0.6 0.00 1.43 2
Lea 1.0 0.12 1.88 5 Bernalillo 0.7 0.39 1.01 19
Otero 1.0 0.00 2.13 3 NEW MEXICO 0.7 0.51 0.89 51
NEW MEXICO 1.2 0.95 1.45 86 Curry 0.8 0.00 1.71 3
Bernalillo 1.3 0.85 1.75 32 Dona Ana 0.8 0.00 1.71 3
Dona Ana 1.5 0.46 2.54 8 Grant 1.0 0.00 2.96 1
Sierra 1.6 0.00 3.41 3 McKinley 1.0 0.00 2.96 1
San Miguel 1.7 0.00 5.03 1 Sandoval 1.2 0.00 2.56 3
Valencia/Cibola 1.7 0.03 3.37 4 Santa Fe 1.2 0.00 2.56 3
Los Alamos 2.0 0.00 4.77 2 Quay 1.8 0.00 5.33 1
Sandoval 2.4 0.05 4.75 4 Valencia/Cibola 2.3 0.28 4.32 5
Roosevelt 3.3 0.07 6.53 4 Luna 2.4 0.00 5.73 2
Union 5.5 0.00 16.3 1 Sierra 2.8 0.00 8.29 1
 
Table 13 Bone and Joint Cancer, 1970-1992
Hispanic White Males Hispanic White Females
County incidence rate lower 95% CI upper 95% CI cases County incidence rate lower 95% CI upper 95% CI cases
Catron 0.0 N/A N/A 0 Catron 0.0 N/A N/A 0
Colfax 0.0 N/A N/A 0 Curry 0.0 N/A N/A 0
De Baca 0.0 N/A N/A 0 De Baca 0.0 N/A N/A 0
Guadalupe 0.0 N/A N/A 0 Guadalupe 0.0 N/A N/A 0
Harding 0.0 N/A N/A 0 Harding 0.0 N/A N/A 0
Lea 0.0 N/A N/A 0 Hidalgo 0.0 N/A N/A 0
Lincoln 0.0 N/A N/A 0 Lea 0.0 N/A N/A 0
Los Alamos 0.0 N/A N/A 0 Lincoln 0.0 N/A N/A 0
Luna 0.0 N/A N/A 0 Los Alamos 0.0 N/A N/A 0
Mora 0.0 N/A N/A 0 McKinley 0.0 N/A N/A 0
Otero 0.0 N/A N/A 0 Mora 0.0 N/A N/A 0
Quay 0.0 N/A N/A 0 Otero 0.0 N/A N/A 0
Roosevelt 0.0 N/A N/A 0 Quay 0.0 N/A N/A 0
San Juan 0.0 N/A N/A 0 Sierra 0.0 N/A N/A 0
Torrance 0.0 N/A N/A 0 Socorro 0.0 N/A N/A 0
Union 0.0 N/A N/A 0 Torrance 0.0 N/A N/A 0
Rio Arriba 0.5 0.00 1.48 1 Union 0.0 N/A N/A 0
Dona Ana 0.8 0.10 1.50 5 Chaves 0.5 0.00 1.48 1
Chaves 0.9 0.00 2.15 2 Eddy 0.5 0.00 1.48 1
McKinley 0.9 0.00 2.66 1 Santa Fe 0.6 0.00 1.28 3
San Miguel 0.9 0.00 2.15 2 Grant 0.7 0.00 2.07 1
Eddy 1.0 0.00 2.96 1 NEW MEXICO 0.8 0.56 1.04 44
NEW MEXICO 1.0 0.72 1.28 50 San Miguel 0.8 0.00 1.91 2
Bernalillo 1.2 0.65 1.75 18 Bernalillo 0.9 0.43 1.37 14
Sandoval 1.2 0.00 2.86 2 San Juan 0.9 0.00 2.66 1
Taos 1.2 0.00 2.86 2 Valencia/Cibola 0.9 0.00 1.92 3
Valencia/Cibola 1.2 0.02 2.38 4 Rio Arriba 1.1 0.00 2.34 3
Grant 1.4 0.00 3.34 2 Dona Ana 1.2 0.31 2.09 7
Santa Fe 1.4 0.28 2.52 6 Taos 1.2 0.00 2.86 2
Socorro 1.8 0.00 5.33 1 Colfax 1.3 0.00 3.85 1
Sierra 3.9 0.00 11.5 1 Luna 2.1 0.00 5.01 2
Curry 4.5 0.00 10.7 2 Sandoval 2.1 0.00 5.01 2
Hidalgo 4.8 0.00 14.2 1 Roosevelt 7.6 0.00 22.5 1
 
 
Table 14 Brain/Other Nervous System Cancer, 1970-1992
Non-Hispanic White Males and Females Hispanic White Males and Females
County incidence rate lower 95% CI upper 95% CI cases County incidence rate lower 95% CI upper 95% CI cases
Harding 0.0 N/A N/A 0 Catron 0.0 N/A N/A 0
De Baca 1.3 0.00 3.85 1 Roosevelt 0.0 N/A N/A 0
Otero 3.4 1.98 4.82 22 Union 0.0 N/A N/A 0
Lea 3.5 2.32 4.68 34 Mora 1.1 0.00 3.26 1
Taos 3.6 0.44 6.76 5 Luna 1.3 0.00 3.10 2
Catron 3.8 0.00 9.07 2 Grant 1.4 0.03 2.77 4
Lincoln 3.9 1.01 6.79 7 Lincoln 1.5 0.00 4.44 1
Sandoval 4.1 2.30 5.90 20 Quay 1.6 0.00 4.74 1
Eddy 4.2 2.86 5.54 38 Otero 1.7 0.00 3.62 3
Luna 4.2 1.72 6.68 11 Torrance 1.7 0.00 5.03 1
Los Alamos 4.4 2.31 6.49 17 Lea 1.9 0.38 3.42 6
Grant 4.6 2.27 6.93 15 Eddy 2.4 0.48 4.32 6
Dona Ana 4.7 3.37 6.03 48 Guadalupe 2.5 0.00 5.96 2
Hidalgo 4.7 0.00 10.0 3 Hidalgo 2.9 0.00 6.92 2
Curry 5.0 3.34 6.66 35 Sandoval 3.0 0.78 5.22 7
Mora 5.2 0.00 15.4 1 San Juan 3.3 0.07 6.53 4
Roosevelt 5.3 2.78 7.82 17 Sierra 3.4 0.00 8.11 2
NEW MEXICO 5.6 5.24 5.96 947 Colfax 3.8 0.47 7.13 5
San Juan 5.7 4.18 7.22 54 NEW MEXICO 3.8 3.40 4.20 355
Chaves 6.0 4.44 7.56 57 Taos 3.8 1.65 5.95 12
Bernalillo 6.1 5.46 6.74 350 Bernalillo 3.9 3.18 4.62 112
McKinley 6.3 3.11 9.49 15 Santa Fe 3.9 2.57 5.23 33
Union 6.3 1.63 11.0 7 Dona Ana 4.2 2.90 5.50 40
Colfax 6.4 2.62 10.2 11 Rio Arriba 4.2 2.40 6.00 21
Socorro 6.5 2.00 11.0 8 Socorro 4.4 0.88 7.92 6
Sierra 6.8 3.66 9.94 18 Chaves 4.7 2.04 7.36 12
Santa Fe 7.1 5.27 8.93 58 Harding 4.8 0.00 14.2 1
Torrance 7.2 2.21 12.2 8 De Baca 5.2 0.00 15.4 1
Quay 7.9 3.90 11.9 15 San Miguel 5.3 3.09 7.51 22
San Miguel 7.9 2.43 13.4 8 Valencia/Cibola 5.3 3.26 7.34 26
Valencia/Cibola 8.1 5.65 10.5 42 McKinley 7.0 2.43 11.6 9
Guadalupe 11.2 0.00 26.7 2 Curry 7.2 2.50 11.9 9
Rio Arriba 13.6 6.21 21.0 13 Los Alamos 13.4 0.00 28.6 3
 
 
Table 15 Brain/Other Nervous System Cancer, 1970-1992
Non-Hispanic White Males Non-Hispanic White Females
County incidence rate lower 95% CI upper 95% CI cases County incidence rate lower 95% CI upper 95% CI cases
De Baca 0.0 N/A N/A 0 Catron 0.0 N/A N/A 0
Harding 0.0 N/A N/A 0 Guadalupe 0.0 N/A N/A 0
Mora 0.0 N/A N/A 0 Harding 0.0 N/A N/A 0
Taos 3.4 0.00 8.11 2 Luna 1.9 0.00 4.05 3
Los Alamos 4.0 1.23 6.77 8 Lincoln 2.0 0.00 4.77 2
Eddy 4.3 2.37 6.23 19 Sandoval 2.0 0.40 3.60 6
Otero 4.5 2.14 6.86 14 Lea 2.3 1.00 3.60 12
Lea 4.6 2.68 6.52 22 De Baca 2.4 0.00 7.10 1
Socorro 4.8 0.00 10.2 3 Otero 2.4 0.74 4.06 8
Dona Ana 5.2 3.16 7.24 25 Grant 2.7 0.05 5.35 4
Curry 5.3 2.78 7.82 17 Hidalgo 2.9 0.00 8.58 1
Sierra 5.7 1.98 9.42 9 Roosevelt 3.6 0.72 6.48 6
Union 5.9 0.00 12.6 3 Taos 3.7 0.00 7.89 3
Lincoln 6.0 0.74 11.3 5 Chaves 3.8 2.17 5.43 21
Sandoval 6.3 3.00 9.60 14 Eddy 4.2 2.31 6.09 19
Luna 6.5 2.00 11.0 8 Dona Ana 4.4 2.60 6.20 23
Grant 6.7 2.74 10.7 11 San Juan 4.4 2.56 6.24 22
NEW MEXICO 6.7 6.14 7.26 541 NEW MEXICO 4.5 4.06 4.94 406
San Juan 7.0 4.57 9.43 32 Los Alamos 4.9 1.70 8.10 9
Catron 7.2 0.00 17.2 2 McKinley 4.9 0.98 8.82 6
Hidalgo 7.3 0.00 17.4 2 Bernalillo 5.0 4.21 5.79 154
Roosevelt 7.3 2.99 11.6 11 Curry 5.1 2.74 7.46 18
Bernalillo 7.4 6.36 8.44 196 Torrance 5.3 0.00 11.3 3
Colfax 7.5 1.50 13.5 6 Colfax 5.5 0.68 10.3 5
San Miguel 7.5 0.15 14.9 4 Santa Fe 5.9 3.67 8.13 27
Quay 7.7 2.36 13.0 8 Valencia/Cibola 5.9 3.01 8.79 16
McKinley 8.0 2.77 13.2 9 Union 7.1 0.14 14.1 4
Santa Fe 8.3 5.38 11.2 31 Sierra 7.7 2.67 12.7 9
Chaves 8.4 5.66 11.1 36 Quay 8.2 2.13 14.3 7
Torrance 9.4 1.16 17.6 5 San Miguel 8.2 0.16 16.2 4
Valencia/Cibola 10.4 6.40 14.4 26 Socorro 8.2 1.01 15.4 5
