Home Page Virtual Tour Departments Personnel Projects Website Index
Table 25 Leukemia, 1970-1992
Non-Hispanic White Males Non-Hispanic White Females
County incidence rate lower 95% CI upper 95% CI cases County incidence rate lower 95% CI upper 95% CI cases
Mora 0.0 N/A N/A 0 Hidalgo 2.3 0.00 6.81 1
Lincoln 7.2 1.87 12.5 7 Taos 3.1 0.00 7.40 2
Union 7.9 0.98 14.8 5 Luna 5.0 2.05 7.95 11
De Baca 8.1 0.00 17.3 3 Lea 5.1 3.18 7.02 27
McKinley 9.3 3.22 15.4 9 Union 5.1 0.10 10.1 4
Lea 9.4 6.56 12.2 42 Colfax 5.4 1.08 9.72 6
Catron 10.0 0.00 23.9 2 Torrance 5.4 0.11 10.7 4
Socorro 10.2 2.04 18.4 6 Curry 5.7 3.47 7.93 25
Eddy 11.1 7.96 14.2 48 McKinley 5.7 1.48 9.92 7
San Miguel 11.2 2.90 19.5 7 Dona Ana 6.8 4.69 8.91 40
Sierra 11.6 6.38 16.8 19 Roosevelt 6.9 3.29 10.5 14
Grant 11.8 6.49 17.1 19 Los Alamos 7.2 2.50 11.9 9
Otero 12.1 7.91 16.3 32 Otero 7.5 4.50 10.5 24
Roosevelt 12.4 6.97 17.8 20 Chaves 7.8 5.66 9.94 51
Santa Fe 12.6 8.96 16.2 46 Quay 7.8 2.97 12.6 10
Colfax 12.9 6.14 19.7 14 Lincoln 8.0 3.04 13.0 10
San Juan 12.9 9.43 16.4 53 Rio Arriba 8.1 0.16 16.0 4
Sandoval 13.1 8.33 17.9 29 Catron 8.2 0.00 19.6 2
Dona Ana 13.8 10.5 17.1 66 NEW MEXICO 8.2 7.63 8.77 790
Los Alamos 13.8 8.28 19.3 24 Bernalillo 8.8 7.77 9.83 283
NEW MEXICO 14.4 13.6 15.2 1136 Valencia/Cibola 8.8 5.28 12.3 24
Quay 14.4 7.34 21.5 16 San Juan 9.2 6.42 12.0 42
Hidalgo 14.5 2.90 26.1 6 Sandoval 9.8 5.79 13.8 23
Luna 15.1 9.06 21.1 24 Eddy 9.9 7.13 12.7 49
Curry 15.2 10.9 19.5 48 Socorro 10.6 2.12 19.1 6
Guadalupe 15.9 0.00 37.9 2 San Miguel 11.0 2.85 19.1 7
Chaves 16.4 12.8 20.0 78 Santa Fe 11.1 8.11 14.1 53
Bernalillo 16.5 14.9 18.1 408 Grant 11.3 6.35 16.3 20
Torrance 17.7 7.69 27.7 12 Sierra 13.1 6.47 19.7 15
Valencia/Cibola 18.1 12.9 23.3 47 Guadalupe 14.0 0.00 33.4 2
Harding 20.8 0.00 49.6 2 Harding 17.6 0.00 52.1 1
Taos 21.6 8.84 34.4 11 De Baca 22.7 4.54 40.9 6
Rio Arriba 27.5 13.1 41.9 14 Mora 27.3 0.00 65.1 2
 
 
Table 26 Leukemia, 1970-1992
Hispanic White Males Hispanic White Females
County incidence rate lower 95% CI upper 95% CI cases County incidence rate lower 95% CI upper 95% CI cases
Catron 0.0 N/A N/A 0 De Baca 0.0 N/A N/A 0
Mora 1.3 0.00 3.85 1 Hidalgo 0.0 N/A N/A 0
Los Alamos 3.5 0.00 10.4 1 McKinley 0.0 N/A N/A 0
Roosevelt 4.1 0.00 12.1 1 Torrance 0.0 N/A N/A 0
Curry 4.4 0.09 8.71 4 Quay 2.0 0.00 5.92 1
Hidalgo 4.8 0.00 14.2 1 Luna 2.9 0.00 6.18 3
Socorro 5.0 0.00 10.7 3 Taos 2.9 0.36 5.44 5
Lincoln 5.9 0.00 14.1 2 Curry 3.0 0.00 7.16 2
Luna 6.0 0.12 11.9 4 Los Alamos 3.7 0.00 11.0 1
Sandoval 6.4 1.97 10.8 8 Mora 3.7 0.00 8.83 2
Dona Ana 7.0 4.61 9.39 33 Grant 4.3 1.11 7.49 7
Grant 7.0 2.43 11.6 9 Sandoval 4.6 0.57 8.63 5
Otero 7.7 2.36 13.0 8 Rio Arriba 4.8 2.08 7.52 12
Valencia/Cibola 8.3 4.57 12.0 19 Lea 5.0 0.62 9.38 5
Rio Arriba 8.5 4.86 12.1 21 Santa Fe 5.0 2.91 7.09 22
Eddy 8.6 3.27 13.9 10 Dona Ana 5.2 3.16 7.24 25
San Miguel 8.6 4.73 12.5 19 Lincoln 5.6 0.00 13.4 2
Santa Fe 8.6 5.52 11.7 30 Valencia/Cibola 5.6 2.94 8.26 17
NEW MEXICO 8.7 7.83 9.57 383 NEW MEXICO 5.9 5.21 6.59 284
Lea 9.0 1.80 16.2 6 Otero 6.2 1.24 11.2 6
Bernalillo 9.4 7.75 11.0 125 San Miguel 6.4 2.92 9.88 13
Union 9.7 0.00 23.1 2 Bernalillo 6.6 5.29 7.91 98
Harding 10.1 0.00 29.9 1 Chaves 6.8 2.36 11.2 9
Quay 10.2 0.20 20.2 4 Guadalupe 7.0 0.00 14.9 3
San Juan 10.6 2.75 18.5 7 Socorro 7.5 0.93 14.1 5
McKinley 10.8 2.16 19.4 6 Roosevelt 7.6 0.00 22.5 1
Taos 11.0 5.61 16.4 16 Eddy 9.3 4.43 14.2 14
De Baca 11.2 0.00 33.2 1 San Juan 9.3 2.41 16.2 7
Guadalupe 12.0 1.48 22.5 5 Colfax 10.5 2.72 18.3 7
Torrance 12.9 0.26 25.5 4 Sierra 10.5 0.00 22.4 3
Chaves 13.4 6.83 20.0 16 Union 11.6 0.00 27.7 2
Colfax 14.2 5.40 23.0 10 Catron 18.4 0.00 43.9 2
Sierra 16.3 0.33 32.3 4 Harding 42.0 0.00 89.5 3
 
 
Table 27 Liver Cancer, 1970-1992
Non-Hispanic White Males and Females Hispanic White Males and Females
County incidence rate lower 95% CI upper 95% CI cases County incidence rate lower 95% CI upper 95% CI cases
De Baca 0.0 N/A N/A 0 Catron 0.0 N/A N/A 0
Guadalupe 0.0 N/A N/A 0 De Baca 0.0 N/A N/A 0
Mora 0.0 N/A N/A 0 Harding 0.0 N/A N/A 0
San Juan 0.6 0.07 1.13 5 Mora 0.0 N/A N/A 0
Torrance 0.7 0.00 2.07 1 Roosevelt 0.0 N/A N/A 0
Lincoln 0.8 0.00 1.91 2 Grant 1.6 0.03 3.17 4
Roosevelt 0.8 0.02 1.58 4 Valencia/Cibola 1.6 0.32 2.88 6
Taos 0.9 0.00 2.66 1 Hidalgo 1.7 0.00 5.03 1
Chaves 1.3 0.62 1.98 14 Rio Arriba 1.9 0.66 3.14 9
Hidalgo 1.3 0.00 3.85 1 Guadalupe 2.2 0.00 5.25 2
Valencia/Cibola 1.3 0.34 2.26 7 Sandoval 2.2 0.04 4.36 4
Santa Fe 1.4 0.61 2.19 12 Quay 2.4 0.00 5.73 2
Socorro 1.6 0.00 3.82 2 Curry 2.6 0.00 5.54 3
Los Alamos 1.8 0.04 3.56 4 Otero 2.7 0.05 5.35 4
NEW MEXICO 1.8 1.61 1.99 330 Union 2.8 0.00 8.29 1
Colfax 1.9 0.23 3.57 5 Chaves 2.9 0.58 5.22 6
Curry 1.9 0.90 2.90 14 Santa Fe 2.9 1.66 4.14 21
Quay 1.9 0.04 3.76 4 Lincoln 3.0 0.00 7.16 2
Rio Arriba 1.9 0.00 4.53 2 NEW MEXICO 3.3 2.89 3.71 255
Bernalillo 2.0 1.64 2.36 121 Colfax 3.4 0.42 6.38 5
Eddy 2.0 1.12 2.88 20 Dona Ana 3.5 2.13 4.87 25
Otero 2.1 0.91 3.29 12 San Juan 3.6 0.44 6.76 5
Dona Ana 2.2 1.30 3.10 23 Bernalillo 3.8 3.00 4.60 86
Grant 2.3 0.71 3.89 8 San Miguel 3.9 1.99 5.81 16
Lea 2.3 1.34 3.26 22 McKinley 4.0 0.08 7.92 4
Luna 2.3 0.71 3.89 8 Taos 4.0 1.83 6.17 13
Sierra 2.3 0.60 4.00 7 Eddy 4.3 1.49 7.11 9
Sandoval 2.6 1.24 3.96 14 Socorro 4.4 0.88 7.92 6
McKinley 3.1 0.62 5.58 6 Sierra 4.8 0.00 10.2 3
Union 3.1 0.06 6.14 4 Luna 4.9 0.98 8.82 6
Harding 3.5 0.00 10.4 1 Torrance 5.0 0.00 10.7 3
San Miguel 3.9 0.48 7.32 5 Los Alamos 6.0 0.00 14.3 2
Catron 5.1 0.00 12.2 2 Lea 6.5 1.30 11.7 6
 
 
Table 28 Liver Cancer, 1970-1992
Non-Hispanic White Males Non-Hispanic White Females
County incidence rate lower 95% CI upper 95% CI cases County incidence rate lower 95% CI upper 95% CI cases
De Baca 0.0 N/A N/A 0 Colfax 0.0 N/A N/A 0
Guadalupe 0.0 N/A N/A 0 De Baca 0.0 N/A N/A 0
Hidalgo 0.0 N/A N/A 0 Guadalupe 0.0 N/A N/A 0
Lincoln 0.0 N/A N/A 0 Harding 0.0 N/A N/A 0
Mora 0.0 N/A N/A 0 Luna 0.0 N/A N/A 0
Torrance 0.0 N/A N/A 0 Mora 0.0 N/A N/A 0
San Juan 0.4 0.00 0.95 2 Sierra 0.0 N/A N/A 0
Roosevelt 0.5 0.00 1.48 1 Socorro 0.0 N/A N/A 0
Los Alamos 0.6 0.00 1.78 1 Taos 0.0 N/A N/A 0
Grant 1.8 0.00 3.84 3 Santa Fe 0.4 0.00 0.95 2
Rio Arriba 1.8 0.00 5.33 1 Valencia/Cibola 0.4 0.00 1.18 1
Taos 1.9 0.00 5.62 1 Quay 0.5 0.00 1.48 1
Chaves 2.1 0.80 3.40 10 Chaves 0.6 0.01 1.19 4
Valencia/Cibola 2.1 0.42 3.78 6 San Juan 0.7 0.00 1.49 3
Curry 2.3 0.60 4.00 7 Roosevelt 1.0 0.00 2.13 3
NEW MEXICO 2.6 2.24 2.96 208 Eddy 1.2 0.24 2.16 6
Santa Fe 2.6 0.99 4.21 10 Dona Ana 1.3 0.40 2.20 8
Bernalillo 2.7 2.06 3.34 68 NEW MEXICO 1.3 1.07 1.53 127
Lea 2.7 1.17 4.23 12 Sandoval 1.3 0.03 2.57 4
Union 2.8 0.00 6.68 2 Torrance 1.4 0.00 4.14 1
Otero 2.9 0.75 5.05 7 Curry 1.5 0.39 2.61 7
Eddy 3.2 1.52 4.88 14 Lincoln 1.5 0.00 3.58 2
Dona Ana 3.3 1.63 4.97 15 Bernalillo 1.6 1.17 2.03 53
Quay 3.5 0.00 7.46 3 Otero 1.7 0.21 3.19 5
Socorro 3.5 0.00 8.35 2 McKinley 1.8 0.00 4.29 2
Colfax 4.3 0.53 8.07 5 Lea 1.9 0.72 3.08 10
Sandoval 4.3 1.63 6.97 10 Rio Arriba 2.0 0.00 5.92 1
Catron 4.7 0.00 13.9 1 San Miguel 2.3 0.00 5.49 2
McKinley 4.8 0.10 9.50 4 Grant 2.6 0.32 4.88 5
Luna 5.1 1.57 8.63 8 Hidalgo 2.6 0.00 7.70 1
Sierra 5.1 1.32 8.88 7 Los Alamos 2.7 0.00 5.76 3
San Miguel 5.5 0.00 11.7 3 Union 3.8 0.00 9.07 2
Harding 6.6 0.00 19.5 1 Catron 5.2 0.00 15.4 1
 
 
Table 29 Liver Cancer, 1970-1992
Hispanic White Males Hispanic White Females
County incidence rate lower 95% CI upper 95% CI cases County incidence rate lower 95% CI upper 95% CI cases
Catron 0.0 N/A N/A 0 Catron 0.0 N/A N/A 0
De Baca 0.0 N/A N/A 0 De Baca 0.0 N/A N/A 0
Harding 0.0 N/A N/A 0 Harding 0.0 N/A N/A 0
Mora 0.0 N/A N/A 0 Hidalgo 0.0 N/A N/A 0
Roosevelt 0.0 N/A N/A 0 McKinley 0.0 N/A N/A 0
Colfax 1.3 0.00 3.85 1 Mora 0.0 N/A N/A 0
Grant 1.8 0.00 4.29 2 Roosevelt 0.0 N/A N/A 0
Guadalupe 2.2 0.00 6.51 1 Union 0.0 N/A N/A 0
Rio Arriba 2.3 0.28 4.32 5 Valencia/Cibola 0.0 N/A N/A 0
Otero 2.5 0.00 5.96 2 Curry 0.7 0.00 2.07 1
Quay 2.6 0.00 7.70 1 Eddy 0.8 0.00 2.37 1
Dona Ana 2.7 0.94 4.46 9 Sandoval 1.2 0.00 3.55 1
Chaves 3.0 0.00 6.39 3 Luna 1.5 0.00 4.44 1
Lincoln 3.2 0.00 9.47 1 Grant 1.6 0.00 3.82 2
Valencia/Cibola 3.3 0.66 5.94 6 Rio Arriba 1.6 0.03 3.17 4
Sandoval 3.4 0.00 7.25 3 San Miguel 1.6 0.03 3.17 4
Hidalgo 3.5 0.00 10.4 1 Santa Fe 1.7 0.44 2.96 7
Lea 3.5 0.00 10.4 1 Bernalillo 2.1 1.29 2.91 26
NEW MEXICO 4.4 3.72 5.08 160 Guadalupe 2.1 0.00 6.22 1
San Juan 4.4 0.00 10.5 2 NEW MEXICO 2.2 1.76 2.64 95
Santa Fe 4.4 2.10 6.70 14 Quay 2.6 0.00 7.70 1
Curry 4.5 0.00 10.7 2 Chaves 2.7 0.00 5.76 3
Socorro 4.6 0.00 9.81 3 Otero 2.8 0.00 6.68 2
Taos 4.6 1.19 8.01 7 Torrance 2.8 0.00 8.29 1
Union 5.6 0.00 16.6 1 Lincoln 2.9 0.00 8.58 1
Bernalillo 6.0 4.48 7.52 60 San Juan 3.2 0.00 6.82 3
San Miguel 6.4 2.78 10.0 12 Taos 3.5 0.70 6.30 6
Sierra 6.4 0.00 15.3 2 Sierra 3.6 0.00 10.7 1
Torrance 6.9 0.00 16.5 2 Los Alamos 3.7 0.00 11.0 1
Eddy 8.3 2.55 14.1 8 Dona Ana 4.2 2.14 6.26 16
Luna 8.4 1.04 15.8 5 Socorro 4.3 0.00 9.17 3
McKinley 9.1 0.18 18.0 4 Colfax 5.5 0.11 10.9 4
Los Alamos 9.2 0.00 27.2 1 Lea 9.5 1.17 17.8 5
 
Table 30 Lung and Bronchus Cancer, 1970-1992
Non-Hispanic White Males and Females Hispanic White Males and Females
County incidence rate lower 95% CI upper 95% CI cases County incidence rate lower 95% CI upper 95% CI cases
Harding 23.1 4.62 41.6 6 Harding 0.0 N/A N/A 0
Los Alamos 28.6 22.0 35.2 72 Sierra 13.5 4.14 22.9 8
Mora 31.9 6.37 57.4 6 Roosevelt 14.1 1.74 26.5 5
Union 32.0 22.1 41.9 40 Rio Arriba 18.6 14.6 22.6 83
Roosevelt 33.5 27.5 39.5 120 Taos 18.7 14.0 23.4 60
Catron 35.1 18.4 51.8 17 Hidalgo 18.9 5.80 32.0 8
Santa Fe 36.5 32.5 40.5 325 Los Alamos 20.0 0.00 42.6 3
Curry 38.6 34.0 43.2 274 San Juan 20.1 11.5 28.7 21
Lincoln 40.5 32.8 48.2 106 Lea 20.4 11.0 29.8 18
De Baca 41.1 26.6 55.6 31 Quay 20.5 10.5 30.5 16
Grant 41.1 34.6 47.6 152 Lincoln 21.5 10.2 32.8 14
Colfax 41.9 33.7 50.1 101 Grant 21.8 16.0 27.6 54
McKinley 42.1 33.4 50.8 90 Dona Ana 22.6 19.1 26.1 163
Otero 43.4 38.1 48.7 257 Curry 22.9 13.3 32.5 22
Sandoval 45.9 40.0 51.8 232 Catron 23.0 2.84 43.2 5
San Miguel 46.8 35.3 58.3 64 De Baca 23.6 2.91 44.3 5
San Juan 46.9 42.3 51.5 392 NEW MEXICO 23.6 22.5 24.7 1,805
Lea 47.0 42.7 51.3 465 San Miguel 23.7 19.1 28.3 104
NEW MEXICO 47.7 46.7 48.7 8628 Colfax 23.9 15.5 32.3 31
Bernalillo 48.3 46.5 50.1 2848 Santa Fe 23.9 20.3 27.5 173
Quay 48.5 40.1 56.9 127 Eddy 24.0 17.5 30.5 53
Taos 48.5 36.0 61.0 58 Guadalupe 24.2 14.1 34.3 22
Dona Ana 51.1 46.8 55.4 541 Torrance 24.3 12.0 36.6 15
Luna 51.6 44.6 58.6 208 Bernalillo 24.4 22.3 26.5 532
Hidalgo 53.1 37.0 69.2 42 Socorro 24.8 16.2 33.4 32
Sierra 55.4 47.9 62.9 212 Otero 25.2 16.9 33.5 35
Socorro 55.7 42.4 69.0 67 McKinley 25.5 15.3 35.7 24
Eddy 58.0 53.3 62.7 579 Sandoval 26.0 18.6 33.4 48
Torrance 58.2 45.2 71.2 77 Mora 26.8 17.2 36.4 30
Chaves 58.3 53.9 62.7 673 Chaves 28.6 21.3 35.9 59
Guadalupe 58.9 28.0 89.8 14 Valencia/Cibola 30.2 24.6 35.8 113
Rio Arriba 63.4 47.9 78.9 64 Luna 31.8 21.3 42.3 35
Valencia/Cibola 65.2 58.4 72.0 357 Union 31.8 12.1 51.5 10
 
 
Table 31 Lung and Bronchus Cancer, 1970-1992
Non-Hispanic White Males Non-Hispanic White Females
County incidence rate lower 95% CI upper 95% CI cases County incidence rate lower 95% CI upper 95% CI cases
Harding 37.2 4.59 69.8 5 Harding 6.6 0.00 19.5 1
Santa Fe 44.6 38.0 51.2 174 Mora 9.4 0.00 27.8 1
Catron 44.7 19.4 70.0 12 Roosevelt 10.2 5.35 15.0 17
Los Alamos 46.2 33.3 59.1 49 Union 15.6 6.38 24.8 11
Mora 51.5 6.36 96.6 5 Curry 16.0 12.1 19.9 65
Union 51.7 32.9 70.5 29 Los Alamos 16.0 9.46 22.5 23
Colfax 55.4 41.6 69.2 62 Grant 21.2 14.8 27.6 42
Taos 60.7 40.3 81.1 34 Catron 24.0 2.96 45.0 5
McKinley 61.4 46.2 76.6 63 Lincoln 24.0 16.0 32.0 35
De Baca 61.6 35.3 87.9 21 McKinley 24.7 15.4 34.0 27
Roosevelt 63.1 50.9 75.3 103 Lea 25.4 21.1 29.7 133
Lincoln 63.8 49.0 78.6 71 Otero 25.7 20.1 31.3 82
Otero 63.9 54.4 73.4 175 De Baca 26.0 9.89 42.1 10
Grant 64.2 52.2 76.2 110 San Miguel 26.2 14.7 37.7 20
Sandoval 66.0 55.5 76.5 152 Sierra 28.3 20.8 35.8 55
Curry 68.0 58.8 77.2 209 San Juan 28.7 23.7 33.7 128
San Juan 68.6 60.3 76.9 264 NEW MEXICO 28.9 27.8 30.0 2,818
Bernalillo 70.9 67.6 74.2 1,806 Sandoval 29.3 22.9 35.7 80
Quay 70.9 55.7 86.1 84 Torrance 29.6 16.6 42.6 20
NEW MEXICO 71.2 69.4 73.0 5810 Dona Ana 29.8 25.3 34.3 168
Hidalgo 71.8 45.2 98.4 28 Luna 30.0 22.5 37.5 61
San Miguel 72.7 51.2 94.2 44 Santa Fe 30.5 25.6 35.4 151
Lea 73.4 65.5 81.3 332 Colfax 30.9 21.2 40.6 39
Luna 76.0 63.7 88.3 147 Quay 31.1 21.8 40.4 43
Socorro 76.2 53.9 98.5 45 Chaves 31.2 26.8 35.6 192
Guadalupe 76.8 26.6 127 9 Rio Arriba 31.6 16.1 47.1 16
Dona Ana 77.8 69.9 85.7 373 Bernalillo 31.9 30.0 33.8 1042
Sierra 85.0 71.7 98.3 157 Valencia/Cibola 33.7 27.0 40.4 96
Eddy 88.0 79.3 96.7 396 Eddy 34.2 29.2 39.2 183
Torrance 89.5 66.3 113 57 Hidalgo 34.4 16.4 52.4 14
Chaves 93.5 85.1 102 481 Socorro 36.4 21.2 51.6 22
Rio Arriba 97.2 69.7 125 48 Taos 38.0 22.8 53.2 24
Valencia/Cibola 99.4 87.3 111 261 Guadalupe 42.0 5.19 78.8 5
 
 
Table 32 Lung and Bronchus Cancer, 1970-1992
Hispanic White Males Hispanic White Females
County incidence rate lower 95% CI upper 95% CI cases County incidence rate lower 95% CI upper 95% CI cases
Harding 0.0 N/A N/A 0 De Baca 0.0 N/A N/A 0
Lincoln 15.7 1.94 29.5 5 Harding 0.0 N/A N/A 0
Catron 16.5 0.00 39.4 2 Roosevelt 5.8 0.00 17.2 1
San Juan 20.6 7.83 33.4 10 Sierra 6.0 0.00 14.3 2
Roosevelt 21.2 0.42 42.0 4 Colfax 9.3 1.86 16.7 6
Hidalgo 21.4 0.43 42.4 4 Rio Arriba 13.2 8.55 17.8 31
Sierra 21.4 4.28 38.5 6 Otero 13.3 5.06 21.5 10
Torrance 23.1 5.99 40.2 7 Taos 13.4 7.92 18.9 23
Rio Arriba 24.4 17.8 31.0 52 McKinley 14.8 4.54 25.1 8
Taos 24.4 16.5 32.3 37 Bernalillo 15.0 12.8 17.2 182
Quay 25.0 8.67 41.3 9 Lea 15.0 3.89 26.1 7
Lea 25.3 10.3 40.3 11 Luna 15.2 5.27 25.1 9
Guadalupe 26.4 11.5 41.3 12 Sandoval 15.7 7.48 23.9 14
Los Alamos 26.4 0.00 78.1 1 Dona Ana 15.8 11.9 19.7 62
Grant 28.3 18.5 38.1 32 Hidalgo 16.1 0.32 31.9 4
Curry 28.6 13.1 44.1 13 NEW MEXICO 16.1 14.9 17.3 660
Eddy 29.7 19.1 40.3 30 Quay 16.2 4.20 28.2 7
Mora 30.2 16.2 44.2 18 Socorro 16.4 6.71 26.1 11
Dona Ana 30.3 24.4 36.2 101 Grant 16.6 9.66 23.5 22
San Miguel 31.5 23.8 39.2 64 Valencia/Cibola 16.6 10.9 22.3 33
NEW MEXICO 32.4 30.5 34.3 1145 Union 16.7 0.00 35.6 3
Santa Fe 32.6 26.3 38.9 103 San Miguel 16.9 11.7 22.1 40
Chaves 33.6 22.0 45.2 32 Los Alamos 17.4 0.00 41.5 2
Socorro 34.1 19.5 48.7 21 Santa Fe 17.4 13.3 21.5 70
Bernalillo 36.1 32.3 39.9 350 Curry 18.3 6.34 30.3 9
Sandoval 36.8 24.4 49.2 34 Eddy 19.2 11.4 27.0 23
Otero 39.0 23.7 54.3 25 San Juan 19.8 8.10 31.5 11
Colfax 39.7 24.1 55.3 25 Guadalupe 22.0 8.36 35.6 10
McKinley 40.8 20.8 60.8 16 Mora 23.5 10.2 36.8 12
Valencia/Cibola 44.8 35.0 54.6 80 Chaves 24.2 15.1 33.3 27
De Baca 48.2 5.95 90.4 5 Torrance 24.9 7.65 42.2 8
Union 48.4 12.5 84.3 7 Lincoln 27.2 9.43 45.0 9
Luna 51.6 31.8 71.4 26 Catron 28.0 0.00 59.7 3
 
Table 33 Non-Hodgkin's Lymphomas, 1970-1992
Non-Hispanic White Males and Females Hispanic White Males and Females
County incidence rate lower 95% CI upper 95% CI cases County incidence rate lower 95% CI upper 95% CI cases
Guadalupe 3.6 0.00 10.7 1 Catron 0.0 N/A N/A 0
Harding 4.9 0.00 14.5 1 De Baca 0.0 N/A N/A 0
Colfax 6.4 3.05 9.75 14 Los Alamos 0.0 N/A N/A 0
Quay 6.6 3.37 9.83 16 Lea 1.3 0.03 2.57 4
Grant 7.3 4.44 10.2 25 Quay 2.1 0.00 5.01 2
Lea 7.4 5.69 9.11 72 Hidalgo 2.6 0.00 7.70 1
Sierra 7.7 4.41 11.0 21 Luna 3.6 0.44 6.76 5
De Baca 8.1 1.62 14.6 6 McKinley 3.8 0.08 7.52 4
San Miguel 8.2 3.35 13.0 11 Taos 4.0 1.83 6.17 13
Torrance 8.7 3.56 13.8 11 Roosevelt 4.1 0.00 9.78 2
Hidalgo 8.9 1.78 16.0 6 Socorro 4.2 0.52 7.88 5
Santa Fe 8.9 7.00 10.8 84 Otero 4.5 1.38 7.62 8
Roosevelt 9.0 6.02 12.0 35 Sandoval 4.6 1.59 7.61 9
San Juan 9.1 7.11 11.1 80 San Juan 4.7 1.22 8.18 7
Otero 9.4 6.96 11.8 57 Harding 4.8 0.00 14.2 1
Eddy 10.1 8.12 12.1 100 Sierra 5.5 0.00 11.7 3
Chaves 10.3 8.41 12.2 114 Colfax 5.8 1.78 9.82 8
Valencia/Cibola 10.4 7.65 13.1 55 Santa Fe 5.9 4.25 7.55 49
Catron 10.5 1.30 19.7 5 Torrance 5.9 0.12 11.7 4
NEW MEXICO 10.6 10.1 11.1 1902 Union 6.0 0.00 14.3 2
Curry 11.0 8.56 13.4 78 Grant 6.4 3.36 9.44 17
Sandoval 11.1 8.22 14.0 57 Rio Arriba 6.6 4.24 8.96 30
Lincoln 11.5 7.08 15.9 26 NEW MEXICO 6.7 6.14 7.26 555
Rio Arriba 11.7 5.08 18.3 12 Bernalillo 7.0 5.96 8.04 173
Bernalillo 11.9 11.0 12.8 701 Dona Ana 7.4 5.53 9.27 60
Luna 12.2 8.47 15.9 41 Lincoln 7.4 0.91 13.9 5
Dona Ana 12.5 10.4 14.6 134 San Miguel 8.0 5.31 10.7 34
Union 13.0 6.42 19.6 15 Valencia/Cibola 8.3 5.51 11.1 34
Socorro 13.4 7.03 19.8 17 Curry 8.7 3.02 14.4 9
McKinley 14.7 9.53 19.9 31 Chaves 9.4 5.17 13.6 19
Mora 14.8 0.00 31.5 3 Guadalupe 10.2 3.54 16.9 9
Los Alamos 15.3 10.6 20.0 40 Mora 11.0 4.50 17.5 11
Taos 18.1 10.2 26.0 20 Eddy 11.6 7.22 16.0 27
 
 
Table 34 Non-Hodgkin's Lymphomas, 1970-1992
Non-Hispanic White Males Non-Hispanic White Females
County incidence rate lower 95% CI upper 95% CI cases County incidence rate lower 95% CI upper 95% CI cases
Guadalupe 0.0 N/A N/A 0 Hidalgo 3.6 0.00 10.7 1
Harding 0.0 N/A N/A 0 De Baca 3.9 0.00 9.31 2
San Miguel 5.0 0.12 10.7 3 Colfax 4.0 0.80 7.20 6
Quay 8.0 3.22 13.5 8 Catron 4.2 0.00 12.4 1
Torrance 8.1 1.98 15.2 5 Grant 5.1 1.77 8.43 9
Sierra 8.5 4.17 13.5 11 Quay 5.3 1.63 8.97 8
Colfax 8.7 3.50 14.7 8 Lea 5.7 3.66 7.74 30
Otero 9.0 6.07 12.4 27 Roosevelt 6.2 3.06 9.34 15
Lea 9.5 7.02 12.4 42 San Juan 6.8 4.41 9.19 31
Grant 9.8 5.66 14.6 16 Guadalupe 6.9 0.00 20.4 1
Santa Fe 10.1 7.47 13.2 42 Sierra 7.0 2.66 11.3 10
Valencia/Cibola 10.2 6.75 14.2 25 Santa Fe 8.0 5.58 10.4 42
Curry 10.3 7.22 13.9 32 Luna 8.1 4.36 11.8 18
Eddy 10.4 7.75 13.5 44 Lincoln 8.2 3.12 13.3 10
Socorro 10.4 3.76 18.1 7 Torrance 9.0 1.80 16.2 6
Chaves 10.8 8.24 13.8 51 NEW MEXICO 9.3 8.70 9.90 921
San Juan 11.5 8.72 14.7 49 Otero 9.4 6.04 12.8 30
Rio Arriba 11.6 3.60 20.9 6 Harding 9.6 0.00 28.4 1
NEW MEXICO 12.1 11.4 12.9 981 Chaves 9.7 7.30 12.1 63
Roosevelt 12.3 7.65 17.7 20 Bernalillo 10.0 8.92 11.1 332
Sandoval 12.4 8.57 16.8 30 Eddy 10.0 7.38 12.6 56
McKinley 12.9 7.07 19.7 14 Sandoval 10.2 6.35 14.0 27
De Baca 13.0 2.02 25.7 4 Valencia/Cibola 10.8 6.94 14.7 30
Bernalillo 14.2 13.0 15.6 369 Dona Ana 10.9 8.23 13.6 64
Dona Ana 14.2 11.3 17.5 70 Union 11.3 3.47 19.1 8
Hidalgo 14.6 3.57 27.4 5 Mora 11.4 0.00 33.7 1
Union 14.6 5.27 25.4 7 Curry 11.5 8.18 14.8 46
Lincoln 15.1 8.72 22.5 16 Rio Arriba 11.5 2.30 20.7 6
Taos 15.5 6.24 26.2 8 San Miguel 11.7 3.59 19.8 8
Catron 16.6 2.57 32.9 4 Los Alamos 12.9 6.77 19.0 17
Luna 16.7 10.8 23.5 23 McKinley 15.3 8.03 22.6 17
Mora 17.4 0.00 41.5 2 Socorro 16.5 6.27 26.7 10
