Home Page Virtual Tour Departments Personnel Projects Website Index

Table 13. Height in Inches for Adult Males Residing in Carlsbad, New Mexico
 

Ethnicity and Age Sample Size (n) Mean Standard Deviation Percentile
5th 10th 15th 25th 50th 75th 85th 90th 95th
All Ethnicities 18-24 12 70.8 3.5 65.0 66.0 66.0 68.5 71.0 73.5 75.0 75.0 76.0
25-34 35 70.8 3.0 66.0 67.0 68.0 69.0 71.0 73.0 74.0 74.0 76.0
35-44 63 70.8 2.9 67.0 67.0 68.0 69.0 70.0 73.0 73.0 74.0 76.0
45-54 38 70.5 3.3 64.0 66.0 68.0 68.0 70.5 72.0 74.0 75.0 76.0
55-64 51 70.1 2.8 66.0 67.0 68.0 68.0 70.0 72.0 73.0 73.0 76.0
65-74 32 69.8 2.6 66.0 67.0 67.0 68.0 70.0 72.0 72.0 72.0 74.0
75+ 34 69.3 2.4 65.0 66.0 66.0 67.0 70.0 71.0 72.0 72.0 72.0
Hispanic

White

18-24 3 70.0 4.6 66.0 66.0 66.0 66.0 69.0 75.0 75.0 75.0 75.0
25-34 8 68.4 3.2 62.0 62.0 66.0 67.0 69.0 70.5 71.0 72.0 72.0
35-44 7 69.7 2.6 66.0 66.0 67.0 67.0 70.0 72.0 72.0 73.0 73.0
45-54 3 66.7 2.3 64.0 64.0 64.0 64.0 68.0 68.0 68.0 68.0 68.0
55-64 3 67.7 3.5 64.0 64.0 64.0 64.0 68.0 71.0 71.0 71.0 71.0
75+ 1 65.0 -- 65.0 65.0 65.0 65.0 65.0 65.0 65.0 65.0 65.0
Non-Hispanic

White

18-24 8 71.0 3.6 65.0 65.0 68.0 68.5 71.5 73.5 75.0 76.0 76.0
25-34 25 71.4 2.6 67.0 68.0 68.0 69.0 72.0 73.0 74.0 74.0 76.0
35-44 52 70.7 2.9 67.0 67.0 68.0 69.0 70.0 72.5 74.0 74.0 77.0
45-54 32 70.8 3.3 64.0 68.0 68.0 69.0 71.0 72.5 74.0 75.0 76.0
55-64 44 70.2 2.6 67.0 68.0 68.0 68.5 70.0 72.0 73.0 73.0 74.0
65-74 31 69.7 2.6 66.0 67.0 67.0 68.0 70.0 72.0 72.0 72.0 74.0
75+ 31 69.4 2.4 66.0 66.0 66.0 67.0 70.0 71.0 72.0 72.0 72.0
Other

 

18-24 1 71.0 -- 71.0 71.0 71.0 71.0 71.0 71.0 71.0 71.0 71.0
25-34 2 73.5 0.7 73.0 73.0 73.0 73.0 73.5 74.0 74.0 74.0 74.0
35-44 4 73.0 2.2 71.0 71.0 71.0 71.5 72.5 74.5 76.0 76.0 76.0
45-54 2 71.0 1.4 70.0 70.0 70.0 70.0 71.0 72.0 72.0 72.0 72.0
55-64 4 71.0 4.5 67.0 67.0 67.0 67.5 70.0 74.5 77.0 77.0 77.0
75+ 2 70.5 0.7 70.0 70.0 70.0 70.0 70.5 71.0 71.0 71.0 71.0
DK/RF 45-54 1 72.0 -- 72.0 72.0 72.0 72.0 72.0 72.0 72.0 72.0 72.0
65-74 1 72.0 -- 72.0 72.0 72.0 72.0 72.0 72.0 72.0 72.0 72.0

Table 14. Height in Inches for Adult Females Residing in Carlsbad, New Mexico
 

Ethnicity and Age Sample Size (n) Mean Standard Deviation Percentile
5th 10th 15th 25th 50th 75th 85th 90th 95th
All 
Ethnicities
18-24 20 64.6 2.6 61.0 62.0 62.0 63.0 64.0 66.5 67.0 67.5 69.5
25-34 55 64.1 2.7 60.0 60.0 62.0 62.0 64.0 66.0 67.0 68.0 69.0
35-44 70 63.9 2.9 60.0 60.5 61.0 62.0 64.0 66.0 67.0 67.0 68.0
45-54 65 64.7 2.7 61.0 61.0 62.0 63.0 64.0 67.0 67.0 68.0 69.0
55-64 71 64.9 2.7 61.0 62.0 62.0 63.0 64.0 67.0 68.0 68.0 69.0
65-74 85 64.2 3.0 60.0 62.0 62.0 63.0 64.0 66.0 67.0 67.0 68.0
75+ 82 63.1 4.3 59.0 60.0 61.0 62.0 63.0 66.0 67.0 67.0 67.0
DK/RF 3 62.7 1.5 61.0 61.0 61.0 61.0 63.0 64.0 64.0 64.0 64.0
Hispanic

White

 

 

 

18-24 4 63.5 0.6 63.0 63.0 63.0 63.0 63.5 64.0 64.0 64.0 64.0
25-34 14 63.6 2.8 60.0 60.0 61.0 62.0 63.0 66.0 67.0 68.0 68.0
35-44 11 62.2 4.2 53.0 59.0 59.0 60.0 62.0 65.0 67.0 67.0 68.0
45-54 8 64.5 2.1 61.0 61.0 63.0 63.0 64.5 66.5 67.0 67.0 67.0
55-64 13 63.8 4.2 59.0 61.0 61.0 62.0 62.0 65.0 66.0 66.0 76.0
65-74 4 66.3 4.2 62.0 62.0 62.0 63.5 65.5 69.0 72.0 72.0 72.0
75+ 7 60.3 5.2 49.0 49.0 60.0 60.0 62.0 64.0 64.0 64.0 64.0
DK/RF 1 61.0 -- 61.0 61.0 61.0 61.0 61.0 61.0 61.0 61.0 61.0
Non-Hispanic

White

18-24 15 64.9 2.9 60.0 62.0 62.0 62.0 65.0 67.0 67.0 68.0 71.0
25-34 39 64.4 2.7 60.0 61.0 62.0 62.0 64.0 66.0 67.0 68.0 69.0
35-44 57 64.2 2.6 60.0 61.0 61.0 62.0 65.0 66.0 67.0 67.0 69.0
45-54 56 64.8 2.8 60.0 61.0 62.0 63.0 64.5 67.0 68.0 69.0 69.0
55-64 55 65.1 2.2 62.0 62.0 63.0 64.0 65.0 67.0 68.0 68.0 69.0
65-74 77 64.1 2.9 60.0 61.0 62.0 63.0 64.0 66.0 67.0 67.0 68.0
75+ 72 63.4 4.2 59.0 60.0 61.0 62.0 63.0 66.0 67.0 67.0 68.0
DK/RF 1 64.0 -- 64.0 64.0 64.0 64.0 64.0 64.0 64.0 64.0 64.0
Other 18-24 1 63.0 -- 63.0 63.0 63.0 63.0 63.0 63.0 63.0 63.0 63.0
25-34 2 61.5 3.5 59.0 59.0 59.0 59.0 61.5 64.0 64.0 64.0 64.0
35-44 2 63.0 1.4 62.0 62.0 62.0 62.0 63.0 64.0 64.0 64.0 64.0
45-54 1 64.0 -- 64.0 64.0 64.0 64.0 64.0 64.0 64.0 64.0 64.0
55-64 3 64.7 2.1 63.0 63.0 63.0 63.0 64.0 67.0 67.0 67.0 67.0
65-74 4 64.5 2.4 62.0 62.0 62.0 62.5 64.5 66.5 67.0 67.0 67.0
75+ 3 63.0 1.7 62.0 62.0 62.0 62.0 62.0 65.0 65.0 65.0 65.0
DK/RF 1 63.0 -- 63.0 63.0 63.0 63.0 63.0 63.0 63.0 63.0 63.0

 

Table 15. Weight in Pounds Adult Males Residing in Carlsbad, New Mexico
 

Ethnicity and Age Sample Size (n) Mean Standard Deviation Percentile
5th 10th 15th 25th 50th 75th 85th 90th 95th
All

Ethnicities

 

18-24 12 196.7 52.0 130.0 165.0 165.0 171.5 180.0 201.5 260.0 260.0 330.0
25-34 35 184.1 31.0 135.0 145.0 156.0 160.0 185.0 200.0 205.0 215.0 245.0
35-44 63 188.5 34.3 130.0 141.0 150.0 170.0 187.0 210.0 228.0 230.0 235.0
45-54 38 188.3 37.4 118.0 143.0 157.0 165.0 180.0 220.0 240.0 240.0 250.0
55-64 51 189.8 34.9 148.0 150.0 155.0 170.0 185.0 206.0 220.0 230.0 260.0
65-74 32 175.8 28.1 135.0 140.0 142.0 151.0 180.0 190.0 195.0 200.0 240.0
75+ 34 167.5 33.3 120.0 136.0 140.0 150.0 166.5 180.0 193.0 200.0 246.0
Hispanic

White

18-24 3 232.7 85.0 173.0 173.0 173.0 173.0 195.0 330.0 330.0 330.0 330.0
25-34 8 177.0 16.1 155.0 155.0 160.0 160.0 183.0 190.0 190.0 195.0 195.0
35-44 7 188.1 27.7 150.0 150.0 170.0 170.0 178.0 210.0 210.0 230.0 230.0
45-54 3 176.7 20.8 160.0 160.0 160.0 160.0 170.0 200.0 200.0 200.0 200.0
55-64 3 176.0 14.4 160.0 160.0 160.0 160.0 180.0 188.0 188.0 188.0 188.0
75+ 1 140.0 -- 140.0 140.0 140.0 140.0 140.0 140.0 140.0 140.0 140.0
Non-Hispanic

White

18-24 8 175.3 23.0 130.0 130.0 165.0 167.5 177.0 187.5 195.0 208.0 208.0
25-34 25 185.7 32.1 135.0 145.0 156.0 170.0 185.0 200.0 215.0 215.0 230.0
35-44 57 185.8 34.1 130.0 140.0 145.0 167.5 187.0 200.0 225.0 230.0 235.0
45-54 32 187.9 38.7 118.0 143.0 150.0 165.0 177.5 220.0 240.0 240.0 250.0
55-64 44 188.4 36.3 148.0 150.0 155.0 166.0 183.0 205.0 220.0 240.0 260.0
65-74 31 175.5 28.5 135.0 140.0 142.0 150.0 180.0 190.0 195.0 200.0 240.0
75+ 31 163.2 27.2 120.0 136.0 140.0 150.0 165.0 180.0 185.0 193.0 200.0
Other 18-24 1 260.0 -- 260.0 260.0 260.0 260.0 260.0 260.0 260.0 260.0 260.0
25-34 2 192.5 74.2 140.0 140.0 140.0 140.0 192.5 245.0 245.0 245.0 245.0
35-44 4 223.8 35.9 185.0 185.0 185.0 197.5 220.0 250.0 270.0 270.0 270.0
45-54 2 182.0 2.8 180.0 180.0 180.0 180.0 182.0 184.0 184.0 184.0 184.0
55-64 4 215.8 11.4 202.0 202.0 202.0 208.5 215.5 223.0 230.0 230.0 230.0
75+ 2 248.0 2.8 246.0 246.0 246.0 246.0 248.0 250.0 250.0 250.0 250.0
DK/RF 45-54 1 250.0 -- 250.0 250.0 250.0 250.0 250.0 250.0 250.0 250.0 250.0
65-74 1 184.0 -- 184.0 184.0 184.0 184.0 184.0 184.0 184.0 184.0 184.0

Table 16. Weight in Pounds for Adult Females Residing in Carlsbad, New Mexico
 

Ethnicity and Age Sample Size (n) Mean Standard Deviation Percentile
5th 10th 15th 25th 50th 75th 85th 90th 95th
All

Ethnicities

18-24 20 129.1 16.7 110.0 112.5 115.0 120.0 122.5 139.0 144.0 147.5 165.0
25-34 55 141.3 28.4 105.0 110.0 115.0 120.0 135.0 155.0 168.0 190.0 210.0
35-44 70 142.3 25.5 106.0 110.0 115.0 125.0 140.0 160.0 175.0 180.0 180.0
45-54 65 157.4 29.3 115.0 120.0 125.0 140.0 155.0 176.0 182.0 190.0 210.0
55-64 71 157.9 33.7 100.0 114.0 128.0 135.0 155.0 180.0 200.0 200.0 220.0
65-74 85 148.6 32.5 105.0 115.0 119.0 128.0 146.0 167.0 185.0 190.0 203.0
75+ 82 137.8 23.1 105.0 110.0 115.0 122.0 139.0 151.0 160.0 165.0 179.0
DK/RF 3 142.7 15.5 130.0 130.0 130.0 130.0 138.0 160.0 160.0 160.0 160.0
Hispanic

White

18-24 4 130.8 15.5 115.0 115.0 115.0 117.5 131.5 144.0 145.0 145.0 145.0
25-34 14 140.3 24.1 100.0 115.0 125.0 130.0 135.0 155.0 160.0 164.0 200.0
35-44 11 154.5 32.2 99.0 110.0 110.0 140.0 160.0 180.0 190.0 190.0 202.0
45-54 8 169.6 28.5 125.0 125.0 140.0 145.0 180.0 186.0 190.0 210.0 210.0
55-64 13 168.6 40.7 90.0 135.0 135.0 145.0 159.0 195.0 220.0 220.0 240.0
65-74 4 145.0 40.4 110.0 110.0 110.0 115.0 135.0 175.0 200.0 200.0 200.0
75+ 7 130.9 23.3 100.0 100.0 105.0 105.0 138.0 143.0 143.0 167.0 167.0
DK/RF 1 160.0 -- 160.0 160.0 160.0 160.0 160.0 160.0 160.0 160.0 160.0
Non-Hispanic

White

18-24 15 128.5 18.1 110.0 110.0 115.0 120.0 120.0 138.0 140.0 150.0 180.0
25-34 39 143.5 29.7 105.0 113.0 115.0 120.0 135.0 157.0 175.0 200.0 210.0
35-44 57 139.8 23.4 106.0 110.0 115.0 125.0 140.0 155.0 170.0 179.0 180.0
45-54 56 156.0 29.5 110.0 120.0 125.0 138.0 155.0 175.5 180.0 185.0 210.0
55-64 55 157.9 31.2 100.0 110.0 115.0 135.0 155.0 180.0 195.0 200.0 210.0
65-74 77 148.1 31.1 103.0 115.0 119.0 130.0 146.0 167.0 185.0 190.0 203.0
75+ 72 139.9 22.2 108.0 110.0 116.0 124.5 140.0 153.5 160.0 165.0 180.0
DK/RF 1 138.0 -- 138.0 138.0 138.0 138.0 138.0 138.0 138.0 138.0 138.0
Other 18-24 1 130.0 -- 130.0 130.0 130.0 130.0 130.0 130.0 130.0 130.0 130.0
25-34 2 106.0 1.4 105.0 105.0 105.0 105.0 106.0 107.0 107.0 107.0 107.0
35-44 2 145.0 42.4 115.0 115.0 115.0 115.0 145.0 175.0 175.0 175.0 175.0
45-54 1 142.0 -- 142.0 142.0 142.0 142.0 142.0 142.0 142.0 142.0 142.0
55-64 3 164.7 48.4 130.0 130.0 130.0 130.0 144.0 220.0 220.0 220.0 220.0
65-74 4 160.5 56.9 105.0 105.0 105.0 125.0 148.5 196.0 240.0 240.0 240.0
75+ 3 103.3 20.2 80.0 80.0 80.0 80.0 115.0 115.0 115.0 115.0 115.0
DK/RF 1 130.0 -- 130.0 130.0 130.0 130.0 130.0 130.0 130.0 130.0 130.0

Table 17. Height in Inches for Adult Males Residing in Loving and Malaga, New Mexico
 

Ethnicity and Age Sample Size (n) Mean Standard Deviation Percentile
5th 10th 15th 25th 50th 75th 85th 90th 95th
All

Ethnicities

18-24 11 68.7 3.5 63.0 65.0 65.0 65.0 70.0 71.0 73.0 73.0 74.0
25-34 14 70.4 3.4 63.0 67.0 68.0 68.0 70.0 73.0 74.0 74.0 76.0
35-44 25 71.0 2.5 67.0 67.0 69.0 69.0 71.0 72.0 73.0 74.0 76.0
45-54 15 70.5 3.8 65.0 66.0 66.0 67.0 71.0 73.0 74.0 76.0 78.0
55-64 10 69.1 3.8 61.0 63.5 66.0 67.0 70.0 72.0 72.0 72.5 73.0
65-74 9 69.8 3.9 63.0 63.0 65.0 69.0 70.0 72.0 74.0 75.0 75.0
75+ 4 71.0 3.6 68.0 68.0 68.0 68.5 70.0 73.5 76.0 76.0 76.0
DK/RF 1 63.0 -- 63.0 63.0 63.0 63.0 63.0 63.0 63.0 63.0 63.0
Hispanic

White

18-24 9 68.2 3.3 63.0 63.0 65.0 65.0 70.0 70.0 71.0 73.0 73.0
25-34 7 68.4 2.6 63.0 63.0 68.0 68.0 69.0 70.0 70.0 71.0 71.0
35-44 12 69.9 1.8 67.0 67.0 67.0 69.0 70.5 71.0 71.0 71.0 73.0
45-54 4 66.0 0.8 65.0 65.0 65.0 65.5 66.0 66.5 67.0 67.0 67.0
55-64 2 70.0 2.8 68.0 68.0 68.0 68.0 70.0 72.0 72.0 72.0 72.0
65-74 1 65.0 -- 65.0 65.0 65.0 65.0 65.0 65.0 65.0 65.0 65.0
75+ 1 69.0 -- 69.0 69.0 69.0 69.0 69.0 69.0 69.0 69.0 69.0
DK/RF 1 63.0 -- 63.0 63.0 63.0 63.0 63.0 63.0 63.0 63.0 63.0
Non-Hispanic

White

18-24 2 71.0 4.2 68.0 68.0 68.0 68.0 71.0 74.0 74.0 74.0 74.0
25-34 7 72.3 3.0 67.0 67.0 70.0 70.0 73.0 74.0 74.0 76.0 76.0
35-44 12 72.1 2.8 67.0 69.0 69.0 70.5 72.0 73.5 76.0 76.0 77.0
45-54 9 72.4 3.1 68.0 68.0 70.0 71.0 72.0 74.0 76.0 78.0 78.0
55-64 8 68.9 4.2 61.0 61.0 66.0 66.5 70.0 72.0 72.0 73.0 73.0
65-74 7 69.9 3.7 63.0 63.0 69.0 69.0 70.0 72.0 72.0 75.0 75.0
75+ 3 71.7 4.0 68.0 68.0 68.0 68.0 71.0 76.0 76.0 76.0 76.0
Other 35-44 1 72.0 -- 72.0 72.0 72.0 72.0 72.0 72.0 72.0 72.0 72.0
45-54 2 70.5 3.5 68.0 68.0 68.0 68.0 70.5 73.0 73.0 73.0 73.0
65-74 1 74.0 -- 74.0 74.0 74.0 74.0 74.0 74.0 74.0 74.0 74.0

Table 18. Height in Inches for Adult Females Residing in Loving and Malaga, New Mexico
 

Ethnicity and Age Sample Size (n) Mean Standard Deviation Percentile
5th 10th 15th 25th 50th 75th 85th 90th 95th
All

Ethnicities

18-24 8 64.3 2.9 59.0 59.0 62.0 63.0 64.0 66.5 67.0 68.0 68.0
25-34 20 64.6 3.2 59.5 60.5 61.5 62.5 64.0 67.0 68.5 69.5 70.0
35-44 33 63.5 3.0 59.0 60.0 60.0 61.0 63.0 66.0 67.0 67.0 68.0
45-54 23 65.1 2.5 62.0 62.0 62.0 63.0 65.0 68.0 68.0 68.0 69.0
55-64 17 63.6 2.9 60.0 61.0 61.0 62.0 62.0 65.0 66.0 66.0 72.0
65-74 19 63.8 3.6 53.0 59.0 60.0 62.0 65.0 67.0 67.0 67.0 67.0
75+ 15 63.4 3.7 54.0 59.0 62.0 62.0 64.0 66.0 66.0 67.0 69.0
DK/RF 1 68.0 -- 68.0 68.0 68.0 68.0 68.0 68.0 68.0 68.0 68.0
Hispanic

White

18-24 4 62.3 2.4 59.0 59.0 59.0 60.5 63.0 64.0 64.0 64.0 64.0
25-34 9 63.6 3.8 59.0 59.0 60.0 61.0 63.0 64.0 69.0 70.0 70.0
35-44 17 62.2 2.6 59.0 60.0 60.0 60.0 61.0 63.0 66.0 67.0 67.0
45-54 6 63.8 2.6 62.0 62.0 62.0 62.0 63.0 64.0 69.0 69.0 69.0
55-64 10 62.4 1.7 60.0 60.5 61.0 61.0 62.0 64.0 65.0 65.0 65.0
65-74 5 60.4 4.6 53.0 53.0 53.0 59.0 62.0 64.0 64.0 64.0 64.0
75+ 3 62.0 6.9 54.0 54.0 54.0 54.0 66.0 66.0 66.0 66.0 66.0
Non-Hispanic

White

18-24 4 66.3 1.7 64.0 64.0 64.0 65.0 66.5 67.5 68.0 68.0 68.0
25-34 11 65.4 2.4 62.0 63.0 63.0 63.0 65.0 67.0 68.0 68.0 70.0
35-44 15 65.0 2.8 59.0 60.0 62.0 63.0 66.0 67.0 67.0 68.0 68.0
45-54 16.0 65.6 2.4 61.0 62.0 63.0 63.5 66.0 68.0 68.0 68.0 69.0
55-64 6 65.3 3.7 62.0 62.0 62.0 62.0 65.0 66.0 72.0 72.0 72.0
65-74 12 65.0 2.5 60.0 61.0 61.0 63.5 66.0 67.0 67.0 67.0 67.0
75+ 12 63.8 2.8 59.0 62.0 62.0 62.0 63.0 66.0 67.0 67.0 69.0
Other 35-44 1 65.0 -- 65.0 65.0 65.0 65.0 65.0 65.0 65.0 65.0 65.0
45-54 1 64.0 -- 64.0 64.0 64.0 64.0 64.0 64.0 64.0 64.0 64.0
55-64 1 66.0 -- 66.0 66.0 66.0 66.0 66.0 66.0 66.0 66.0 66.0
65-74 2 65.0 0.0 65.0 65.0 65.0 65.0 65.0 65.0 65.0 65.0 65.0
DK/RF DK/RF 1 68.0 -- 68.0 68.0 68.0 68.0 68.0 68.0 68.0 68.0 68.0

Table 19. Weight in Pounds for Adult Males Residing in Loving and Malaga, New Mexico
 

Ethnicity and Age Sample Size (n) Mean Standard Deviation Percentile
5th 10th 15th 25th 50th 75th 85th 90th 95th
All

Ethnicities

18-24 11 182.2 33.9 145.0 150.0 150.0 158.0 178.0 200.0 215.0 215.0 263.0
25-34 14 189.4 26.6 140.0 165.0 165.0 172.0 185.0 220.0 220.0 225.0 230.0
35-44 25 205.0 50.4 135.0 140.0 160.0 175.0 200.0 220.0 250.0 270.0 298.0
45-54 15 198.7 40.9 145.0 150.0 155.0 170.0 185.0 240.0 245.0 250.0 275.0
55-64 10 200.1 26.5 170.0 171.5 173.0 178.0 193.0 224.0 235.0 237.5 240.0
65-74 9 185.0 23.5 163.0 163.0 165.0 170.0 180.0 190.0 197.0 240.0 240.0
75+ 4 163.3 10.8 150.0 150.0 150.0 155.0 164.0 171.5 175.0 175.0 175.0
DK/RF 1 150.0 -- 150.0 150.0 150.0 150.0 150.0 150.0 150.0 150.0 150.0
Hispanic

White

18-24 9 185.1 36.8 145.0 145.0 150.0 160.0 178.0 200.0 215.0 263.0 263.0
25-34 7 197.1 24.3 165.0 165.0 175.0 175.0 190.0 220.0 220.0 225.0 225.0
35-44 12 208.3 45.3 140.0 165.0 165.0 175.0 202.5 231.0 270.0 270.0 298.0
45-54 4 178.8 41.7 150.0 150.0 150.0 152.5 162.5 205.0 240.0 240.0 240.0
55-64 2 219.5 6.4 215.0 215.0 215.0 215.0 219.5 224.0 224.0 224.0 224.0
65-74 1 165.0 -- 165.0 165.0 165.0 165.0 165.0 165.0 165.0 165.0 165.0
75+ 1 160.0 -- 160.0 160.0 160.0 160.0 160.0 160.0 160.0 160.0 160.0
DK/RF 1 150.0 -- 150.0 150.0 150.0 150.0 150.0 150.0 150.0 150.0 150.0
Non-Hispanic

White

18-24 2 169.0 15.6 158.0 158.0 158.0 158.0 169.0 180.0 180.0 180.0 180.0
25-34 7 181.7 28.3 140.0 140.0 165.0 165.0 180.0 200.0 200.0 230.0 230.0
35-44 12 200.4 58.6 125.0 135.0 135.0 167.5 195.0 220.0 240.0 240.0 350.0
45-54 9 203.9 42.0 145.0 145.0 175.0 180.0 185.0 240.0 250.0 275.0 275.0
55-64 8 195.3 27.7 170.0 170.0 173.0 175.5 183.0 217.5 235.0 240.0 240.0
65-74 7 186.1 25.4 163.0 163.0 170.0 170.0 180.0 190.0 190.0 240.0 240.0
75+ 3 164.3 12.9 150.0 150.0 150.0 150.0 168.0 175.0 175.0 175.0 175.0
Other 35-44 1 220.0 -- 220.0 220.0 220.0 220.0 220.0 220.0 220.0 220.0 220.0
45-54 2 215.0 42.4 185.0 185.0 185.0 185.0 215.0 245.0 245.0 245.0 245.0
65-74 1 197.0 -- 197.0 197.0 197.0 197.0 197.0 197.0 197.0 197.0 197.0

Table 20. Weight in Pounds for Adult Females Residing in Loving and Malaga, New Mexico
 

Ethnicity and Age Sample Size (n) Mean Standard Deviation Percentile
5th 10th 15th 25th 50th 75th 85th 90th 95th
All

Ethnicities

18-24 8 154.6 27.6 110.0 110.0 130.0 131.0 162.5 177.5 185.0 185.0 185.0
25-34 20 148.5 34.1 99.0 105.5 113.5 122.5 140.0 180.0 190.0 192.5 205.0
35-44 33 160.6 33.8 120.0 125.0 125.0 135.0 156.0 180.0 190.0 200.0 235.0
45-54 23 159.9 34.9 110.0 111.0 117.0 130.0 165.0 190.0 190.0 200.0 200.0
55-64 17 146.6 24.2 100.0 120.0 120.0 127.0 150.0 165.0 175.0 178.0 185.0
65-74 19 155.1 24.2 99.0 128.0 135.0 139.0 160.0 167.0 189.0 190.0 200.0
75+ 15 132.8 21.5 100.0 102.0 112.0 119.0 130.0 150.0 150.0 160.0 170.0
DK/RF 1 99.0 -- 99.0 99.0 99.0 99.0 99.0 99.0 99.0 99.0 99.0
Hispanic

White

18-24 4 148.0 33.5 110.0 110.0 110.0 121.0 148.5 175.0 185.0 185.0 185.0
25-34 9 151.8 40.7 99.0 99.0 112.0 115.0 140.0 185.0 190.0 215.0 215.0
35-44 17 169.3 38.5 120.0 125.0 128.0 130.0 170.0 180.0 220.0 235.0 250.0
45-54 6 139.8 30.8 110.0 110.0 110.0 111.0 134.0 160.0 190.0 190.0 190.0
55-64 10 143.8 25.9 100.0 110.0 120.0 127.0 146.5 155.0 178.0 181.5 185.0
65-74 5 150.0 14.6 135.0 135.0 135.0 139.0 145.0 164.0 167.0 167.0 167.0
75+ 3 133.0 15.7 119.0 119.0 119.0 119.0 130.0 150.0 150.0 150.0 150.0
Non-Hispanic

White

18-24 4 161.3 23.2 130.0 130.0 130.0 145.0 165.0 177.5 185.0 185.0 185.0
25-34 11 145.8 29.4 99.0 115.0 115.0 130.0 140.0 170.0 190.0 190.0 195.0
35-44 15 153.5 25.4 102.0 125.0 135.0 135.0 150.0 180.0 183.0 185.0 200.0
45-54 16 166.1 35.2 100.0 117.0 125.0 135.0 175.5 190.0 200.0 200.0 230.0
55-64 6 150.0 24.9 120.0 120.0 120.0 125.0 152.5 175.0 175.0 175.0 175.0
65-74 12 160.2 22.7 128.0 135.0 135.0 145.0 160.0 177.0 190.0 190.0 200.0
75+ 12 132.8 23.3 100.0 102.0 102.0 115.5 132.5 150.0 160.0 160.0 170.0
Other 35-44 1 120.0 -- 120.0 120.0 120.0 120.0 120.0 120.0 120.0 120.0 120.0
45-54 1 180.0 -- 180.0 180.0 180.0 180.0 180.0 180.0 180.0 180.0 180.0
55-64 1 155.0 -- 155.0 155.0 155.0 155.0 155.0 155.0 155.0 155.0 155.0
65-74 2 137.0 53.7 99.0 99.0 99.0 99.0 137.0 175.0 175.0 175.0 175.0
DK/RF DK/RF 1 99.0 -- 99.0 99.0 99.0 99.0 99.0 99.0 99.0 99.0 99.0

Table 21. Height in Inches for Adult Males Residing in Hobbs, New Mexico
 

Ethnicity and Age Sample Size (n) Mean Standard Deviation Percentile
5th 10th 15th 25th 50th 75th 85th 90th 95th
All

Ethnicities

18-24 12 70.1 3.9 60.0 68.0 68.0 68.5 70.5 72.0 74.0 74.0 76.0
25-34 17 69.7 2.6 62.0 67.0 67.0 68.0 71.0 71.0 72.0 72.0 72.0
35-44 32 70.4 2.6 66.0 68.0 68.0 69.0 70.0 72.0 73.0 74.0 76.0
45-54 24 71.5 2.8 68.0 68.0 69.0 69.0 72.0 74.0 74.0 75.0 76.0
55-64 23 70.4 2.3 67.0 67.0 67.0 69.0 71.0 72.0 72.0 73.0 74.0
65-74 20 69.8 3.3 63.5 65.0 66.0 67.5 70.0 72.0 72.5 74.0 75.0
75+ 6 70.5 1.6 68.0 68.0 68.0 69.0 71.0 72.0 72.0 72.0 72.0
Hispanic

White

18-24 6 68.5 4.4 60.0 60.0 60.0 68.0 70.0 71.0 72.0 72.0 72.0
25-34 6 69.7 1.8 67.0 67.0 67.0 68.0 70.5 71.0 71.0 71.0 71.0
35-44 7 68.9 1.7 66.0 66.0 68.0 68.0 69.0 70.0 70.0 71.0 71.0
65-74 2 63.5 2.1 62.0 62.0 62.0 62.0 63.5 65.0 65.0 65.0 65.0
Non-Hispanic

White

18-24 6 71.7 3.0 68.0 68.0 68.0 69.0 71.5 74.0 76.0 76.0 76.0
25-34 10 70.5 1.8 67.0 67.5 68.0 70.0 71.0 72.0 72.0 72.0 72.0
35-44 24 70.8 2.6 68.0 68.0 68.0 70.0 70.5 72.0 74.0 74.0 74.0
45-54 22 71.5 2.8 68.0 68.0 69.0 69.0 72.0 74.0 74.0 75.0 76.0
55-64 20 70.2 2.3 66.0 67.0 67.0 69.0 71.0 72.0 72.0 72.5 73.5
65-74 17 70.4 2.7 65.0 67.0 67.0 69.0 70.0 72.0 73.0 75.0 75.0
75+ 6 70.5 1.6 68.0 68.0 68.0 69.0 71.0 72.0 72.0 72.0 72.0
Other 25-34 1 62.0 -- 62.0 62.0 62.0 62.0 62.0 62.0 62.0 62.0 62.0
35-44 1 73.0 -- 73.0 73.0 73.0 73.0 73.0 73.0 73.0 73.0 73.0
45-54 2 71.5 3.5 69.0 69.0 69.0 69.0 71.5 74.0 74.0 74.0 74.0
55--64 3 72.0 2.0 70.0 70.0 70.0 70.0 72.0 74.0 74.0 74.0 74.0
65-74 1 71.0 -- 71.0 71.0 71.0 71.0 71.0 71.0 71.0 71.0 71.0

Table 22. Height in Inches for Adult Females Residing in Hobbs, New Mexico
 

Ethnicity and Age Sample Size (n) Mean Standard Deviation Percentile
5th 10th 15th 25th 50th 75th 85th 90th 95th
