Home Page Departments Personnel Reports & Data Website Index

Table 00-2. Monthly Summary Statistics For Select Meteorological Parameters at The Cactus Flats And Near Field Sites during December 1999 – November 2000

See 2000 CEMRC Report "Meteorological Conditions In The Vicinity Of The WIPP Site" for descriptions of locations and methods of data collection.

Month Statistic aAir Temperature aRelative Humidity aBarometric Pressure bPrecipitation b,cSolar Radiation b,cUVB
Cactus Flats Near Field Cactus Flats Near Field Cactus Flats Near Field Cactus Flats Near Field Cactus Flats Near Field dCactus Flats eNear Field
December Monthly Mean or Total 7.0 7.4 45 44 896.3 901.2 0.15 0.18 363 364 0.55 0.52
Daily Minimum -4.8 -6.6 8 7 879.6 884.3 0.00 0.00 4 4 0.01 0.01
Daily Maximum 22.0 22.5 96 97 909.8 915.0

 

 

30 29 0.05 0.04
% Data Recovery 99.8 99.8 99.8 99.8 99.8 99.8 99.8 99.8 99.8 99.8 99.8 99.8
January Monthly Mean or Total 9.0 9.4 39 38 895.6 900.4 0.20 0.15 426 417 0.71 0.65
Daily Minimum -6.1 -6.1 5 5 884.1 888.9 0.00 0.00 11 13 0.02 0.01
Daily Maximum 26.3 26.4 98 98 910.8 915.7 0.15 0.10 33 32 0.06 0.05
% Data Recovery 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
February Monthly Mean or Total 12.9 13.2 34 33 895.0 899.8 0.18 0.03 516 516 1.02 0.97
Daily Minimum -2.5 -3.3 6 7 883.1 887.7 0.00 0.00 5 5 0.01 0.01
Daily Maximum 27.6 28.1 97 99 907.8 913.0 .15 0.03 44 44 0.09 0.09
% Data Recovery 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
March Monthly Mean or Total 14.1 14.2 39 39 891.0 895.6 0.64 0.46 679 679 1.57 1.48
Daily Minimum -2.2 -1.8 6 6 878.3 882.6 0.00 0.00 15 12 0.05 0.03
Daily Maximum 28.0 28.0 97 100 905.4 910.4 0.38 0.28 54 54 0.14 0.13
% Data Recovery 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
April Monthly Mean or Total 19.2 19.5 33 33 892.8 897.4 0.81 0.56 776 779 2.10 2.03
Daily Minimum 2.7 3.1 5 5 882.3 886.5 0.00 0.00 7 7 0.02 0.03
Daily Maximum 34.5 34.7 94 98 908.4 913.5 0.74 0.48 61 62 0.17 0.17
% Data Recovery 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
May Monthly Mean or Total 25.6 25.8 29 3329 890.1 894.5 0.33 0.00 910 914 2.64 2.48
Daily Minimum 6.8 7.2 4 5 881.9 886.1 0.00 0.00 41 42 0.11 0.02
Daily Maximum 40.2 40.4 93 94 900.9 905.7 0.33 0.00 65 66 0.20 0.20
% Data Recovery 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100 100.0 100.0 97.8
June Monthly Mean or Total 25.0 25.3 55 55 892.8 897.3 9.65 13.21 757 768 1.57 2.39
Daily Minimum 15.9 16.4 12 13 880.9 885.1 0.00 0.00 16 16 0.06 0.11
Daily Maximum 37.9 37.4 95 96 900.6 9.052 3.05 5.82 64 65 0.20 0.20
% Data Recovery 100.0 99.9 100.0 99.9 100.0 99.9 99.9 100.0 99.8 99.9 63.1 100.0
July Monthly Mean or Total 28.5 28.9 37 378 893.7 898.0 0.99 1.17 850 889 0.00 2.54
Daily Minimum 18.8 19.7 9 10 888.1 892.2 0.00 0.00 21 20 0.00 0.05
Daily Maximum 39.1 40.4 84 91 901.6 906.0 0.97 0.81 62 64 0.00 0.19
% Data Recovery 99.9 100.0 99.9 100.0 100.0 100.0 100.0 100.0 99.9 100.0 0.0 100.0
August Monthly Mean or Total 27.4 28.0 37 37 894.9 899.3 2.08 4.72 808 819 0.75 2.10
Daily Minimum 17.5 17.1 9 11 888.2 892.5 0.00 0.00 30 32 0.12 0.08
Daily Maximum 35.7 36.9 90 94 900.8 905.5 0.81 2.31 59 60 0.15 0.17
% Data Recovery 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 33.7 92.2
September Monthly Mean or Total 25.2 25.7 30 30 894.6 898.1 0.03 0.00 717 739 1.99 0.00
Daily Minimum 5.0 5.3 8 9 884.6 888.7 0.00 0.00 23 25 0.08 0.00
Daily Maximum 37.4 37.5 77 75 906.3 911.4 0.02 0.00 54 55 0.16 0.00
% Data Recovery 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 0.00
October Monthly Mean or Total 16.6 16.0 66 64 895.2 899.8 3.48 2.72 464 473 1.17 0.00
Daily Minimum -0.6 0.1 9 10 885.9 890.4 0.00 0.0 15 9 0.02 0.00
Daily Maximum 35.8 36.3 100 99 911.6 916.6 1.97 0.86 46 47 0.08 0.00
% Data Recovery 99.8 100.0 99.8 100.0 99.9 100.0 99.9 100.0 95.1 100.0 99.9 0.00
November Monthly Mean or Total 7.9 8.1 63 61 893.7 898.5 3.15 3.02 377 388 0.73 0.67
Daily Minimum -2.7 -2.5 12 14 880.3 894.9 0.00 0.00 5 5 .02 .01
Daily Maximum 21.4 21.8 101 99 907.5 912.5 1.04 0.97 37 38 0.07 0.07
% Data Recovery 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 98.0

aMonthly mean presented

bMonthly total presented

cMJ/m-2

dSensor failed 6/19/00. Down for repair and recalibration until 8/21/00.

eSensor removed for recalibration 8/21/00 through 11/1/00.