Surface Water Samples
On March 20th and on March 28th, CEMRC technicians collected surface water samples from the three public reservoirs in the area including Brantley Lake, Lake Carlsbad (lower tansil), and Red Bluff Lake. These samples included both shallow and deep water samples as well as sediment samples from the bottom of the reservoirs. Once the actinide separation process was completed, the samples were counted initially for 24 hours and again for a total of five days. For quality control purposes, a duplicate sample was randomly selected from one of the three reservoirs and was analyzed along with the primary samples. As can be seen in the table below, there were no detectable levels of Americium (241Am) or Plutonium (239+240Pu, 238Pu) for any of the surface water samples collected.
Reservoir - Sample Type | 241Am Bq/Liter | 239+240Pu Bq/Liter | 238Pu Bq/Liter |
---|---|---|---|
Red Bluff - Shallow | n/d | n/d | n/d |
Red Bluff - Deep | n/d | n/d | n/d |
Brantley - Shallow | n/d | n/d | n/d |
Brantley - Deep | n/d | n/d | n/d |
Brantley - Shallow duplicate | n/d | n/d | n/d |
Brantley - Deep duplicate | n/d | n/d | n/d |
Lower Tansil - Shallow | n/d | n/d | n/d |
Lower Tansil - Duplicate | n/d | n/d | n/d |
n/d = no detection (activity below minimum detectable concentrations) |
Sediment Samples
Reservoir - Sample Type | 241Am Bq/Kg | 239+240Pu Bq/Kg | 238Pu Bq/Kg | 137Cs Bq/Kg |
---|---|---|---|---|
Red Bluff - Sediment | 0.18 | 0.26 | n/d | 4.29 |
Brantley - Sediment | 0.15 | 0.72 | n/d | 5.03 |
Brantley - Sediment Duplicate | 0.15 | 0.27 | n/d | 6.07 |
Lower Tansil - Sediment | 0.10 | 0.14 | n/d | 3.42 |
CEMRC Historic Sediment Values | ||||
Historic Low | 0.06 | 0.07 | n/d | 1.62 |
Historic High | 0.18 | 0.52 | n/d | 9.00 |
Sampling locations