Compounds of Interest for WIPP Confirmatory Volatile Organic Compounds Monitoring Program
Compound | Repository Sample Reporting Limit (ppbv) | Closed Room Sample Reporting Limit (ppbv) |
---|---|---|
1,1-Dichloroethene | 5 | 500 |
Carbon tetrachloride | 2 | 500 |
Methylene chloride | 5 | 500 |
Chloroform | 2 | 500 |
1,1,2,2-Tetrachloroethane | 2 | 500 |
1,1,1-Trichloroethane | 5 | 500 |
Chlorobenzene | 2 | 500 |
1,2-Dichloroethane | 2 | 500 |
Toluene | 5 | 500 |
Benzene* | 2 | 500 |
Trichloroethylene* | 2 | 500 |
Tetrachloroethylene* | 5 | 500 |
Chloromethane * | 2 | 500 |
trans-1,2-Dichloroethylene* | 2 | 500 |
1,2,4-Trimethylbenzene* | 2 | 500 |
p,m-Xylene* | 5 | 500 |
Trichloromonofluoromethane* | 2 | 500 |
Note: * indicates Additional Requested Analytes